2026 Highest SAT Scores Rankings
The SAT is a standardized test widely used for college admissions. The SAT is a multiple-choice, pencil-and-paper test created and administered by the https://www.collegeboard.org/College Board . The subject and area of SAT test have changed several times and currently the 1600-point score scale are used with two subejcts of Evidence-Based Reading & Writing and Math (and optional essay section). Most 4 years colleges requires SAT test scores along with ACT scores to their applicants.
Massachusetts Institute of Technology has the highest SAT score (1,560) submitted by enrolled students and Harvard University has the second highest SAT score (1,550) based on academic year 2023-2024 college admission data.
Below table ranks and compares the Highest SAT Scores with the highest SAT score. You may want to view colleges with highest ACT score at the highest ACT score ranking page.
Highest SAT Scores
| Rank | College Name | SAT Average | SAT Evidence Based Reading & Writing | SAT Math | ACT Composite | ACT English | ACT Math | Acceptance Rate | Yield | Tuition & Fees | Student Population |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA | 1,560 | 760 | 790 | 35 | 36 | 36 | 4.5% | 85.8% | $62,396 | 11,886 |
| 2 | Harvard University Cambridge, MA | 1,550 | 760 | 785 | 35 | 36 | 34 | 3.6% | 83.6% | $61,676 | 30,259 |
| 5 | Princeton University Princeton, NJ | 1,550 | 760 | 785 | 35 | 36 | 34 | 4.6% | 75.5% | $62,688 | 9,137 |
| 9 | University of Chicago Chicago, IL | 1,550 | 760 | 785 | 35 | 35 | 34 | 4.5% | 88.3% | $69,324 | 18,566 |
| 15 | Rice University Houston, TX | 1,550 | 755 | 785 | 35 | 36 | 35 | 8.0% | 44.2% | $61,247 | 8,961 |
| 18 | Johns Hopkins University Baltimore, MD | 1,550 | 755 | 790 | 35 | 36 | 35 | 6.4% | 47.0% | $64,730 | 30,210 |
| 8 | University of Pennsylvania Philadelphia, PA | 1,550 | 755 | 785 | 35 | 36 | 35 | 5.4% | 68.0% | $68,686 | 29,109 |
| 3 | Stanford University Stanford, CA | 1,550 | 760 | 785 | 35 | 36 | 35 | 3.6% | 81.9% | $65,910 | 18,625 |
| 7 | Columbia University in the City of New York New York, NY | 1,550 | 760 | 785 | 35 | 34 | 36 | 4.0% | 64.9% | $70,517 | 35,173 |
| 10 | Dartmouth College Hanover, NH | 1,540 | 760 | 775 | 34 | 36 | 34 | 5.4% | 69.1% | $68,019 | 6,938 |
| 17 | Cornell University Ithaca, NY | 1,540 | 750 | 785 | 34 | 36 | 34 | 8.8% | 63.9% | $69,314 | 26,793 |
| 11 | Duke University Durham, NC | 1,540 | 755 | 780 | 35 | 36 | 34 | 5.7% | 58.8% | $68,758 | 17,499 |
| 20 | Carnegie Mellon University Pittsburgh, PA | 1,540 | 750 | 785 | 35 | 35 | 35 | 11.7% | 45.7% | $65,636 | 15,888 |
| 22 | Washington University in St Louis St. Louis, MO | 1,540 | 750 | 785 | 34 | 35 | 33 | 12.1% | 46.7% | $65,790 | 16,357 |
| 6 | Yale University New Haven, CT | 1,540 | 755 | 765 | 34 | 35 | 33 | 3.9% | 69.8% | $67,250 | 15,564 |
| 12 | Brown University Providence, RI | 1,540 | 760 | 785 | 35 | 36 | 34 | 5.4% | 65.2% | $71,312 | 11,956 |
| 13 | Northwestern University Evanston, IL | 1,540 | 755 | 785 | 34 | 36 | 34 | 7.7% | 55.3% | $68,322 | 23,856 |
| 14 | Vanderbilt University Nashville, TN | 1,540 | 750 | 785 | 35 | 36 | 34 | 5.9% | 61.2% | $67,498 | 13,575 |
| 21 | University of Notre Dame Notre Dame, IN | 1,520 | 745 | 763 | 34 | - | - | 11.3% | 61.7% | $65,025 | 13,042 |
| 34 | Emory University Atlanta, GA | 1,520 | 740 | 770 | 34 | - | - | 10.6% | 40.4% | $64,280 | 15,175 |
| 31 | Barnard College New York, NY | 1,520 | 750 | 765 | 33 | 34 | 32 | 8.8% | 68.6% | $69,888 | 3,487 |
| 25 | New York University New York, NY | 1,520 | 740 | 780 | 35 | - | - | 9.2% | 55.4% | $62,796 | 56,832 |
| 58 | Case Western Reserve University Cleveland, OH | 1,510 | 730 | 755 | 33 | 34 | 33 | 36.5% | 11.9% | $66,608 | 12,475 |
| 26 | Tufts University Medford, MA | 1,510 | 745 | 770 | 34 | - | - | 11.5% | 45.5% | $70,704 | 13,599 |
| 38 | Boston College Chestnut Hill, MA | 1,500 | 735 | 755 | 34 | 35 | 32 | 16.4% | 43.5% | $70,702 | 15,432 |
| 28 | University of Southern California Los Angeles, CA | 1,500 | 735 | 765 | 34 | 34 | 32 | 9.8% | 43.3% | $71,647 | 46,566 |
| 53 | Colgate University Hamilton, NY | 1,500 | 735 | 750 | 34 | 35 | 32 | 13.9% | 28.7% | $70,306 | 3,211 |
| 74 | University of Rochester Rochester, NY | 1,490 | 715 | 760 | 33 | 34 | 33 | 40.1% | 15.4% | $67,080 | 11,946 |
| 16 | Georgetown University Washington, DC | 1,490 | 735 | 735 | 33 | 35 | 32 | 12.9% | 46.7% | $68,089 | 20,031 |
| 73 | Wesleyan University Middletown, CT | 1,490 | 733 | 745 | 34 | 35 | 32 | 16.5% | 34.8% | $70,042 | 4,011 |
| 27 | Northeastern University Boston, MA | 1,490 | 735 | 755 | 34 | 34 | 33 | 5.2% | 53.8% | $66,162 | 32,553 |
| 37 | Boston University Boston, MA | 1,480 | 720 | 755 | 33 | 34 | 32 | 11.1% | 37.4% | $68,102 | 37,737 |
| 67 | University of Richmond University of Richmond, VA | 1,480 | 725 | 745 | 34 | - | - | 22.2% | 23.5% | $65,230 | 3,722 |
| 47 | Georgia Institute of Technology-Main Campus Atlanta, GA | 1,480 | 715 | 740 | 32 | 33 | 32 | 14.1% | 45.6% | $34,484 | 53,363 |
| 70 | University of North Carolina at Chapel Hill Chapel Hill, NC | 1,480 | 720 | 740 | 31 | 31 | 30 | 15.3% | 45.5% | $41,203 | 32,438 |
| 48 | University of Virginia-Main Campus Charlottesville, VA | 1,480 | 730 | 745 | 34 | 35 | 33 | 16.8% | 40.0% | $61,591 | 26,409 |
| 81 | William & Mary Williamsburg, VA | 1,470 | 735 | 730 | 33 | 35 | 31 | 34.1% | 26.6% | $51,038 | 9,818 |
| 146 | University of Missouri-Kansas City Kansas City, MO | 1,470 | 700 | 720 | 24 | 24 | 22 | 72.2% | 30.1% | $32,271 | 14,732 |
| 50 | Wake Forest University Winston-Salem, NC | 1,470 | 725 | 740 | 33 | 35 | 32 | 21.7% | 36.1% | $67,642 | 9,322 |
| 97 | Brandeis University Waltham, MA | 1,470 | 720 | 735 | 33 | 33 | 31 | 40.5% | 17.3% | $68,080 | 5,205 |
| 84 | University of Maryland-College Park College Park, MD | 1,465 | 720 | 745 | 34 | 34 | 32 | 44.8% | 21.6% | $41,186 | 41,725 |
| 39 | Tulane University of Louisiana New Orleans, LA | 1,465 | 725 | 735 | 33 | 33 | 30 | 14.0% | 40.3% | $68,678 | 13,310 |
| 1 | Babson College Wellesley, MA | 1,460 | 705 | 755 | 33 | 34 | 33 | 17.1% | 39.0% | $57,152 | 3,932 |
| 44 | University of Michigan-Ann Arbor Ann Arbor, MI | 1,460 | 715 | 730 | 33 | 34 | 33 | 15.6% | 47.3% | $63,081 | 52,855 |
| 79 | University of Wisconsin-Madison Madison, WI | 1,460 | 705 | 745 | 31 | 31 | 30 | 45.2% | 28.6% | $42,103 | 51,044 |
| 59 | Villanova University Villanova, PA | 1,450 | 713 | 740 | 33 | 34 | 32 | 27.0% | 27.7% | $67,776 | 10,041 |
| 77 | Rensselaer Polytechnic Institute Troy, NY | 1,450 | 705 | 738 | 32 | - | - | 63.5% | 12.1% | $64,078 | 7,040 |
| 55 | Stevens Institute of Technology Hoboken, NJ | 1,440 | 703 | 740 | 33 | 33 | 31 | 47.6% | 20.8% | $63,462 | 8,469 |
| 49 | Yeshiva University New York, NY | 1,440 | 705 | 720 | 31 | 32 | 29 | 55.6% | 61.1% | $51,800 | 6,965 |
| 78 | University of Illinois Urbana-Champaign Champaign, IL | 1,440 | 695 | 720 | 32 | 33 | 32 | 42.4% | 28.8% | $40,096 | 59,238 |
| 45 | Lehigh University Bethlehem, PA | 1,440 | 705 | 730 | 33 | 33 | 31 | 25.9% | 28.4% | $64,980 | 7,692 |
| 63 | George Washington University Washington, DC | 1,430 | 715 | 710 | 33 | 34 | 30 | 47.1% | 19.3% | $67,710 | 25,374 |
| 98 | Southern Methodist University Dallas, TX | 1,420 | 705 | 710 | 32 | 33 | 30 | 63.3% | 17.8% | $67,040 | 12,116 |
| 128 | University of Massachusetts-Amherst Amherst, MA | 1,420 | 690 | 715 | 32 | 32 | 30 | 59.7% | 17.9% | $40,449 | 31,726 |
| 236 | Stony Brook University Stony Brook, NY | 1,420 | 690 | 725 | 31 | 32 | 31 | 49.0% | 14.7% | $32,741 | 26,689 |
| 61 | Santa Clara University Santa Clara, CA | 1,420 | 700 | 720 | 32 | - | 31 | 48.0% | 17.7% | $61,293 | 9,728 |
| 174 | Fordham University Bronx, NY | 1,410 | 695 | 705 | 32 | 34 | 30 | 59.3% | 9.7% | $64,470 | 16,150 |
| 220 | Binghamton University Vestal, NY | 1,410 | 705 | 715 | 31 | 33 | 30 | 38.6% | 15.9% | $30,447 | 18,816 |
| 83 | Rutgers University-New Brunswick New Brunswick, NJ | 1,410 | 690 | 715 | 31 | 32 | 30 | 58.1% | 20.5% | $37,441 | 52,269 |
| 176 | University of Minnesota-Twin Cities Minneapolis, MN | 1,410 | 685 | 715 | 29 | 29 | 28 | 79.7% | 22.3% | $38,362 | 56,666 |
| 134 | University of Tulsa Tulsa, OK | 1,410 | 685 | 692 | 30 | 30 | 30 | 61.5% | 23.3% | $49,546 | 3,914 |
| 91 | Colorado School of Mines Golden, CO | 1,400 | 690 | 710 | 31 | 32 | 31 | 60.7% | 23.1% | $45,824 | 8,044 |
| 175 | Ohio State University-Main Campus Columbus, OH | 1,400 | 680 | 715 | 30 | 31 | 29 | 60.6% | 21.8% | $40,022 | 61,443 |
| 75 | University of Florida Gainesville, FL | 1,400 | 695 | 705 | 31 | 32 | 29 | 24.2% | 42.2% | $28,659 | 56,311 |
| 54 | University of Miami Coral Gables, FL | 1,400 | 695 | 705 | 32 | 33 | 30 | 18.9% | 24.3% | $62,616 | 19,852 |
| 72 | Bucknell University Lewisburg, PA | 1,400 | 690 | 700 | 32 | 33 | 30 | 28.9% | 30.1% | $67,812 | 3,969 |
| 57 | The University of Texas at Austin Austin, TX | 1,390 | 685 | 695 | 30 | 31 | 29 | 26.6% | 47.4% | $44,908 | 53,864 |
| 368 | St Olaf College Northfield, MN | 1,380 | 700 | 685 | 30 | 32 | 28 | 48.3% | 26.8% | $59,760 | 3,124 |
| 110 | North Carolina State University at Raleigh Raleigh, NC | 1,370 | 685 | 700 | 30 | 30 | 29 | 41.7% | 31.8% | $32,847 | 38,464 |
| 85 | American University Washington, DC | 1,370 | 700 | 670 | 31 | 32 | 27 | 62.0% | 15.6% | $58,771 | 12,321 |
| 137 | University of Georgia Athens, GA | 1,370 | 685 | 690 | 32 | 32 | 30 | 37.7% | 38.3% | $31,688 | 43,146 |
| 80 | Pepperdine University Malibu, CA | 1,370 | 680 | 690 | 31 | 33 | 30 | 62.9% | 11.6% | $69,918 | 8,976 |
| 103 | Rochester Institute of Technology Rochester, NY | 1,370 | 685 | 695 | 31 | 31 | 30 | 66.9% | 16.3% | $59,210 | 17,098 |
| 230 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | 1,360 | 680 | 690 | 31 | 31 | 29 | 58.1% | 13.0% | $41,430 | 35,724 |
| 104 | Virginia Polytechnic Institute and State University Blacksburg, VA | 1,360 | 675 | 690 | 30 | 30 | 29 | 54.8% | 25.3% | $37,764 | 38,857 |
| 64 | Brigham Young University Provo, UT | 1,360 | 685 | 680 | 30 | 31 | 29 | 67.8% | 77.5% | $6,688 | 35,873 |
| 86 | Syracuse University Syracuse, NY | 1,360 | 680 | 675 | 31 | 32 | 29 | 45.9% | 18.8% | $65,528 | 22,589 |
| 209 | University of Vermont Burlington, VT | 1,360 | 695 | 670 | 31 | 33 | 29 | 65.3% | 15.8% | $45,502 | 14,476 |
| 294 | Clark University Worcester, MA | 1,358 | 699 | 675 | 32 | 34 | 29 | 39.5% | 10.7% | $58,467 | 3,925 |
| 107 | Loyola Marymount University Los Angeles, CA | 1,350 | 680 | 665 | 30 | 32 | 28 | 45.1% | 14.8% | $61,867 | 10,179 |
| 94 | Purdue University-Main Campus West Lafayette, IN | 1,350 | 660 | 680 | 31 | 31 | 30 | 49.9% | 29.2% | $28,794 | 58,658 |
| 143 | Florida State University Tallahassee, FL | 1,350 | 675 | 665 | 31 | 31 | 27 | 24.2% | 30.9% | $21,683 | 43,889 |
| 68 | Bentley University Waltham, MA | 1,350 | 665 | 690 | 30 | 32 | 29 | 45.1% | 21.3% | $61,000 | 5,333 |
| 148 | Chapman University Orange, CA | 1,350 | 675 | 675 | 30 | 32 | 27 | 65.4% | 15.9% | $64,984 | 9,760 |
| 155 | University of St Thomas Saint Paul, MN | 1,345 | 677 | 665 | 28 | 27 | 27 | 85.4% | 20.8% | $54,398 | 9,410 |
| 87 | University of the Pacific Stockton, CA | 1,345 | 650 | 682 | 28 | 28 | 28 | 71.3% | 13.8% | $57,080 | 6,944 |
| 113 | University of Connecticut Storrs, CT | 1,340 | 660 | 665 | 31 | 32 | 29 | 52.4% | 15.4% | $43,712 | 28,306 |
| 376 | University of Colorado Boulder Boulder, CO | 1,340 | 670 | 665 | 31 | 31 | 29 | 78.1% | 14.1% | $42,970 | 38,799 |
| 82 | Drexel University Philadelphia, PA | 1,340 | 660 | 680 | 30 | 30 | 29 | 79.4% | 8.1% | $62,412 | 21,153 |
| 51 | College of the Holy Cross Worcester, MA | 1,340 | 670 | 655 | 30 | 30 | 27 | 17.6% | 49.6% | $64,500 | 3,126 |
| 670 | Missouri Southern State University Joplin, MO | 1,340 | 615 | 670 | 21 | 20 | 20 | 97.0% | 20.5% | $18,300 | 4,147 |
| 231 | Touro University New York, NY | 1,340 | 680 | 656 | 28 | 30 | 26 | 60.8% | 43.5% | $20,052 | 11,937 |
| 276 | University of Alabama at Birmingham Birmingham, AL | 1,340 | 655 | 675 | 27 | 28 | 24 | 88.2% | 20.1% | $22,562 | 20,905 |
| 233 | Emerson College Boston, MA | 1,340 | 690 | 655 | 31 | 32 | 28 | 51.3% | 15.5% | $57,056 | 5,263 |
| 2 | University of Florida-Online Gainesville, FL | 1,330 | 675 | 655 | 29 | 30 | 27 | 61.3% | 89.6% | $16,579 | 5,655 |
| 725 | United States Military Academy West Point, NY | 1,330 | 655 | 660 | 30 | 30 | 29 | 12.5% | 77.9% | - | 4,473 |
| 169 | Pennsylvania State University-Main Campus University Park, PA | 1,330 | 660 | 670 | 30 | 30 | 29 | 60.6% | 17.1% | $41,790 | 50,737 |
| 3 | United States Air Force Academy USAF Academy, CO | 1,330 | 665 | 670 | 30 | 30 | 29 | 14.1% | 78.5% | - | 4,114 |
| 127 | Providence College Providence, RI | 1,330 | 665 | 655 | 31 | 31 | 29 | 50.9% | 19.2% | $63,550 | 4,666 |
| 141 | New Jersey Institute of Technology Newark, NJ | 1,330 | 655 | 680 | 31 | 30 | 31 | 65.1% | 17.2% | $37,664 | 13,247 |
