Offered Programs at Feather River College
Offered Degrees/Programs
Cert., AS, BS
Total Number of Programs
59
Total Number of Completers
266
Offered Degrees and Major Programs
Feather River Community College District offers 59 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 31 Associate, 1 Bachelor's, 6 1-2 Years certificates programs.
For academic year 2021-2022, total 266 students have completed their degree/programs and graduated from Feather River Community College District.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 31 | 0 | 174 |
Bachelor's | 1 | 0 | 10 |
1-2 Years certificates | 6 | 0 | 77 |
Total | 59 | 0 | 266 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 41 | - |
Sociology | 33 | - |
Humanities/Humanistic Studies | 16 | - |
Kinesiology and Exercise Science | 9 | - |
Criminal Justice/Law Enforcement Administration | 9 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Animal/Livestock Husbandry and Production | 20 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 1 | - |
Business, Management, Marketing, and Related Support Services (other) | 1 | - |
Physical Fitness Technician | 1 | - |
1 | - | |
Health and Physical Education/Fitness | 1 | - |
Major Programs by Offered Degree
Agriculture
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 2 completers |
Horse Husbandry/Equine Science and Management | ✕ | 2 |
Computer and Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer and Information Sciences | ✕ | 0 completers |
Computer Programming/Programmer | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 0 completers |
Child Care Provider/Assistant | ✕ | 0 |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 75 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 75 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers |
Licensed Practical/Vocational Nurse Training | ✕ | 0 |
Total | 77 |
Agriculture
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 35 completers |
Agribusiness/Agricultural Business Operations | ✕ | 26 |
Horse Husbandry/Equine Science and Management | ✕ | 9 |
Natural Resources and Conservation
Program | Available Online | Number of Completers |
---|---|---|
Natural Resources and Conservation | ✕ | 1 completers |
Environmental Studies | ✕ | 1 |
Computer and Information Sciences
Program | Available Online | Number of Completers |
---|---|---|
Computer and Information Sciences | ✕ | 0 completers |
Computer Programming/Programmer | ✕ | 0 |
Personal and Culinary Services
Program | Available Online | Number of Completers |
---|---|---|
Personal and Culinary Services | ✕ | 0 completers |
Cooking and Related Culinary Arts | ✕ | 0 |
Work and Family Studies
Program | Available Online | Number of Completers |
---|---|---|
Work and Family Studies | ✕ | 2 completers |
Foods, Nutrition, and Wellness Studies | ✕ | 1 |
Child Care Provider/Assistant | ✕ | 1 |
English Language and Literature
Program | Available Online | Number of Completers |
---|---|---|
English Language and Literature | ✕ | 5 completers |
English Language and Literature | ✕ | 5 |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers |
---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 57 completers |
Liberal Arts and Sciences/Liberal Studies | ✕ | 41 |
Humanities/Humanistic Studies | ✕ | 16 |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Biological and Biomedical Sciences | ✕ | 4 completers |
Biology/Biological Sciences | ✕ | 4 |
Mathematics and Statistics
Program | Available Online | Number of Completers |
---|---|---|
Mathematics and Statistics | ✕ | 0 completers |
Mathematics | ✕ | 0 |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers |
---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 17 completers |
Parks, Recreation and Leisure Studies | ✕ | 3 |
Health and Physical Education/Fitness | ✕ | 5 |
Kinesiology and Exercise Science | ✕ | 9 |
Physical Sciences
Program | Available Online | Number of Completers |
---|---|---|
Physical Sciences | ✕ | 0 completers |
Physical Sciences | ✕ | 0 |
Geology/Earth Science | ✕ | 0 |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers |
---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 9 completers |
Criminal Justice/Law Enforcement Administration | ✕ | 9 |
Criminal Justice/Police Science | ✕ | 0 |
Corrections and Criminal Justice (other) | ✕ | 0 |
Social Sciences
Program | Available Online | Number of Completers |
---|---|---|
Social Sciences | ✕ | 33 completers |
Anthropology | ✕ | 0 |
Geography | ✕ | 0 |
Political Science and Government | ✕ | 0 |
Sociology | ✕ | 33 |
Visual and Performing Arts
Program | Available Online | Number of Completers |
---|---|---|
Visual and Performing Arts | ✕ | 0 completers |
Visual and Performing Arts | ✕ | 0 |
Art/Art Studies | ✕ | 0 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers |
---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 1 completers |
Licensed Practical/Vocational Nurse Training | ✕ | 1 |
Business
Program | Available Online | Number of Completers |
---|---|---|
Business | ✕ | 9 completers |
Business/Commerce | ✕ | 1 |
Business Administration and Management | ✕ | 8 |
History
Program | Available Online | Number of Completers |
---|---|---|
History | ✕ | 1 completers |
History | ✕ | 1 |
Total | 174 |
Agriculture
Program | Available Online | Number of Completers |
---|---|---|
Agriculture | ✕ | 10 completers |
Animal/Livestock Husbandry and Production | ✕ | 10 |
Total | 10 |