Financial Aid at Greater Altoona Career & Technology Center
Financial Aid Amount Received
$8,514 (44.58% of tuition)
Percent of Financial Aid Received
59% of 220 students
174 undergraduate students (76% of all students) have received grants, scholarships, and/or federal student loans at Greater Altoona Career & Technology Center. The percentage of students who received financial aid average compared to Public, Less Than 2-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is average (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,949 and the average loan amount is $7,477. The average financial aid amount is 44.58% of tuition & fees based on out-of-state rate (tuition & fees: $19,100).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 174 | 76% | $861,171 | $4,949 |
| Pell Grants | 110 | 48% | $503,647 | $4,579 |
| Federal Students Loans | 98 | 43% | $732,751 | $7,477 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 76 students have received one or more types of financial aid at Greater Altoona Career & Technology Center.
The average amount of federal, state, local or institutional grant aid is $6,465 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,805.
The following table shows the financial data by type of aid at Greater Altoona Career & Technology Center.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 88 | 100% | - | - |
| Grant or scholarship aid | 76 | 86% | $491,357 | $6,465 |
| Federal Grants | 64 | 73% | $312,625 | $4,885 |
| Pell Grants | 52 | 59% | $291,118 | $5,598 |
| Other Federal Grants | 12 | 14% | $21,507 | $1,792 |
| State/Local Grants | 45 | 51% | $178,732 | $3,972 |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 54 | 61% | $367,463 | $6,805 |
| Federal Student Loans | 51 | 58% | $337,383 | $6,615 |
| Other Student Loans | 3 | 3% | $30,080 | $10,027 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Greater Altoona Career & Technology Center.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $207,323 | $5,924 |
| 0 - $30,000 | 19 | 19 | $118,268 | $6,225 |
| $30,001 - $48,000 | 9 | 8 | $50,422 | $5,602 |
| $48,001 - $75,000 | 3 | 3 | $29,012 | $9,671 |
| $75,001 - $110,000 | 1 | 1 | $9,621 | $9,621 |
| $110,001 - more | 3 | 0 | $0 | $0 |
