Comparison of Greater Altoona Career & Technology Center and similar colleges
Greater Altoona Career & Technology Center is a Public, Less than 2 years school located in Altoona, PA. This page compares Greater Altoona Career & Technology Center to 25 similar colleges that have similar vocational programs that Greater Altoona Career & Technology Center offers.
Comparison of Greater Altoona Career & Technology Center and Similar Schools
The following table compares Greater Altoona Career & Technology Center to 25 similar colleges with important academic statistics. Those schools have similar vocational programs and located in Pennsylvania, the state where Greater Altoona Career & Technology Center is located.
| College Name | Tuition & Fees | Financial Aid | Population | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|
| Greater Altoona Career & Technology Center Altoona, PA Public, Less than 2 years | $19,100 | $8,514 | 220 | 24 | 10 to 1 |
| Lincoln Technical Institute-Allentown Allentown, PA Private, Less than 2 years | $33,463 | $4,233 | 628 | 4 | 25 to 1 |
| Pennco Tech-Bristol Bristol, PA Private, Less than 2 years | $18,750 | $5,030 | 771 | 8 | 16 to 1 |
| Schuylkill Technology Center Frackville, PA Public, Less than 2 years | $19,500 | $5,180 | 102 | 7 | 7 to 1 |
| Welder Training and Testing Institute Allentown, PA Private, Less than 2 years | $13,500 | $7,634 | 55 | 6 | 15 to 1 |
| Career Technology Center of Lackawanna County Scranton, PA Public, Less than 2 years | $19,150 | $7,082 | 113 | 1 | 10 to 1 |
| Fayette County Career & Technical Institute Practical Nursing Program Uniontown, PA Public, Less than 2 years | $14,500 | $7,635 | 71 | 7 | 15 to 1 |
| Franklin County Career and Technology Center Chambersburg, PA Public, Less than 2 years | $16,800 | $5,771 | 60 | 1 | 10 to 1 |
| Greene County Career and Technology Center Waynesburg, PA Public, Less than 2 years | $21,500 | $10,438 | 16 | 1 | 7 to 1 |
| Wilkes-Barre Area Career and Technical Center Practical Nursing Wilkes Barre, PA Public, Less than 2 years | $24,150 | $8,493 | 85 | 1 | 11 to 1 |
| Western Area Career & Technology Center Canonsburg, PA Public, Less than 2 years | $18,480 | $5,813 | 23 | 1 | 6 to 1 |
| Eastern Center for Arts and Technology Willow Grove, PA Public, Less than 2 years | $16,850 | $4,140 | 180 | 1 | 25 to 1 |
| Central Susquehanna Intermediate Unit LPN Career Milton, PA Public, Less than 2 years | $24,535 | $6,239 | 98 | 1 | 10 to 1 |
| York County School of Technology-Adult & Continuing Education York, PA Public, Less than 2 years | $20,141 | $7,939 | 229 | 12 | 10 to 1 |
| Chester County Intermediate Unit Downingtown, PA Public, Less than 2 years | $27,554 | $5,634 | 82 | 2 | 10 to 1 |
| Jefferson County DuBois Area Vocational Technical School Reynoldsville, PA Public, Less than 2 years | $15,950 | $5,461 | 39 | 11 | 10 to 1 |
| Greater Johnstown Career and Technology Center Johnstown, PA Public, Less than 2 years | $22,500 | $9,087 | 105 | 12 | 16 to 1 |
| Mifflin County Academy of Science and Technology Lewistown, PA Public, Less than 2 years | $18,313 | $7,146 | 56 | 1 | 25 to 1 |
| Lenape Technical School Practical Nursing Program Ford City, PA Public, Less than 2 years | $18,190 | $7,198 | 58 | 1 | 8 to 1 |
| Venango County Area Vocational Technical School Oil City, PA Public, Less than 2 years | $18,483 | $9,039 | 59 | 1 | 14 to 1 |
| Indiana County Technology Center Indiana, PA Public, Less than 2 years | $22,227 | $7,062 | 109 | 16 | 2 to 1 |
| Northern Tier Career Center Towanda, PA Public, Less than 2 years | $16,200 | $8,826 | 50 | 1 | 19 to 1 |
| Hazleton Area Career Center Hazle TWP., PA Public, Less than 2 years | $17,590 | $10,051 | 7 | 1 | 7 to 1 |
| All-State Career School-Pittsburgh West Mifflin, PA Private, Less than 2 years | $12,317 | $6,830 | 410 | 3 | 19 to 1 |
| Clearfield County Career and Technology Center Clearfield, PA Public, Less than 2 years | $18,940 | $9,003 | 31 | 13 | 6 to 1 |
| Delaware County Technical School-Practical Nursing Program Broomall, PA Public, Less than 2 years | $24,933 | $5,034 | 48 | 1 | 10 to 1 |
