Offered Programs at Grossmont
Offered Degrees/Programs
Cert., AS
Total Number of Programs
136
Total Number of Completers
3,517
Offered Degrees and Major Programs
Grossmont College offers 136 programs through Certificate and Associate. By degree types, it offers 70 Associate, 38 1-2 Years certificates, 1 2-4 Years Certificate programs.
For academic year 2021-2022, total 3,517 students have completed their degree/programs and graduated from Grossmont College.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 70 | 0 | 2,177 |
1-2 Years certificates | 38 | 0 | 1,196 |
2-4 Years Certificate | 1 | 0 | - |
Total | 136 | 0 | 3,517 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Cardiovascular Technology/Technologist | $59,100 |
Registered Nursing/Registered Nurse | $47,600 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 530 | - |
Biological and Physical Sciences | 206 | - |
Economics | 159 | - |
Psychology | 133 | - |
Humanities/Humanistic Studies | 87 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Cooking and Related Culinary Arts | 22 | - |
Cardiovascular Technology/Technologist | 18 | - |
Computer and Information Systems Security/Information Assurance | 15 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | 14 | - |
German Language and Literature | 8 | - |
Major Programs by Offered Degree
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 11 completers | - |
Journalism | ✕ | 1 | - |
Radio and Television | ✕ | 10 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 8 completers | - |
Computer Programming/Programmer | ✕ | 8 | - |
Data Entry/Microcomputer Applications | ✕ | 0 | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Web/Multimedia Management and Webmaster | ✕ | 0 | - |
Personal and Culinary Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services | ✕ | 17 completers | - |
Cooking and Related Culinary Arts | ✕ | 15 | - |
Restaurant, Culinary, and Catering Management/Manager | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 0 completers | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 0 | - |
Arabic Language and Literature | ✕ | 0 | - |
American Sign Language (ASL) | ✕ | 0 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 8 completers | - |
Child Care and Support Services Management | ✕ | 2 | - |
Child Care Provider/Assistant | ✕ | 6 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 2 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 2 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 990 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 990 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 4 completers | - |
Health and Physical Education/Fitness | ✕ | 4 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 4 completers | - |
Chemistry | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 13 completers | - |
Corrections | ✕ | 0 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 13 | - |
Criminal Justice/Police Science | ✕ | 0 | - |
Homeland Security | ✕ | 0 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 0 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 6 completers | - |
Dance | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 5 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 0 | - |
Photography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Cardiovascular Technology/Technologist | ✕ | 0 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 114 completers | - |
Business/Commerce | ✕ | 1 | - |
Business Administration and Management | ✕ | 109 | - |
Administrative Assistant and Secretarial Science | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 4 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Sales, Distribution, and Marketing Operations | ✕ | 0 | - |
Total | 1,196 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Cardiovascular Technology/Technologist | ✕ | 0 | - |
Total | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
Ethnic Studies | ✕ | 1 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 47 completers | - |
Speech Communication and Rhetoric | ✕ | 32 | - |
Journalism | ✕ | 4 | - |
Radio and Television | ✕ | 11 | - |
Communications Technologies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies | ✕ | 0 completers | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 0 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 86 completers | - |
Computer and Information Sciences | ✕ | 5 | - |
Computer Programming/Programmer | ✕ | 8 | - |
Data Entry/Microcomputer Applications | ✕ | 0 | - |
Computer Science | ✕ | 63 | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 10 | - |
Web/Multimedia Management and Webmaster | ✕ | 0 | - |
Personal and Culinary Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services | ✕ | 16 completers | - |
Cooking and Related Culinary Arts | ✕ | 14 | - |
Restaurant, Culinary, and Catering Management/Manager | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 38 completers | - |
Japanese Language and Literature | ✕ | 3 | - |
Russian Language and Literature | ✕ | 0 | - |
German Language and Literature | ✕ | 5 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 16 | - |
Arabic Language and Literature | ✕ | 6 | - |
American Sign Language (ASL) | ✕ | 7 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 8 completers | - |
Child Care and Support Services Management | ✕ | 2 | - |
Child Care Provider/Assistant | ✕ | 6 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 32 completers | - |
English Language and Literature | ✕ | 30 | - |
Creative Writing | ✕ | 2 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 617 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 530 | - |
Humanities/Humanistic Studies | ✕ | 87 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 46 completers | - |
Biology/Biological Sciences | ✕ | 46 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 68 completers | - |
Mathematics | ✕ | 68 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 206 completers | - |
Biological and Physical Sciences | ✕ | 206 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 5 completers | - |
Health and Physical Education/Fitness | ✕ | 3 | - |
Kinesiology and Exercise Science | ✕ | 2 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 22 completers | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 0 | - |
Physics | ✕ | 18 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 133 completers | - |
Psychology | ✕ | 133 | - |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 117 completers | - |
Corrections | ✕ | 1 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 114 | - |
Criminal Justice/Police Science | ✕ | 0 | - |
Homeland Security | ✕ | 2 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 0 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 0 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 243 completers | - |
Anthropology | ✕ | 6 | - |
Economics | ✕ | 159 | - |
Geography | ✕ | 5 | - |
Political Science and Government | ✕ | 26 | - |
Sociology | ✕ | 47 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 46 completers | - |
Visual and Performing Arts | ✕ | 3 | - |
Dance | ✕ | 5 | - |
Drama and Dramatics/Theatre Arts | ✕ | 7 | - |
Photography | ✕ | 3 | - |
Art/Art Studies | ✕ | 19 | - |
Drawing | ✕ | 1 | - |
Sculpture | ✕ | 0 | - |
Ceramic Arts and Ceramics | ✕ | 0 | - |
Music | ✕ | 6 | - |
Visual and Performing Arts (other) | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 140 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Cardiovascular Technology/Technologist | ✕ | 32 | $59,100 |
Respiratory Care Therapy/Therapist | ✕ | 23 | - |
Clinical/Medical Laboratory Science and Allied Professions (other) | ✕ | 9 | - |
Registered Nursing/Registered Nurse | ✕ | 76 | $47,600 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 250 completers | - |
Business/Commerce | ✕ | 8 | - |
Business Administration and Management | ✕ | 233 | - |
Administrative Assistant and Secretarial Science | ✕ | 4 | - |
Hospitality Administration/Management | ✕ | 3 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Sales, Distribution, and Marketing Operations | ✕ | 2 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 39 completers | - |
History | ✕ | 39 | - |
Total | 2,177 |