Financial Aid at Harris-Stowe
Financial Aid Amount Received
$11,231 (96.49% of tuition)
Percent of Financial Aid Received
97% of 1,002 students
1,063 undergraduate students (98% of all students) have received grants, scholarships, and/or federal student loans at Harris-Stowe State University. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Missouri.
Compared to similar schools in rankings such as Calvary University and Central Methodist University-College of Liberal Arts and Sciences, the percentage of students who received financial aid is higher (the average of the schools is 81.90%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $11,592 and the average loan amount is $7,181. The average financial aid amount is 96.49% of tuition & fees based on out-of-state rate (tuition & fees: $11,640).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 1,063 | 98% | $12,322,741 | $11,592 |
| Pell Grants | 790 | 73% | $4,811,051 | $6,090 |
| Federal Students Loans | 667 | 62% | $4,789,503 | $7,181 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 229 students have received one or more types of financial aid at Harris-Stowe State University.
The average amount of federal, state, local or institutional grant aid is $11,326 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,889.
The following table shows the financial data by type of aid at Harris-Stowe State University.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 229 | 100% | - | - |
| Grant or scholarship aid | 229 | 100% | $2,593,713 | $11,326 |
| Federal Grants | 192 | 83% | $1,286,983 | $6,703 |
| Pell Grants | 192 | 83% | $1,244,983 | $6,484 |
| Other Federal Grants | 51 | 22% | $42,000 | $824 |
| State/Local Grants | 87 | 38% | $200,550 | $2,305 |
| Institutional Grants | 166 | 72% | $1,106,180 | $6,664 |
| Student Loans | 153 | 67% | $901,012 | $5,889 |
| Federal Student Loans | 153 | 67% | $875,287 | $5,721 |
| Other Student Loans | 2 | 1% | $25,725 | $12,863 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Harris-Stowe State University.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $818,920 | $6,157 |
| 0 - $30,000 | 79 | 79 | $569,145 | $7,204 |
| $30,001 - $48,000 | 30 | 30 | $195,850 | $6,528 |
| $48,001 - $75,000 | 13 | 13 | $53,233 | $4,095 |
| $75,001 - $110,000 | 6 | 1 | $692 | $115 |
| $110,001 - more | 5 | 0 | $0 | $0 |
Paid Tuition Rates by Residency
At Harris-Stowe State University, for the first-time/full-time students, 138 students have paid in-state rate of tuition and 92 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 138 |
| Out-of-State Rate | 92 |
| Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Harris-Stowe State University, 76 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 0 students live off-campus. In addition, 62 students live with their family.
| # of Students | |
|---|---|
| Living On-Campus | 76 |
| Living Off-Campus | 0 |
| Living with Family | 62 |
| Un-known | 0 |
