Offered Programs at Highland CC
Offered Degrees/Programs
Cert., AS
Total Number of Programs
72
Total Number of Completers
636
Highland Community College (Freeport, IL) offers 72 programs through Certificate and Associate. By degree types, it offers 28 Associate, 3 12-week Certificate, 19 1-Year Certificate, 22 1-2 Years certificates programs.
For the academic year 2023-2024, total 636 students have completed their degree/programs and graduated from Highland Community College (Freeport, IL).
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 192 Associate, 246 12-week Certificate, 89 1 Year Certificate, and 109 1-2 Years certificates were awareded by Highland CC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 28 | 0 | 192 |
| 12-week Certificate | 3 | 0 | 246 |
| 1 Year Certificate | 19 | 0 | 89 |
| 1-2 Years certificates | 22 | 0 | 109 |
| Total | 72 | 0 | 636 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Highland Community College (Freeport, IL) based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $52,100 |
| Biological and Physical Sciences | $21,700 |
| Liberal Arts and Sciences/Liberal Studies | $19,700 |
Popular Programs with Most Completers
The following table lists the popular programs at Highland Community College (Freeport, IL) based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 88 | - |
| Agricultural Production Operations | 10 | - |
| Cosmetology/Cosmetologist | 8 | - |
| Equestrian/Equine Studies | 8 | - |
| Manufacturing Engineering Technology/Technician | 5 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 34 | $52,100 |
| Biological and Physical Sciences | 31 | $21,700 |
| General Studies | 13 | - |
| Agricultural Business and Management | 8 | - |
| Engineering | 4 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 122 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 87 | - |
| Accounting Technology/Technician and Bookkeeping | 8 | - |
| General Office Occupations and Clerical Services | 4 | - |
| Nail Technician/Specialist and Manicurist | 4 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Highland CC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 5 completers | - |
| Child Care Provider/Assistant | ✕ | 5 | - |
Transportation and Materials Moving
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Transportation and Materials Moving | ✕ | 123 completers | - |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | ✕ | 123 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 118 completers | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 118 | - |
| Total | 246 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 1 completers | - |
| Equestrian/Equine Studies | ✕ | 1 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer/Information Technology Services Administration and Management (other) | ✕ | 0 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 3 completers | - |
| Nail Technician/Specialist and Manicurist | ✕ | 3 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 4 completers | - |
| Early Childhood Education and Teaching | ✕ | 4 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 3 completers | - |
| Manufacturing Engineering Technology/Technician | ✕ | 3 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 19 completers | - |
| Child Care Provider/Assistant | ✕ | 19 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 4 completers | - |
| Criminal Justice/Law Enforcement Administration | ✕ | 4 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 5 completers | - |
| Computer Installation and Repair Technology/Technician | ✕ | 1 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 4 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 25 completers | - |
| Welding Technology/Welder | ✕ | 25 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 1 completers | - |
| Graphic Design | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
| Medical Insurance Coding Specialist/Coder | ✕ | 2 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 20 completers | - |
| Accounting | ✕ | 6 | - |
| Accounting Technology/Technician and Bookkeeping | ✕ | 14 | - |
| General Office Occupations and Clerical Services | ✕ | 0 | - |
| Hospitality Administration/Management | ✕ | 0 | - |
| Hotel/Motel Administration/Management | ✕ | 0 | - |
| Restaurant/Food Services Management | ✕ | 0 | - |
| Total | 89 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 10 completers | - |
| Agricultural Production Operations | ✕ | 10 | - |
| Horse Husbandry/Equine Science and Management | ✕ | 0 | - |
| Equestrian/Equine Studies | ✕ | 0 | - |
| Applied Horticulture/Horticulture Operations | ✕ | 0 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 0 completers | - |
| Prepress/Desktop Publishing and Digital Imaging Design | ✕ | 0 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 9 completers | - |
| Cosmetology/Cosmetologist | ✕ | 9 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 1 completers | - |
| Industrial Technology/Technician | ✕ | 0 | - |
| Manufacturing Engineering Technology/Technician | ✕ | 1 | - |
| Energy Management and Systems Technology/Technician | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 2 completers | - |
| Child Care Provider/Assistant | ✕ | 2 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 82 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 82 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 1 completers | - |
| Heavy Equipment Maintenance Technology/Technician | ✕ | 0 | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 0 | - |
| Autobody/Collision and Repair Technology/Technician | ✕ | 0 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 4 completers | - |
| Medical Transcription/Transcriptionist | ✕ | 0 | - |
| Medical/Clinical Assistant | ✕ | 4 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 0 | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Administrative Assistant and Secretarial Science | ✕ | 0 | - |
| Retailing and Retail Operations | ✕ | 0 | - |
| Total | 109 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 8 completers | - |
| Agricultural Business and Management | ✕ | 8 | - |
| Horse Husbandry/Equine Science and Management | ✕ | 0 | - |
| Equestrian/Equine Studies | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Information Technology | ✕ | 0 | - |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Mathematics Teacher Education | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 1 completers | - |
| Engineering | ✕ | 1 | - |
| Mechatronics, Robotics, and Automation Engineering | ✕ | 0 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 2 completers | - |
| Industrial Technology/Technician | ✕ | 2 | - |
| Energy Management and Systems Technology/Technician | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 4 completers | - |
| Child Care Provider/Assistant | ✕ | 4 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 88 completers | $19,700 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 77 | $19,700 |
| General Studies | ✕ | 11 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 60 completers | $21,700 |
| Biological and Physical Sciences | ✕ | 60 | $21,700 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 1 completers | - |
| Criminal Justice/Law Enforcement Administration | ✕ | 1 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 1 completers | - |
| Heavy Equipment Maintenance Technology/Technician | ✕ | 0 | - |
| Autobody/Collision and Repair Technology/Technician | ✕ | 0 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 1 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 0 completers | - |
| Welding Technology/Welder | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 1 completers | - |
| Graphic Design | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 23 completers | - |
| Health Information/Medical Records Technology/Technician | ✕ | 1 | - |
| Medical/Clinical Assistant | ✕ | 2 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 1 | - |
| Registered Nursing/Registered Nurse | ✕ | 19 | $52,100 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 3 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Accounting | ✕ | 3 | - |
| Administrative Assistant and Secretarial Science | ✕ | 0 | - |
| Hospitality Administration/Management | ✕ | 0 | - |
| Total | 192 |
