Student Population at Hult International Business School
Total Enrollment
2,008
Undergraduate
618
Graduate
1,390
Online Enrollment
577
Men Students
1,200
Women Students
808
For the academic year 2024-2025, a total of 2,008 students have enrolled at Hult International Business School - 618 undergraduate and 1,390 graduate.
By gender, 1,200 male and 808 female students are attending Hult International Business School. By attendance status, there are 1,426 full-time students and 582 part-time students.
The number of students at Hult International Business School is small compared to Private (not-for-profit), 4-Years Colleges in Massachusetts.
Hult International Business School offers online degree/certificate programs and 577 students enrolled in online programs.
Enrollment Comparison
The following chart compares Hult International Business School's student enrollment with all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Massachusetts.
The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Massachusetts average (3,644 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Hult International Business School | 2,008 | 618 | 1,390 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Massachusetts | 3,644 | 2,511 | 1,728 |
The below chart compares the student population between Hult International Business School and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 1,200 male and 808 female students attending Hult International Business School. The male-to-female student ratio is 1.49 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Hult International Business School.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 618 | 618 | 582 |
| Men | 372 | 372 | 352 |
| Women | 246 | 246 | 230 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,390 | 808 | 582 |
| Men | 828 | 476 | 352 |
| Women | 562 | 332 | 230 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 62 Hispanic students (3.09%) and 61 White students (3.04%) at Hult International Business School(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Hult International Business School.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 12 | 6 | 6 |
| Black or African American | 15 | 9 | 6 |
| Hispanic | 46 | 24 | 22 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 28 | 18 | 10 |
| Two or More Races | 16 | 11 | 5 |
| Race/Ethnicity Unknown | 12 | 6 | 6 |
| Total | 618 | 372 | 246 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 15 | 6 | 9 |
| Black or African American | 14 | 8 | 6 |
| Hispanic | 16 | 8 | 8 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 33 | 13 | 20 |
| Two or More Races | 5 | 3 | 2 |
| Race/Ethnicity Unknown | 11 | 7 | 4 |
| Total | 1,390 | 828 | 562 |
Online Student Population
At Hult International Business School, 1,390 students (69.22% of total enrollment) take online classes to get their degrees. Among them, 577 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 7 students live in Massachusetts where Hult International Business School is located in and 56 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 2,008 | 618 | 1,390 |
| Enrolled Exclusively in Online Classes | 577 | 0 | 577 |
| Enrolled Some in Online Classes | 813 | 0 | 813 |
| Not Enrolled in Online Classes | 618 | 618 | 0 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 577 | 0 | 577 |
| Massachusetts Residents | 7 | 0 | 7 |
| Other State in U.S. | 56 | 0 | 56 |
| Outside of U.S. | 514 | 0 | 514 |
| Unknown | 0 | 0 | 0 |
