Offered Programs at Humboldt State
Offered Degrees/Programs
BS, MS, Post-Grad.
Offered Through Online Classes
MS
Total Number of Programs
70
Total Number of Online Programs
1
Total Number of Completers
1,526
California State Polytechnic University-Humboldt offers 70 programs through Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 53 Bachelor's, 14 Master's, 3 Post-BS Certificate programs.
It also offers its programs via online learning and 1 programs are available through Bachelor's, Master's and Post Graduate Certificate. By degree types, it offers 1 Master's program in the virtual environment.
For the academic year 2023-2024, total 1,526 students have completed their degree/programs and graduated from California State Polytechnic University-Humboldt.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 1,321 Bachelor's, 204 Master's, and 1 Post-BS Certificate were awareded by Humboldt State.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 53 | 0 | 1,321 |
| Master's | 14 | 1 | 204 |
| Post-BS Certificate | 3 | 0 | 1 |
| Total | 70 | 1 | 1,526 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at California State Polytechnic University-Humboldt based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Science | $51,700 |
| Environmental/Environmental Health Engineering | $43,900 |
| Forestry | $33,400 |
| Business Administration and Management | $32,900 |
| Social Work | $29,000 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Social Work | $53,900 |
| Psychology | $51,200 |
| Natural Resources/Conservation | $42,100 |
Popular Programs with Most Completers
The following table lists the popular programs at California State Polytechnic University-Humboldt based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Wildlife, Fish and Wildlands Science and Management | 98 | $21,300 |
| Forestry | 43 | $33,400 |
| Computer Science | 42 | $51,700 |
| Art/Art Studies | 42 | $16,900 |
| Zoology/Animal Biology | 38 | $16,500 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Social Work | 54 | $53,900 |
| Psychology | 30 | $51,200 |
| Natural Resources/Conservation | 25 | $42,100 |
| Business Administration and Management | 18 | - |
| Health and Physical Education/Fitness | 14 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Humboldt State by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 12 completers | - |
| Range Science and Management | ✕ | 12 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 273 completers | $23,000 |
| Environmental Studies | ✕ | 29 | - |
| Environmental Science | ✕ | 87 | - |
| Natural Resources Management and Policy (other) | ✕ | 2 | - |
| Fishing and Fisheries Sciences and Management | ✕ | 16 | - |
| Forestry | ✕ | 51 | $33,400 |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 88 | $21,300 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 14 completers | - |
| American Indian/Native American Studies | ✕ | 6 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 8 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 38 completers | - |
| Speech Communication and Rhetoric | ✕ | 16 | - |
| Journalism | ✕ | 22 | $18,100 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 39 completers | - |
| Information Technology | ✕ | 0 | - |
| Computer Science | ✕ | 39 | $51,700 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 20 completers | - |
| Environmental/Environmental Health Engineering | ✕ | 20 | $43,900 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 5 completers | - |
| German Language and Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 5 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 28 completers | - |
| Child Development | ✕ | 28 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 46 completers | $20,400 |
| English Language and Literature | ✕ | 46 | $20,400 |
| Rhetoric and Composition | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 38 completers | $20,300 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 38 | $20,300 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 147 completers | $26,000 |
| Biology/Biological Sciences | ✕ | 94 | $26,000 |
| Botany/Plant Biology | ✕ | 23 | - |
| Zoology/Animal Biology | ✕ | 30 | $16,500 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 7 completers | - |
| Mathematics | ✕ | 7 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 67 completers | - |
| International/Global Studies | ✕ | 10 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 57 | $16,000 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 58 completers | - |
| Parks, Recreation and Leisure Studies | ✕ | 7 | - |
| Health and Physical Education/Fitness | ✕ | 51 | $25,100 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 3 completers | - |
| Philosophy | ✕ | 3 | - |
| Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 46 completers | - |
| Physical Sciences | ✕ | 4 | - |
| Chemistry | ✕ | 11 | - |
| Geology/Earth Science | ✕ | 16 | $21,900 |
| Oceanography, Chemical and Physical | ✕ | 11 | - |
| Physics | ✕ | 4 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 129 completers | $22,400 |
| Psychology | ✕ | 129 | $22,400 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 39 completers | - |
| Social Work | ✕ | 39 | $29,000 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 111 completers | - |
| Social Sciences | ✕ | 0 | - |
| Anthropology | ✕ | 26 | $18,500 |
| Criminology | ✕ | 26 | - |
| Economics | ✕ | 8 | - |
| Geography | ✕ | 10 | - |
| Political Science and Government | ✕ | 16 | $27,400 |
| Sociology | ✕ | 25 | $23,400 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 82 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 8 | - |
| Cinematography and Film/Video Production | ✕ | 16 | - |
| Art/Art Studies | ✕ | 52 | $16,900 |
| Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 16 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 16 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 78 completers | - |
| Business Administration and Management | ✕ | 78 | $32,900 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 19 completers | - |
| History | ✕ | 19 | $23,000 |
| Total | 1,321 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 33 completers | $42,100 |
| Natural Resources/Conservation | ✕ | 27 | $42,100 |
| Environmental Science | ✕ | 6 | - |
| Natural Resources Management and Policy (other) | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (1 completers) | 6 completers | - |
| Education | ✔ | 6 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 6 completers | - |
| English Language and Literature | ✕ | 6 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 23 completers | - |
| Biology/Biological Sciences | ✕ | 23 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 16 completers | - |
| Health and Physical Education/Fitness | ✕ | 16 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 30 completers | $51,200 |
| Psychology | ✕ | 30 | $51,200 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 57 completers | - |
| Social Work | ✕ | 57 | $53,900 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 9 completers | - |
| Social Sciences | ✕ | 3 | - |
| Anthropology | ✕ | 1 | - |
| Sociology | ✕ | 5 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 21 completers | - |
| Business Administration and Management | ✕ | 21 | - |
| Total | 204 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers | - |
| Natural Resources/Conservation | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| Women's Studies | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 0 completers | - |
| Educational Statistics and Research Methods | ✕ | 0 | - |
| Total | 1 |
