Financial Aid at IWU
Financial Aid Amount Received
$6,137 (63.61% of tuition)
Percent of Financial Aid Received
55% of 6,901 students
3,025 undergraduate students (55% of all students) have received grants, scholarships, and/or federal student loans at Indiana Wesleyan University-National & Global. The percentage of students who received financial aid lower compared to Private (not-for-profit), 4-Years Colleges in Indiana.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $5,994 and the average loan amount is $7,349. The average financial aid amount is 63.61% of tuition & fees (tuition & fees: $9,648).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 3,025 | 55% | $18,132,719 | $5,994 |
| Pell Grants | 2,627 | 48% | $10,503,373 | $3,998 |
| Federal Students Loans | 3,012 | 55% | $22,135,027 | $7,349 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 553 students have received one or more types of financial aid at Indiana Wesleyan University-National & Global.
The average amount of federal, state, local or institutional grant aid is $6,008 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,768.
The following table shows the financial data by type of aid at Indiana Wesleyan University-National & Global.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 621 | 84% | - | - |
| Grant or scholarship aid | 553 | 75% | $3,322,648 | $6,008 |
| Federal Grants | 541 | 73% | $2,236,802 | $4,135 |
| Pell Grants | 539 | 73% | $2,134,681 | $3,960 |
| Other Federal Grants | 365 | 49% | $102,121 | $280 |
| State/Local Grants | 235 | 32% | $1,054,507 | $4,487 |
| Institutional Grants | 31 | 4% | $31,339 | $1,011 |
| Student Loans | 525 | 71% | $3,027,959 | $5,768 |
| Federal Student Loans | 524 | 71% | $3,022,202 | $5,768 |
| Other Student Loans | 1 | 0% | $5,757 | $5,757 |
