Outcomes at Interactive College of Technology-Gainesville
Graduation Rate
30.77%
Retention Rate
57.00%
The graduation rate at Interactive College of Technology-Gainesville is 30.77% last year which is lower (less completion rate) compared to Private (for-profit), 2-4 Years Colleges in Georgia. 12 students have completed their degree/certificate programs among 39 candidates.
Compared to similar schools in college ranking, its graduation rate is average where the average graduation rate of the schools is 27.00%.
Graduation Rate and Comparison Chart
The following chart compares the graduation rate between Interactive College of Technology-Gainesville and similar colleges.
Number of Completers and Graduation Rate
Next table summarizes the outcome measures with number of students at Interactive College of Technology-Gainesville. 12 students have completed.
| Total | Men | Women | |
|---|---|---|---|
| Total (Candidates) | 39 | 5 | 34 |
| Completers | 12 (30.77%) | 0 (0.00%) | 12 (35.29%) |
| No Longer Enrolled | 27 (69.23%) | 5 (100.00%) | 22 (64.71%) |
Graduation Rate by Completion Time (Bachelor's Degree)
Below table shows the number of completers with graduation rate by program length and completion time. The number in parenthesis is graduation rate. The numbers and rate for the 150% normal times are not cumulative, but additional completers and rate for that period. For example, 10 students have completed in 2 years and additional 10 students have completed in 3rd year (for less than 2 years programs).
| Total | Men | Women | |
|---|---|---|---|
| 150% normal time (Overall) | 12 (30.77%) |
- | 12 (35.29%) |
| 150% normal time (Less than 2 years programs) | 10 (25.64%) |
- | 10 (29.41%) |
| 150% normal time (2 but less than 4 years programs) | 2 (5.13%) |
- | 2 (5.88%) |
| 100% normal time (Overall) | 12 (30.77%) |
- | - |
| 100% normal time (Less than 2 years programs) | 10 (25.64%) |
- | - |
| 100% normal time (2 but less than 4 years programs) | 2 (5.13%) |
- | - |
Graduation Rate by Race/Ethnicity
| Total | Men | Women | |
|---|---|---|---|
| Total | 30.77% (12/39) | 0.00% (0/5) | 35.29% (12/34) |
| Asian | 40.00% (2/5) | 0.00% (0/1) | 50.00% (2/4) |
| Black (Non-Hispanic) | 11.11% (1/9) | 0.00% (0/3) | 16.67% (1/6) |
| Hispanic | 34.78% (8/23) | 0.00% (0/1) | 36.36% (8/22) |
| White | 50.00% (1/2) | - (0/0) | 50.00% (1/2) |
