Offered Programs at Lindenwood
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
157
Total Number of Completers
2,068
Lindenwood University offers 157 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 80 Bachelor's, 55 Master's, 4 Doctorate (research), 10 Post-BS Certificate, 8 Post-MS Certificate programs.
For the academic year 2021-2022, total 2,068 students have completed their degree/programs and graduated from Lindenwood University.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
| Number of Programs | Number of Online Programs | Number of Completers |
Bachelor's | 80 | 0 | 1,105 |
---|
Master's | 55 | 0 | 816 |
---|
Doctorate (research) | 4 | 0 | 53 |
---|
Post-BS Certificate | 10 | 0 | 12 |
---|
Post-MS Certificate | 8 | 0 | 82 |
---|
Total | 157 | 0 | 2,068 |
Bachelor Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Computer and Information Sciences | $53,700 |
---|
Accounting | $44,100 |
---|
Business/Commerce | $43,300 |
---|
Human Resources Management/Personnel Administration | $42,900 |
---|
Health/Health Care Administration/Management | $37,300 |
---|
Master Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Business/Commerce | $56,700 |
---|
Business Administration and Management | $50,900 |
---|
Educational Leadership and Administration | $48,900 |
---|
Health/Health Care Administration/Management | $46,500 |
---|
Criminology | $42,400 |
---|
Doctoral Program - Highest Earning After Graduation
Field of Study | Median Earning after Graduation |
---|
Educational Leadership and Administration | $74,700 |
---|
Program Name | Completers | Earning after Graduation |
Business/Commerce | 302 | $43,300 |
---|
Kinesiology and Exercise Science | 98 | - |
---|
Criminal Justice/Safety Studies | 84 | - |
---|
Psychology | 74 | $24,100 |
---|
Marketing/Marketing Management | 72 | $33,300 |
---|
Program Name | Completers | Earning after Graduation |
Mental Health Counseling/Counselor | 100 | - |
---|
Educational Leadership and Administration | 57 | $48,900 |
---|
Teacher Education, Multiple Levels | 50 | - |
---|
Superintendency and Educational System Administration | 44 | - |
---|
Education/Teaching of the Gifted and Talented | 28 | - |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
Natural Resources and Conservation |
✕ |
3 completers | - |
Environmental Science | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Communication and Journalism |
✕ |
61 completers | $31,000 |
Speech Communication and Rhetoric | ✕ | 9 | $31,000 |
---|
Mass Communication/Media Studies | ✕ | 21 | - |
---|
Journalism | ✕ | 4 | - |
---|
Radio and Television | ✕ | 0 | - |
---|
Organizational Communication | ✕ | 14 | $29,500 |
---|
Public Relations/Image Management | ✕ | 3 | - |
---|
Advertising | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Computer and Information Sciences |
✕ |
88 completers | $53,700 |
Computer and Information Sciences | ✕ | 21 | $53,700 |
---|
Information Technology | ✕ | 13 | - |
---|
Computer Systems Analysis/Analyst | ✕ | 9 | - |
---|
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 12 | $28,400 |
---|
Computer Graphics | ✕ | 15 | - |
---|
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
---|
Computer and Information Systems Security/Information Assurance | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
60 completers | - |
Education | ✕ | 21 | - |
---|
Special Education and Teaching | ✕ | 2 | - |
---|
Elementary Education and Teaching | ✕ | 26 | - |
---|
Early Childhood Education and Teaching | ✕ | 8 | - |
---|
Physical Education Teaching and Coaching | ✕ | 3 | - |
---|
Trade and Industrial Teacher Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Foreign Languages, Literatures, and Linguistics |
✕ |
3 completers | - |
French Language and Literature | ✕ | 0 | - |
---|
Spanish Language and Literature | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
English Language and Literature |
✕ |
17 completers | - |
English Language and Literature | ✕ | 13 | - |
---|
Creative Writing | ✕ | 1 | - |
---|
English Literature (British and Commonwealth | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Liberal Arts and Sciences, Humanities |
✕ |
20 completers | $31,300 |
General Studies | ✕ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Biological and Biomedical Sciences |
✕ |
50 completers | $30,100 |
Biology/Biological Sciences | ✕ | 50 | $30,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Mathematics and Statistics |
✕ |
8 completers | - |
Mathematics | ✕ | 7 | - |
---|
Statistics | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Parks, Recreation, Leisure, and Fitness Studies |
✕ |
105 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 6 | - |
---|
Health and Physical Education/Fitness | ✕ | 8 | $30,700 |
---|
Sport and Fitness Administration/Management | ✕ | 22 | - |
---|
Kinesiology and Exercise Science | ✕ | 69 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Philosophy and Religious Studies |
✕ |
3 completers | - |
Philosophy | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Physical Sciences |
✕ |
22 completers | - |
Chemistry | ✕ | 22 | - |
---|
Analytical Chemistry | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Psychology |
✕ |
55 completers | $24,100 |
Psychology | ✕ | 55 | $24,100 |
Program | Available Online | Number of Completers | Average Earning after graduation |
Homeland Security, Law Enforcement, and Firefighting |
✕ |
69 completers | $29,900 |
Criminal Justice/Safety Studies | ✕ | 69 | - |
---|
Fire Services Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Human Services |
✕ |
10 completers | - |
Public Administration | ✕ | 0 | - |
---|
Social Work | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Social Sciences |
✕ |
37 completers | - |
Anthropology | ✕ | 2 | - |
---|
Criminology | ✕ | 0 | - |
---|
Economics | ✕ | 8 | - |
---|
International Relations and Affairs | ✕ | 8 | - |
---|
Political Science and Government | ✕ | 11 | - |
---|
Sociology | ✕ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Visual and Performing Arts |
✕ |
60 completers | - |
Dance | ✕ | 7 | - |
---|
Fashion/Apparel Design | ✕ | 1 | - |
---|
Game and Interactive Media Design | ✕ | 3 | - |
---|
Drama and Dramatics/Theatre Arts | ✕ | 10 | $26,400 |
---|
Technical Theatre/Theatre Design and Technology | ✕ | 4 | - |
---|
Acting | ✕ | 5 | - |
---|
Cinematography and Film/Video Production | ✕ | 4 | - |
---|
Photography | ✕ | 1 | - |
---|
Art/Art Studies | ✕ | 0 | - |
---|
Art History, Criticism and Conservation | ✕ | 10 | - |
---|
Music | ✕ | 9 | - |
---|
Music Management | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
72 completers | - |
Health/Health Care Administration/Management | ✕ | 25 | $37,300 |
---|
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 24 | - |
---|
Public Health | ✕ | 16 | - |
---|
Therapeutic Recreation/Recreational Therapy | ✕ | 7 | - |
---|
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
342 completers | $43,300 |
Business/Commerce | ✕ | 200 | $43,300 |
---|
Business Administration and Management | ✕ | 3 | - |
---|
Non-Profit/Public/Organizational Management | ✕ | 1 | - |
---|
Retail Management | ✕ | 0 | - |
---|
Accounting | ✕ | 35 | $44,100 |
---|
Finance | ✕ | 23 | - |
---|
Human Resources Management/Personnel Administration | ✕ | 24 | $42,900 |
---|
International Business/Trade/Commerce | ✕ | 8 | - |
---|
Management Information Systems | ✕ | 0 | - |
---|
Marketing/Marketing Management | ✕ | 37 | $33,300 |
---|
Sales, Distribution, and Marketing Operations | ✕ | 4 | - |
---|
Fashion Merchandising | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
History |
✕ |
14 completers | - |
History | ✕ | 14 | - |
---|
| Total | 1,105 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Communication and Journalism |
✕ |
3 completers | $37,900 |
Speech Communication and Rhetoric | ✕ | 2 | $37,900 |
---|
Mass Communication/Media Studies | ✕ | 0 | - |
---|
Radio and Television | ✕ | 1 | - |
---|
Organizational Communication | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Computer and Information Sciences |
✕ |
27 completers | - |
Information Technology | ✕ | 17 | - |
---|
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 5 | - |
---|
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
---|
Computer and Information Systems Security/Information Assurance | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
282 completers | - |
Education | ✕ | 51 | - |
---|
Educational Leadership and Administration | ✕ | 42 | $48,900 |
---|
Educational, Instructional, and Curriculum Supervision | ✕ | 1 | - |
---|
Higher Education/Higher Education Administration | ✕ | 9 | - |
---|
Secondary School Administration/Principalship | ✕ | 9 | - |
---|
Superintendency and Educational System Administration | ✕ | 5 | - |
---|
Educational/Instructional Technology | ✕ | 26 | - |
---|
Special Education and Teaching | ✕ | 2 | - |
---|
Education/Teaching of the Gifted and Talented | ✕ | 29 | - |
---|
Education/Teaching of Individuals with Autism | ✕ | 8 | - |
---|
Teacher Education, Multiple Levels | ✕ | 49 | - |
---|
Early Childhood Education and Teaching | ✕ | 2 | - |
---|
Music Teacher Education | ✕ | 7 | - |
---|
Reading Teacher Education | ✕ | 26 | - |
---|
School Librarian/School Library Media Specialist | ✕ | 9 | - |
---|
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
English Language and Literature |
✕ |
88 completers | - |
Creative Writing | ✕ | 88 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Parks, Recreation, Leisure, and Fitness Studies |
✕ |
23 completers | - |
Sport and Fitness Administration/Management | ✕ | 5 | - |
---|
Kinesiology and Exercise Science | ✕ | 18 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Human Services |
✕ |
13 completers | - |
Public Administration | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Social Sciences |
✕ |
9 completers | - |
Criminology | ✕ | 9 | $42,400 |
---|
International Relations and Affairs | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Visual and Performing Arts |
✕ |
21 completers | - |
Fashion/Apparel Design | ✕ | 0 | - |
---|
Game and Interactive Media Design | ✕ | 3 | - |
---|
Drama and Dramatics/Theatre Arts | ✕ | 1 | - |
---|
Acting | ✕ | 0 | - |
---|
Art History, Criticism and Conservation | ✕ | 15 | - |
---|
Music | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Health Services/Allied Health/Health Sciences |
✕ |
122 completers | - |
Health/Health Care Administration/Management | ✕ | 21 | $46,500 |
---|
Mental Health Counseling/Counselor | ✕ | 100 | - |
---|
Therapeutic Recreation/Recreational Therapy | ✕ | 1 | - |
---|
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
228 completers | $56,700 |
Business/Commerce | ✕ | 33 | $56,700 |
---|
Business Administration and Management | ✕ | 34 | $50,900 |
---|
Logistics, Materials, and Supply Chain Management | ✕ | 11 | - |
---|
Non-Profit/Public/Organizational Management | ✕ | 20 | - |
---|
Project Management | ✕ | 0 | - |
---|
Organizational Leadership | ✕ | 27 | - |
---|
Accounting | ✕ | 34 | - |
---|
Finance | ✕ | 12 | - |
---|
Human Resources Management/Personnel Administration | ✕ | 30 | $42,300 |
---|
International Business/Trade/Commerce | ✕ | 3 | - |
---|
Management Information Systems | ✕ | 0 | - |
---|
Marketing/Marketing Management | ✕ | 20 | - |
---|
Sales, Distribution, and Marketing Operations | ✕ | 2 | - |
---|
Fashion Merchandising | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
History |
✕ |
0 completers | - |
History | ✕ | 0 | - |
---|
| Total | 816 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
53 completers | - |
Curriculum and Instruction | ✕ | 29 | - |
---|
Educational Leadership and Administration | ✕ | 24 | $74,700 |
---|
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
---|
Secondary School Administration/Principalship | ✕ | 0 | - |
---|
| Total | 53 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Computer and Information Sciences |
✕ |
0 completers | - |
Information Technology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
1 completers | - |
Education | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Foreign Languages, Literatures, and Linguistics |
✕ |
1 completers | - |
Spanish Language and Literature | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Social Sciences |
✕ |
3 completers | - |
Geographic Information Science and Cartography | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Visual and Performing Arts |
✕ |
5 completers | - |
Art History, Criticism and Conservation | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
2 completers | - |
Logistics, Materials, and Supply Chain Management | ✕ | 0 | - |
---|
Non-Profit/Public/Organizational Management | ✕ | 1 | - |
---|
Organizational Leadership | ✕ | 0 | - |
---|
Human Resources Management/Personnel Administration | ✕ | 0 | - |
---|
International Business/Trade/Commerce | ✕ | 1 | - |
---|
| Total | 12 | |
Program | Available Online | Number of Completers | Average Earning after graduation |
Communication and Journalism |
✕ |
1 completers | - |
Mass Communication/Media Studies | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Education |
✕ |
80 completers | - |
Curriculum and Instruction | ✕ | 14 | - |
---|
Educational Leadership and Administration | ✕ | 65 | - |
---|
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
---|
Secondary School Administration/Principalship | ✕ | 0 | - |
---|
Superintendency and Educational System Administration | ✕ | 0 | - |
---|
Reading Teacher Education | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
Business |
✕ |
1 completers | - |
Logistics, Materials, and Supply Chain Management | ✕ | 1 | - |
---|
| Total | 82 | |