Offered Programs at Loma Linda
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, Post-Grad.
Total Number of Programs
133
Total Number of Online Programs
4
Total Number of Completers
1,578
Offered Degrees and Major Programs
Loma Linda University offers 133 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 3 Associate, 17 Bachelor's, 47 Master's, 35 Doctorate (research), 4 Doctorate (professional), 5 1-2 Years certificates, 1 2-4 Years Certificate, 8 Post-BS Certificate, 8 Post-MS Certificate programs.
It also offers its programs via online learning and 4 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Bachelor's, 1 Master's, 1 Post-BS Certificate program in the virtual environment.
For academic year 2021-2022, total 1,578 students have completed their degree/programs and graduated from Loma Linda University.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 3 | 0 | 89 |
Bachelor's | 17 | 2 | 405 |
Master's | 47 | 1 | 427 |
Doctorate (research) | 35 | 0 | 82 |
Doctorate (professional) | 4 | 0 | 461 |
1-2 Years certificates | 5 | 0 | 14 |
2-4 Years Certificate | 1 | 0 | - |
Post-BS Certificate | 8 | 1 | 3 |
Post-MS Certificate | 8 | 0 | 38 |
Total | 133 | 4 | 1,578 |
Best Programs
Field of Study | Median Earning after Graduation |
---|
Field of Study | Median Earning after Graduation |
---|
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $84,700 |
Health/Health Care Administration/Management | $44,800 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $135,100 |
Health/Health Care Administration/Management | $62,600 |
Social Work | $57,300 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Physical Therapy Technician/Assistant | 44 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | 9 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Dental Hygiene/Hygienist | 60 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 41 | - |
Health Services/Allied Health/Health Sciences | 12 | - |
Health Information/Medical Records Administration/Administrator | 7 | - |
Nuclear Medical Technology/Technologist | 7 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Prosthodontics/Prosthodontology | 10 | - |
Counselor Education/School Counseling and Guidance Services | 9 | - |
Orthodontics/Orthodontology | 6 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Physician Assistant | 36 | - |
Orthotist/Prosthetist | 17 | - |
Dietetics/Dietitian | 17 | $53,700 |
Pathology/Pathologist Assistant | 16 | - |
Public Health | 14 | $51,300 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Medicine | 167 | - |
Dentistry | 132 | - |
Pharmacy | 71 | - |
Physical Therapy/Therapist | 46 | - |
Psychology | 17 | - |
Major Programs by Offered Degree
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 14 completers | - |
Health Information/Medical Records Administration/Administrator | ✕ | 2 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 7 | - |
Polysomnography | ✕ | 0 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 3 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 2 | - |
Total | 14 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 0 | - |
Total | 0 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 89 completers | - |
Physical Therapy Technician/Assistant | ✕ | 44 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 36 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 9 | - |
Total | 89 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 393 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 19 | - |
Dental Hygiene/Hygienist | ✕ | 60 | - |
Health/Health Care Administration/Management | ✔ | 7 | $44,800 |
Health Information/Medical Records Administration/Administrator | ✕ | 7 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 1 | - |
Nuclear Medical Technology/Technologist | ✕ | 7 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 7 | - |
Respiratory Care Therapy/Therapist | ✕ | 11 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 13 | - |
Radiologic Technology/Science - Radiographer | ✔ | 3 | - |
Cytotechnology/Cytotechnologist | ✕ | 4 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 41 | - |
Dietetics/Dietitian | ✕ | 16 | - |
Registered Nursing/Registered Nurse | ✕ | 197 | $84,700 |
Total | 405 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 1 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 1 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 13 completers | - |
Human Development and Family Studies | ✕ | 13 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 23 completers | - |
Biomedical Sciences | ✕ | 12 | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 2 | - |
Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
Epidemiology | ✕ | 8 | - |
Neuroscience | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 1 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 2 completers | - |
Gerontology | ✕ | 2 | - |
Natural Sciences | ✕ | 0 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 1 completers | - |
Religion/Religious Studies | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 37 completers | - |
Psychology | ✕ | 37 | - |
Homeland Security, Law Enforcement, and Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, and Firefighting | ✕ | 6 completers | - |
Criminal Justice/Safety Studies | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 344 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 36 | - |
Endodontics/Endodontology | ✕ | 3 | - |
Orthodontics/Orthodontology | ✕ | 6 | - |
Pediatric Dentistry/Pedodontics | ✕ | 1 | - |
Periodontics/Periodontology | ✕ | 1 | - |
Prosthodontics/Prosthodontology | ✕ | 6 | - |
Health/Health Care Administration/Management | ✕ | 9 | $62,600 |
Pathology/Pathologist Assistant | ✕ | 16 | - |
Radiologist Assistant | ✕ | 2 | - |
Respiratory Care Therapy/Therapist | ✕ | 2 | - |
Radiologic Technology/Science - Radiographer | ✔ | 7 | - |
Physician Assistant | ✕ | 36 | - |
Clinical/Medical Social Work | ✕ | 37 | - |
Marriage and Family Therapy/Counseling | ✕ | 10 | - |
Clinical Pastoral Counseling/Patient Counseling | ✕ | 0 | - |
Mental Health Counseling/Counselor | ✕ | 8 | - |
Public Health | ✕ | 14 | $51,300 |
Environmental Health | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 19 | - |
International Public Health/International Health | ✕ | 10 | - |
Occupational Therapy/Therapist | ✕ | 53 | - |
Orthotist/Prosthetist | ✕ | 17 | - |
Medical Informatics | ✕ | 8 | - |
Dietetics/Dietitian | ✕ | 17 | $53,700 |
Clinical Nutrition/Nutritionist | ✕ | 17 | - |
Bioethics/Medical Ethics | ✕ | 7 | - |
Registered Nursing/Registered Nurse | ✕ | 1 | $135,100 |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 1 | - |
Total | 427 |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 0 completers | - |
Family Systems | ✕ | 0 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 11 completers | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 2 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
Physiology | ✕ | 5 | - |
Epidemiology | ✕ | 1 | - |
Neuroscience | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 0 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 0 completers | - |
Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 26 completers | - |
Psychology | ✕ | 17 | - |
Experimental Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 9 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 2 completers | - |
Public Policy Analysis | ✕ | 2 | - |
Social Work | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 43 completers | - |
Health and Wellness | ✕ | 1 | - |
Speech-Language Pathology/Pathologist | ✕ | 1 | - |
Health/Health Care Administration/Management | ✕ | 5 | - |
Medical Scientist | ✕ | 0 | - |
Clinical/Medical Social Work | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 1 | - |
Public Health Education and Promotion | ✕ | 4 | - |
Occupational Therapy/Therapist | ✕ | 3 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Rehabilitation Science | ✕ | 0 | - |
Clinical Nutrition/Nutritionist | ✕ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 2 | - |
Adult Health Nurse/Nursing | ✕ | 1 | - |
Family Practice Nurse/Nursing | ✕ | 12 | - |
Pediatric Nurse/Nursing | ✕ | 4 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 6 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Total | 82 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 461 completers | - |
Dentistry | ✕ | 132 | - |
Medicine | ✕ | 167 | - |
Pharmacy | ✕ | 71 | - |
Physical Therapy/Therapist | ✕ | 91 | - |
Total | 461 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 46 completers | - |
Health Services Administration | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 46 | - |
Total | 46 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 0 completers | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Theology and Religious Vocations
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations | ✔ (1 completers) | 0 completers | - |
Theology/Theological Studies | ✔ | 0 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 1 completers | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 2 | - |
Maternal and Child Health | ✕ | 0 | - |
Bioethics/Medical Ethics | ✕ | 0 | - |
Total | 3 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 9 completers | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 29 completers | - |
Endodontics/Endodontology | ✕ | 3 | - |
Oral/Maxillofacial Surgery | ✕ | 3 | - |
Orthodontics/Orthodontology | ✕ | 6 | - |
Pediatric Dentistry/Pedodontics | ✕ | 4 | - |
Periodontics/Periodontology | ✕ | 3 | - |
Prosthodontics/Prosthodontology | ✕ | 10 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 0 | - |
Total | 38 |