Financial Aid at Universal Technical Institute-Canton
Financial Aid Amount Received
$7,766 (42.75% of tuition)
Percent of Financial Aid Received
33% of 1,417 students
421 undergraduate students (32% of all students) have received grants, scholarships, and/or federal student loans at Universal Technical Institute-Canton. The percentage of students who received financial aid lower compared to Private (for-profit), 2-4 Years Colleges in Michigan.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $7,132 and the average loan amount is $10,594. The average financial aid amount is 42.75% of tuition & fees (tuition & fees: $18,165).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 421 | 32% | $3,002,588 | $7,132 |
| Pell Grants | 385 | 30% | $2,803,142 | $7,281 |
| Federal Students Loans | 495 | 38% | $5,244,076 | $10,594 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 345 students have received one or more types of financial aid at Universal Technical Institute-Canton.
The average amount of federal, state, local or institutional grant aid is $7,286 and the average amount of student loans awarded to full-time first-time undergraduate students is $10,736.
The following table shows the financial data by type of aid at Universal Technical Institute-Canton.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 467 | 86% | - | - |
| Grant or scholarship aid | 345 | 64% | $2,513,542 | $7,286 |
| Federal Grants | 329 | 61% | $2,466,291 | $7,496 |
| Pell Grants | 329 | 61% | $2,466,291 | $7,496 |
| Other Federal Grants | 0 | 0% | $0 | - |
| State/Local Grants | 0 | 0% | $0 | - |
| Institutional Grants | 24 | 4% | $47,251 | $1,969 |
| Student Loans | 420 | 77% | $4,509,181 | $10,736 |
| Federal Student Loans | 420 | 77% | $4,509,181 | $10,736 |
| Other Student Loans | 0 | 0% | $0 | - |
