Offered Programs at Morgan CC
Offered Degrees/Programs
Cert., AS, BS
Offered Through Online Classes
BS
Total Number of Programs
52
Total Number of Online Programs
1
Total Number of Completers
363
Morgan Community College offers 52 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 17 Associate, 1 Bachelor's, 6 12-week Certificate, 15 1-Year Certificate, 13 1-2 Years certificates programs.
It also offers its programs via online learning and 1 programs are available through Certificate, Associate and Bachelor's. By degree types, it offers 1 Bachelor's program in the virtual environment.
For the academic year 2023-2024, total 363 students have completed their degree/programs and graduated from Morgan Community College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 136 Associate, 9 Bachelor's, 73 12-week Certificate, 69 1 Year Certificate, and 76 1-2 Years certificates were awareded by Morgan CC.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 17 | 0 | 136 |
| Bachelor's | 1 | 1 | 9 |
| 12-week Certificate | 6 | 0 | 73 |
| 1 Year Certificate | 15 | 0 | 69 |
| 1-2 Years certificates | 13 | 0 | 76 |
| Total | 52 | 1 | 363 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Morgan Community College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Agricultural Business and Management | $15,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $52,700 |
| Medical/Clinical Assistant | $39,600 |
| Liberal Arts and Sciences/Liberal Studies | $24,000 |
Popular Programs with Most Completers
The following table lists the popular programs at Morgan Community College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Licensed Practical/Vocational Nurse Training | 23 | - |
| Industrial Mechanics and Maintenance Technology | 15 | - |
| Health Services/Allied Health/Health Sciences | 10 | - |
| Welding Technology/Welder | 7 | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | 5 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 32 | $52,700 |
| Liberal Arts and Sciences/Liberal Studies | 29 | $24,000 |
| General Studies | 16 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 11 | - |
| Physical Therapy Technician/Assistant | 8 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 63 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 11 | - |
| Remote Aircraft Pilot | 1 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Morgan CC by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 4 completers | - |
| Early Childhood Education and Teaching | ✕ | 4 | - |
| Teacher Assistant/Aide | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 69 completers | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 12 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | ✕ | 57 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
| Total | 73 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 15 completers | - |
| Agricultural Business and Management | ✕ | 15 | - |
| Agribusiness/Agricultural Business Operations | ✕ | 0 | - |
| Farm/Farm and Ranch Management | ✕ | 0 | - |
| Agricultural/Farm Supplies Retailing and Wholesaling | ✕ | 0 | - |
| Agricultural Business Technology | ✕ | 0 | - |
| Agricultural Production Operations | ✕ | 0 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 5 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 5 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
| Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 6 completers | - |
| Child Care Provider/Assistant | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Physical Fitness Technician | ✕ | 0 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 5 completers | - |
| Welding Technology/Welder | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 10 completers | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 10 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 20 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 20 | - |
| Total | 69 |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 4 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 4 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Child Care Provider/Assistant | ✕ | 0 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 15 completers | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 6 | - |
| Autobody/Collision and Repair Technology/Technician | ✕ | 4 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 5 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 7 completers | - |
| Welding Technology/Welder | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 31 completers | - |
| Health Information/Medical Records Technology/Technician | ✕ | 3 | - |
| Medical/Clinical Assistant | ✕ | 0 | - |
| Health Aide | ✕ | 0 | - |
| Licensed Practical/Vocational Nurse Training | ✕ | 28 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Business Administration and Management | ✕ | 0 | - |
| Real Estate | ✕ | 0 | - |
| Total | 76 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 1 completers | - |
| Agricultural Production Operations | ✕ | 1 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 3 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 3 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 61 completers | $24,000 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 29 | $24,000 |
| General Studies | ✕ | 19 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 13 | - |
Science Technologies/Technicians
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Science Technologies/Technicians | ✕ | 0 completers | - |
| Science Technologies/Technicians (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 1 completers | - |
| Criminal Justice/Police Science | ✕ | 1 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 12 completers | - |
| Industrial Mechanics and Maintenance Technology | ✕ | 7 | - |
| Autobody/Collision and Repair Technology/Technician | ✕ | 3 | - |
| Automobile/Automotive Mechanics Technology/Technician | ✕ | 2 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 4 completers | - |
| Welding Technology/Welder | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 45 completers | - |
| Medical/Clinical Assistant | ✕ | 2 | $39,600 |
| Physical Therapy Technician/Assistant | ✕ | 7 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 8 | - |
| Registered Nursing/Registered Nurse | ✕ | 28 | $52,700 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 2 completers | - |
| Business Administration and Management | ✕ | 2 | - |
| Total | 136 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 9 completers | - |
| Registered Nursing/Registered Nurse | ✔ | 9 | - |
| Total | 9 |
