Financial Aid at National American University-Rapid City
Financial Aid Amount Received
$5,645 (35.14% of tuition)
Percent of Financial Aid Received
59% of 767 students
565 undergraduate students (61% of all students) have received grants, scholarships, and/or federal student loans at National American University-Rapid City. The percentage of students who received financial aid lower compared to Private (for-profit), 4-Years Colleges in South Dakota.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $2,290 and the average loan amount is $3,155. The average financial aid amount is 35.14% of tuition & fees (tuition & fees: $16,065).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 565 | 61% | $1,293,867 | $2,290 |
| Pell Grants | 530 | 57% | $963,094 | $1,817 |
| Federal Students Loans | 406 | 44% | $1,281,081 | $3,155 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 4 students have received one or more types of financial aid at National American University-Rapid City.
The average amount of federal, state, local or institutional grant aid is $7,146 and the average amount of student loans awarded to full-time first-time undergraduate students is $9,500.
The following table shows the financial data by type of aid at National American University-Rapid City.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 4 | 67% | - | - |
| Grant or scholarship aid | 4 | 67% | $28,584 | $7,146 |
| Federal Grants | 4 | 67% | $28,584 | $7,146 |
| Pell Grants | 4 | 67% | $27,584 | $6,896 |
| Other Federal Grants | 1 | 17% | $1,000 | $1,000 |
| State/Local Grants | 0 | 0% | $0 | - |
| Institutional Grants | 0 | 0% | $0 | - |
| Student Loans | 2 | 33% | $19,000 | $9,500 |
| Federal Student Loans | 2 | 33% | $19,000 | $9,500 |
| Other Student Loans | 0 | 0% | $0 | - |
