Paying for North-West College-Pomona
Tuition & Fees
$37,419
Largest Programs
Licensed Practical/Vocational Nurse Training
number of programs offered
6
The largest programs at North-West College-Pomona is Licensed Practical/Vocational Nurse Training and its 2025 tuition is $37,419. The length of the program is 1692 contact hours ( or credit hours) and, it requires 16 months to complete the program in average.
The tuition & fees at North-West College-Pomonais very expensive compared to the national average of Licensed Practical/Vocational Nurse Training program (the average is $18,035).
Largest Programs Information
The following table shows the 2025 tuition & fees of the largest programs at North-West College-Pomona with program length and completion time.
| Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | National Average (in Vocational schools) | |
|---|---|---|---|---|---|---|
| 1 | Licensed Practical/Vocational Nurse Training | $37,419 | $572 | 1692 Contact Hours | 16 Months | $18,035 |
| 2 | Medical/Clinical Assistant | $18,121 | $370 | 940 Contact Hours | 9 Months | $16,239 |
| 3 | Dental Assisting/Assistant | $18,249 | $242 | 940 Contact Hours | 9 Months | $16,730 |
| 4 | Medical Insurance Specialist/Medical Biller | $17,861 | $630 | 940 Contact Hours | 9 Months | $16,627 |
| 5 | Massage Therapy/Therapeutic Massage | $18,291 | $200 | 940 Contact Hours | 9 Months | $12,154 |
| 6 | Pharmacy Technician/Assistant | $18,173 | $318 | 940 Contact Hours | 9 Months | $14,974 |
Tuition & Fees Trends Chart
The following chart shows the changes of tuition and books & supplies costs over the past 5 years. The cost is for the Licensed Practical/Vocational Nurse Training program which is the largest program at North-West College-Pomona.
2025 Living Costs
The 2025 average living costs is $51,584 including room & board and other living expenses. The living cost at North-West College-Pomonahas increased by 13.24% from last year.
The following table and chart show the 2025 living costs and the cost trends over last 5 years at North-West College-Pomona.
Living Costs Trends
| Year | Room & Board | Other Expenses |
|---|---|---|
| 2021 | $18,420 | $5,150 |
| 2022 | $30,672 | $8,464 |
| 2023 | $31,616 | $8,640 |
| 2024 | $34,544 | $11,008 |
| 2025 | $39,264 | $12,320 |
Living Costs Trends Chart
