Outcomes at Northeastern
Graduation Rate
90.54%
Transfer-out Rate
3.62%
Retention Rate
97.00%
The graduation rate at Northeastern University is 90.54% last year which is extremely higher (most students completed in-time) compared to Private (not-for-profit), 4-Years Colleges in Massachusetts. 2,479 students have completed their degree/certificate programs among 2,738 candidates.
Compared to similar schools in college ranking, its graduation rate is average where the average graduation rate of the schools is 91.33%.
The transfer-out rate is 3.62% that is much lower (most first-time students continue to attend) compared to Private (not-for-profit), 4-Years Colleges in Massachusetts. The retention rate (full-time students) is 97% that is average compared to Private (not-for-profit), 4-Years Colleges in Massachusetts.
Graduation Rate and Comparison Chart
The following chart compares the graduation rate between Northeastern University and similar colleges.
Number of Completers and Graduation Rate
The next table summarizes the outcome measures with the number of students at Northeastern University. 2,479 students have completed and 99 students have transferred out to other institutes. In addition, 8 students still enrolled and 152 students have left the school before completing their studies.
| Total | Bachelor's or Equivalent | |
|---|---|---|
| Total (Candidates) | 2,738 | 2,738 |
| Completers | 2,479 (90.54%) | 2,479 |
| Transfer-out | 99 (3.62%) | 99 |
| Still Enrolled | 8 (0.29%) | 8 |
| No Longer Enrolled | 152 (5.55%) | 152 |
Graduation Rate by Race/Ethnicity
| Total | Men | Women | |
|---|---|---|---|
| Total | 90.54% (2,479/2,738) | 89.68% (1,165/1,299) | 91.31% (1,314/1,439) |
| American Indian or Alaska Native | 100.00% (3/3) | 100.00% (1/1) | 100.00% (2/2) |
| Asian | 93.65% (398/425) | 94.90% (186/196) | 92.58% (212/229) |
| Black (Non-Hispanic) | 87.90% (138/157) | 84.48% (49/58) | 89.90% (89/99) |
| Hispanic | 87.92% (262/298) | 85.96% (98/114) | 89.13% (164/184) |
| White | 91.45% (1,113/1,217) | 90.71% (576/635) | 92.27% (537/582) |
| Native Hawaiian or Other Pacific Islander | 100.00% (1/1) | - (0/0) | 100.00% (1/1) |
| Two or More Race | 89.40% (135/151) | 83.82% (57/68) | 93.98% (78/83) |
| Unknown | 89.78% (123/137) | 89.47% (68/76) | 90.16% (55/61) |
