Student Population at NSU
Total Enrollment
3,708
Undergraduate
3,169
Graduate
539
Online Enrollment
1,636
Men Students
1,425
Women Students
2,283
For the academic year 2024-2025, a total of 3,708 students have enrolled at Northern State University - 3,169 undergraduate and 539 graduate.
By gender, 1,425 male and 2,283 female students are attending Northern State University. By attendance status, there are 1,187 full-time students and 2,521 part-time students.
The number of students at Northern State University is relatively small compared to Public, 4-Years Colleges in South Dakota. Compared to similar schools in rankings such as Black Hills State University and Mount Marty University, its population is very large (average population is 2,315).
Northern State University offers online degree/certificate programs and 1,636 students enrolled in online programs.
Enrollment Comparison
The following chart compares NSU's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in South Dakota.
NSU has significantly larger enrollment compared to similarly ranked schools (average: 2,315 students). The enrollment is smaller than the Public, 4-Years Colleges in South Dakota average (5,291 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Northern State University | 3,708 | 3,169 | 539 |
| Similarly Ranked Schools | 2,315 | 2,110 | 205 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in South Dakota | 5,291 | 4,499 | 792 |
The below chart compares the student population between Northern State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 1,425 male and 2,283 female students attending NSU. The male-to-female student ratio is 0.62 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at NSU.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 3,169 | 1,120 | 2,049 |
| Men | 1,267 | 498 | 769 |
| Women | 1,902 | 622 | 1,280 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 539 | 67 | 472 |
| Men | 158 | 28 | 130 |
| Women | 381 | 39 | 342 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 3,065 White students (82.66%) and 147 Hispanic students (3.96%) at Northern State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Northern State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 58 | 20 | 38 |
| Asian | 51 | 22 | 29 |
| Black or African American | 70 | 46 | 24 |
| Hispanic | 131 | 49 | 82 |
| Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
| White | 2,569 | 1,012 | 1,557 |
| Two or More Races | 101 | 43 | 58 |
| Race/Ethnicity Unknown | 85 | 40 | 45 |
| Total | 3,169 | 1,267 | 1,902 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 6 | 3 | 3 |
| Asian | 3 | 1 | 2 |
| Black or African American | 5 | 4 | 1 |
| Hispanic | 16 | 5 | 11 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 496 | 140 | 356 |
| Two or More Races | 6 | 3 | 3 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 539 | 158 | 381 |
Enrollment by Student Age
By age, there are 3,007 students whose age under twenty five and 511 students whose age is over thirty years old at Northern State University.
Especially, 1,195 students are younger than eighteen and 11 students are older than sixty five.
The following table and chart show the student population by student age at Northern State University.
| Total | Men | Women | |
|---|---|---|---|
| Total | 3,169 | 1,267 | 1,902 |
| Under 18 | 1,195 | 412 | 783 |
| 18-19 | 774 | 325 | 449 |
| 20-21 | 673 | 315 | 358 |
| 22-24 | 274 | 140 | 134 |
| 25-29 | 97 | 39 | 58 |
| 30-34 | 50 | 12 | 38 |
| 35-39 | 35 | 6 | 29 |
| 40-49 | 47 | 13 | 34 |
| 50-64 | 21 | 5 | 16 |
| 65 and over | 3 | 0 | 3 |
| Total | 3,169 | 1,267 | 1,902 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 539 | 158 | 381 |
| 20-21 | 3 | 1 | 2 |
| 22-24 | 88 | 34 | 54 |
| 25-29 | 93 | 41 | 52 |
| 30-34 | 81 | 17 | 64 |
| 35-39 | 70 | 14 | 56 |
| 40-49 | 119 | 25 | 94 |
| 50-64 | 77 | 24 | 53 |
| 65 and over | 8 | 2 | 6 |
| Total | 539 | 158 | 381 |
Online Student Population
At Northern State University, 2,371 students (63.94% of total enrollment) take online classes to get their degrees. Among them, 1,636 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 1,400 students live in South Dakota where Northern State University is located in and 140 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 3,708 | 3,169 | 539 |
| Enrolled Exclusively in Online Classes | 1,636 | 1,231 | 405 |
| Enrolled Some in Online Classes | 735 | 684 | 51 |
| Not Enrolled in Online Classes | 1,337 | 1,254 | 83 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 1,636 | 1,231 | 405 |
| South Dakota Residents | 1,400 | 1,035 | 365 |
| Other State in U.S. | 140 | 134 | 6 |
| Outside of U.S. | 96 | 62 | 34 |
| Unknown | 0 | 0 | 0 |
