Offered Programs at Ohlone
Offered Degrees/Programs
Cert., AS
Total Number of Programs
112
Total Number of Completers
1,117
Ohlone College offers 112 programs through Certificate and Associate. By degree types, it offers 58 Associate, 47 1-Year Certificate, 7 1-2 Years certificates programs.
For the academic year 2023-2024, total 1,117 students have completed their degree/programs and graduated from Ohlone College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 953 Associate, 161 1 Year Certificate, and 3 1-2 Years certificates were awareded by Ohlone.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 58 | 0 | 953 |
| 1 Year Certificate | 47 | 0 | 161 |
| 1-2 Years certificates | 7 | 0 | 3 |
| Total | 112 | 0 | 1,117 |
Popular Programs with Most Completers
The following table lists the popular programs at Ohlone College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business/Commerce | 103 | - |
| Business Administration and Management | 76 | - |
| Biological and Physical Sciences | 57 | - |
| Economics | 48 | - |
| Psychology | 38 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Mathematics | 38 | - |
| Ethnic Studies | 21 | - |
| Biomedical Technology/Technician | 12 | - |
| Computer Science | 9 | - |
| Computer Systems Networking and Telecommunications | 9 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Ohlone by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers |
|---|---|---|
| Natural Resources and Conservation | ✕ | 1 completers |
| Environmental Studies | ✕ | 1 |
| Environmental Science | ✕ | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 8 completers |
| Area Studies (other) | ✕ | 0 |
| Ethnic Studies | ✕ | 7 |
| Women's Studies | ✕ | 1 |
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 8 completers |
| Speech Communication and Rhetoric | ✕ | 8 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 3 completers |
| Photographic and Film/Video Technology/Technician and Assistant | ✕ | 1 |
| Recording Arts Technology/Technician | ✕ | 0 |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 2 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 27 completers |
| Computer and Information Sciences | ✕ | 6 |
| Information Technology | ✕ | 3 |
| Computer Programming/Programmer | ✕ | 2 |
| Computer Science | ✕ | 8 |
| Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 |
| Data Modeling/Warehousing and Database Administration | ✕ | 3 |
| Computer Graphics | ✕ | 0 |
| Computer Systems Networking and Telecommunications | ✕ | 4 |
| Computer Support Specialist | ✕ | 1 |
Education
| Program | Available Online | Number of Completers |
|---|---|---|
| Education | ✕ | 0 completers |
| Education (other) | ✕ | 0 |
Engineering
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering | ✕ | 4 completers |
| Pre-Engineering | ✕ | 4 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 4 completers |
| Biomedical Technology/Technician | ✕ | 2 |
| Manufacturing Engineering Technology/Technician | ✕ | 2 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Biological and Biomedical Sciences | ✕ | 3 completers |
| Biology/Biological Sciences | ✕ | 3 |
Mathematics and Statistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Mathematics and Statistics | ✕ | 44 completers |
| Mathematics | ✕ | 44 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 3 completers |
| Kinesiology and Exercise Science | ✕ | 3 |
| Physical Fitness Technician | ✕ | 0 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 1 completers |
| Chemistry | ✕ | 1 |
| Physics | ✕ | 0 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 0 completers |
| Social Sciences | ✕ | 0 |
| Anthropology | ✕ | 0 |
| Archeology | ✕ | 0 |
| Geography | ✕ | 0 |
| Geographic Information Science and Cartography | ✕ | 0 |
Mechanics and Repairers
| Program | Available Online | Number of Completers |
|---|---|---|
| Mechanics and Repairers | ✕ | 0 completers |
| Electrical/Electronics Equipment Installation and Repair | ✕ | 0 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 3 completers |
| Visual and Performing Arts | ✕ | 0 |
| Dance | ✕ | 0 |
| Interior Design | ✕ | 0 |
| Technical Theatre/Theatre Design and Technology | ✕ | 0 |
| Art/Art Studies | ✕ | 0 |
| Drawing | ✕ | 0 |
| Ceramic Arts and Ceramics | ✕ | 0 |
| Music | ✕ | 3 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 51 completers |
| Office Management and Supervision | ✕ | 3 |
| Accounting Technology/Technician and Bookkeeping | ✕ | 47 |
| Administrative Assistant and Secretarial Science | ✕ | 0 |
| Real Estate | ✕ | 1 |
| Total | 161 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers |
| Computer Programming/Programmer | ✕ | 0 |
| Computer Systems Networking and Telecommunications | ✕ | 0 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers |
| American Sign Language (ASL) | ✕ | 1 |
| Sign Language Interpretation and Translation | ✕ | 0 |
Work and Family Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Work and Family Studies | ✕ | 2 completers |
| Child Care Provider/Assistant | ✕ | 2 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers |
| Interior Design | ✕ | 0 |
| Graphic Design | ✕ | 0 |
| Total | 3 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers |
|---|---|---|
| Natural Resources and Conservation | ✕ | 5 completers |
| Environmental Studies | ✕ | 5 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 2 completers |
| Area Studies (other) | ✕ | 0 |
| Women's Studies | ✕ | 2 |
Communication and Journalism
| Program | Available Online | Number of Completers |
|---|---|---|
| Communication and Journalism | ✕ | 38 completers |
| Speech Communication and Rhetoric | ✕ | 24 |
| Journalism | ✕ | 0 |
| Radio and Television | ✕ | 14 |
Communications Technologies
| Program | Available Online | Number of Completers |
|---|---|---|
| Communications Technologies | ✕ | 2 completers |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 2 |
Computer and Information Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Computer and Information Sciences | ✕ | 36 completers |
| Computer and Information Sciences | ✕ | 4 |
| Computer Programming/Programmer | ✕ | 1 |
| Computer Science | ✕ | 29 |
| Computer Systems Networking and Telecommunications | ✕ | 2 |
| Computer Support Specialist | ✕ | 0 |
Engineering
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering | ✕ | 1 completers |
| Pre-Engineering | ✕ | 1 |
Engineering Technology
| Program | Available Online | Number of Completers |
|---|---|---|
| Engineering Technology | ✕ | 2 completers |
| Biomedical Technology/Technician | ✕ | 1 |
| Manufacturing Engineering Technology/Technician | ✕ | 1 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 5 completers |
| Spanish Language and Literature | ✕ | 0 |
| American Sign Language (ASL) | ✕ | 4 |
| Sign Language Interpretation and Translation | ✕ | 1 |
Work and Family Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Work and Family Studies | ✕ | 4 completers |
| Child Care Provider/Assistant | ✕ | 4 |
English Language and Literature
| Program | Available Online | Number of Completers |
|---|---|---|
| English Language and Literature | ✕ | 5 completers |
| English Language and Literature | ✕ | 5 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers |
|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 2 completers |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 2 |
| Humanities/Humanistic Studies | ✕ | 0 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Biological and Biomedical Sciences | ✕ | 6 completers |
| Biology/Biological Sciences | ✕ | 6 |
Mathematics and Statistics
| Program | Available Online | Number of Completers |
|---|---|---|
| Mathematics and Statistics | ✕ | 38 completers |
| Mathematics | ✕ | 38 |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 50 completers |
| Biological and Physical Sciences | ✕ | 50 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 14 completers |
| Kinesiology and Exercise Science | ✕ | 14 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers |
|---|---|---|
| Philosophy and Religious Studies | ✕ | 2 completers |
| Philosophy | ✕ | 2 |
Physical Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Physical Sciences | ✕ | 6 completers |
| Chemistry | ✕ | 0 |
| Geology/Earth Science | ✕ | 0 |
| Physics | ✕ | 6 |
Psychology
| Program | Available Online | Number of Completers |
|---|---|---|
| Psychology | ✕ | 43 completers |
| Psychology | ✕ | 43 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers |
|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 20 completers |
| Criminal Justice/Law Enforcement Administration | ✕ | 20 |
| Criminal Justice/Police Science | ✕ | 0 |
Social Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Social Sciences | ✕ | 406 completers |
| Social Sciences | ✕ | 347 |
| Anthropology | ✕ | 3 |
| Economics | ✕ | 32 |
| Geography | ✕ | 2 |
| Political Science and Government | ✕ | 6 |
| Sociology | ✕ | 16 |
Visual and Performing Arts
| Program | Available Online | Number of Completers |
|---|---|---|
| Visual and Performing Arts | ✕ | 19 completers |
| Visual and Performing Arts | ✕ | 4 |
| Interior Design | ✕ | 0 |
| Graphic Design | ✕ | 2 |
| Drama and Dramatics/Theatre Arts | ✕ | 3 |
| Technical Theatre/Theatre Design and Technology | ✕ | 2 |
| Art/Art Studies | ✕ | 6 |
| Music | ✕ | 2 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers |
|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 69 completers |
| Physical Therapy Technician/Assistant | ✕ | 21 |
| Respiratory Care Therapy/Therapist | ✕ | 18 |
| Athletic Training/Trainer | ✕ | 0 |
| Registered Nursing/Registered Nurse | ✕ | 30 |
Business
| Program | Available Online | Number of Completers |
|---|---|---|
| Business | ✕ | 173 completers |
| Business/Commerce | ✕ | 96 |
| Business Administration and Management | ✕ | 69 |
| Office Management and Supervision | ✕ | 3 |
| Accounting Technology/Technician and Bookkeeping | ✕ | 0 |
| Administrative Assistant and Secretarial Science | ✕ | 0 |
| Real Estate | ✕ | 5 |
History
| Program | Available Online | Number of Completers |
|---|---|---|
| History | ✕ | 3 completers |
| History | ✕ | 3 |
| Total | 953 |
