Financial Aid at Penn State
Financial Aid Amount Received
$14,013 (33.53% of tuition)
Percent of Financial Aid Received
50% of 42,604 students
20,396 undergraduate students (49% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Main Campus. The percentage of students who received financial aid lower compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as University of Utah and University of Massachusetts-Amherst, the percentage of students who received financial aid is lower (the average of the schools is 72.70%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $13,716 and the average loan amount is $6,435. The average financial aid amount is 33.53% of tuition & fees based on out-of-state rate (tuition & fees: $41,790).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 20,396 | 49% | $279,760,630 | $13,716 |
| Pell Grants | 5,539 | 13% | $29,643,892 | $5,352 |
| Federal Students Loans | 16,638 | 40% | $107,060,993 | $6,435 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 3,331 students have received one or more types of financial aid at Pennsylvania State University-Main Campus.
The average amount of federal, state, local or institutional grant aid is $11,577 and the average amount of student loans awarded to full-time first-time undergraduate students is $13,736.
The following table shows the financial data by type of aid at Pennsylvania State University-Main Campus.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 5,531 | 60% | - | - |
| Grant or scholarship aid | 3,331 | 36% | $38,564,314 | $11,577 |
| Federal Grants | 1,179 | 13% | $6,920,436 | $5,870 |
| Pell Grants | 1,156 | 13% | $6,219,912 | $5,381 |
| Other Federal Grants | 234 | 3% | $700,524 | $2,994 |
| State/Local Grants | 933 | 10% | $3,856,470 | $4,133 |
| Institutional Grants | 3,182 | 35% | $27,787,408 | $8,733 |
| Student Loans | 4,173 | 45% | $57,320,720 | $13,736 |
| Federal Student Loans | 4,032 | 44% | $21,560,219 | $5,347 |
| Other Student Loans | 1,356 | 15% | $35,760,501 | $26,372 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Main Campus.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $17,204,754 | $6,562 |
| 0 - $30,000 | 251 | 251 | $4,945,186 | $19,702 |
| $30,001 - $48,000 | 193 | 193 | $3,747,427 | $19,417 |
| $48,001 - $75,000 | 262 | 262 | $3,380,666 | $12,903 |
| $75,001 - $110,000 | 384 | 278 | $2,143,024 | $5,581 |
| $110,001 - more | 1,532 | 433 | $2,988,451 | $1,951 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Main Campus, for the first-time/full-time students, 4,684 students have paid in-state rate of tuition and 4,497 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 4,684 |
| Out-of-State Rate | 4,497 |
| Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Pennsylvania State University-Main Campus, 1,846 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 18 students live off-campus. In addition, 68 students live with their family.
| # of Students | |
|---|---|
| Living On-Campus | 1,846 |
| Living Off-Campus | 18 |
| Living with Family | 68 |
| Un-known | 104 |
