Student Population at Penn State
Total Enrollment
50,737
Undergraduate
42,604
Graduate
8,133
Online Enrollment
321
Men Students
26,611
Women Students
24,126
For the academic year 2024-2025, a total of 50,737 students have enrolled at Pennsylvania State University-Main Campus - 42,604 undergraduate and 8,133 graduate.
By gender, 26,611 male and 24,126 female students are attending Pennsylvania State University-Main Campus. By attendance status, there are 49,151 full-time students and 1,586 part-time students.
The number of students at Pennsylvania State University-Main Campus is very large compared to Public, 4-Years Colleges in Pennsylvania. Compared to similar schools in rankings such as University of Utah and University of Massachusetts-Amherst, its population is very large (average population is 34,558).
Pennsylvania State University-Main Campus offers online degree/certificate programs and 321 students enrolled in online programs.
Enrollment Comparison
The following chart compares Penn State's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Pennsylvania.
Penn State has significantly larger enrollment compared to similarly ranked schools (average: 34,558 students). The enrollment is larger than the Public, 4-Years Colleges in Pennsylvania average (6,028 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Pennsylvania State University-Main Campus | 50,737 | 42,604 | 8,133 |
| Similarly Ranked Schools | 34,558 | 26,648 | 7,910 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Pennsylvania | 6,028 | 5,264 | 2,006 |
The below chart compares the student population between Pennsylvania State University-Main Campus and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 26,611 male and 24,126 female students attending Penn State. The male-to-female student ratio is 1.10 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Penn State.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 42,604 | 41,500 | 1,104 |
| Men | 22,467 | 21,746 | 721 |
| Women | 20,137 | 19,754 | 383 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 8,133 | 7,651 | 482 |
| Men | 4,144 | 3,905 | 239 |
| Women | 3,989 | 3,746 | 243 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 29,392 White students (57.93%) and 4,396 Hispanic students (8.66%) at Pennsylvania State University-Main Campus(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Pennsylvania State University-Main Campus.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 50 | 23 | 27 |
| Asian | 3,223 | 1,879 | 1,344 |
| Black or African American | 1,929 | 891 | 1,038 |
| Hispanic | 3,962 | 1,780 | 2,182 |
| Native Hawaiian or Other Pacific Islander | 29 | 20 | 9 |
| White | 26,656 | 13,671 | 12,985 |
| Two or More Races | 1,722 | 850 | 872 |
| Race/Ethnicity Unknown | 1,044 | 632 | 412 |
| Total | 42,604 | 22,467 | 20,137 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 5 | 2 | 3 |
| Asian | 366 | 172 | 194 |
| Black or African American | 270 | 83 | 187 |
| Hispanic | 434 | 186 | 248 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 2,736 | 1,341 | 1,395 |
| Two or More Races | 177 | 76 | 101 |
| Race/Ethnicity Unknown | 595 | 232 | 363 |
| Total | 8,133 | 4,144 | 3,989 |
Online Student Population
At Pennsylvania State University-Main Campus, 20,499 students (40.40% of total enrollment) take online classes to get their degrees. Among them, 321 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 274 students live in Pennsylvania where Pennsylvania State University-Main Campus is located in and 44 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 50,737 | 42,604 | 8,133 |
| Enrolled Exclusively in Online Classes | 321 | 234 | 87 |
| Enrolled Some in Online Classes | 20,178 | 19,362 | 816 |
| Not Enrolled in Online Classes | 30,238 | 23,008 | 7,230 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 321 | 234 | 87 |
| Pennsylvania Residents | 274 | 205 | 69 |
| Other State in U.S. | 44 | 27 | 17 |
| Outside of U.S. | 3 | 2 | 1 |
| Unknown | 0 | 0 | 0 |
