Best Pennsylvania National Universities
University of Pennsylvania ranked first and Carnegie Mellon University ranked second in 2025 National Universities rankings in Pennsylvania. (Read our ranking methodology and know how to rank.)
The following list summarizes the core statistics for top 22 National Universities in Pennsylvania. You can check the schools in the comparison table below.
- The average undergraduate tuition & fees of the top 22 National Universities in Pennsylvania is $63,079.
- The average graduate tuition & fees of the top 22 National Universities in Pennsylvania is $36,145.
- The average SAT score is 1,430 and the average acceptance rate is 38.83%.
- The average number of students is 15,353 and the students to faculty ratio is 9 to 1.
- The average graduation rate is 87.67% and the transfer-out rate is 4.50%.
Best Pennsylvania National Universities Comparison Table
The following table shows Best Pennsylvania National Universities. You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | SAT Score | Acceptance Rate | Population | Graduation Rate | Student to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|
| 1 | University of Pennsylvania Philadelphia, PA | $68,686 | $47,844 | 1,550 | 5% | 29,109 | 97% | 8 to 1 |
| 2 | Carnegie Mellon University Pittsburgh, PA | $65,636 | $50,975 | 1,540 | 12% | 15,888 | 94% | 5 to 1 |
| 3 | Lehigh University Bethlehem, PA | $64,980 | $28,840 | 1,440 | 26% | 7,692 | 88% | 10 to 1 |
| 4 | Villanova University Villanova, PA | $67,776 | $22,335 | 1,450 | 27% | 10,041 | 92% | 10 to 1 |
| 5 | Drexel University Philadelphia, PA | $62,412 | $39,261 | 1,340 | 79% | 21,153 | 78% | 9 to 1 |
| 6 | Duquesne University Pittsburgh, PA | $48,986 | $27,612 | 1,260 | 84% | 8,234 | 77% | 12 to 1 |
| 7 | Thomas Jefferson University Philadelphia, PA | $47,355 | $24,528 | 1,240 | 81% | 8,238 | 69% | 12 to 1 |
| 8 | Pennsylvania State University-Main Campus University Park, PA | $41,790 | $45,574 | 1,330 | 61% | 50,737 | 86% | 16 to 1 |
| 9 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $41,430 | $46,786 | 1,360 | 58% | 35,724 | 85% | 13 to 1 |
| 10 | La Salle University Philadelphia, PA | $37,800 | $29,220 | - | 97% | 3,153 | 57% | 12 to 1 |
| 11 | Indiana University of Pennsylvania Indiana, PA | $16,297 | $18,261 | 1,080 | 91% | 9,073 | 56% | 23 to 1 |
| 12 | Gwynedd Mercy University Gwynedd Valley, PA | $40,838 | $15,804 | 1,090 | 90% | 2,017 | 57% | 12 to 1 |
| 13 | Misericordia University Dallas, PA | $40,370 | $38,620 | - | 71% | 2,200 | 72% | 11 to 1 |
| 14 | Gannon University Erie, PA | $40,656 | $23,840 | - | 74% | 4,189 | 66% | 11 to 1 |
| 15 | Temple University Philadelphia, PA | $38,805 | $29,924 | - | 80% | 29,640 | 75% | 12 to 1 |
| 16 | DeSales University Center Valley, PA | $46,800 | $22,375 | 1,180 | 77% | 2,972 | 72% | 12 to 1 |
| 17 | West Chester University of Pennsylvania West Chester, PA | $22,599 | $17,512 | 1,180 | 78% | 17,171 | 71% | 20 to 1 |
| 18 | Robert Morris University Moon Township, PA | $35,770 | $20,140 | - | 90% | 5,275 | 66% | 14 to 1 |
| 19 | Widener University Chester, PA | $55,730 | $28,004 | 1,180 | 71% | 5,713 | 68% | 11 to 1 |
| 20 | Wilkes University Wilkes-Barre, PA | $43,496 | $26,088 | 1,120 | 91% | 5,381 | 63% | 13 to 1 |
| 21 | Immaculata University Immaculata, PA | $28,980 | $12,780 | 1,260 | 86% | 2,512 | 71% | 11 to 1 |
| 22 | Point Park University Pittsburgh, PA | $39,570 | $16,704 | - | 97% | 3,448 | 59% | 12 to 1 |
| Average | $63,079 | $36,145 | 1,430 | 39% | 15,353 | 88% | 9 to 1 |
Pennsylvania Colleges by Ranking and School Type
