Financial Aid at Penn State Shenango
Financial Aid Amount Received
$9,593 (40.72% of tuition)
Percent of Financial Aid Received
94% of 265 students
273 undergraduate students (97% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Shenango. The percentage of students who received financial aid much higher compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is extremely higher (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $9,435 and the average loan amount is $5,825. The average financial aid amount is 40.72% of tuition & fees based on out-of-state rate (tuition & fees: $23,560).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 273 | 97% | $2,575,889 | $9,435 |
| Pell Grants | 114 | 41% | $554,111 | $4,861 |
| Federal Students Loans | 125 | 44% | $728,179 | $5,825 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 48 students have received one or more types of financial aid at Pennsylvania State University-Penn State Shenango.
The average amount of federal, state, local or institutional grant aid is $11,211 and the average amount of student loans awarded to full-time first-time undergraduate students is $5,678.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Shenango.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 48 | 98% | - | - |
| Grant or scholarship aid | 48 | 98% | $538,106 | $11,211 |
| Federal Grants | 29 | 59% | $160,339 | $5,529 |
| Pell Grants | 29 | 59% | $146,539 | $5,053 |
| Other Federal Grants | 7 | 14% | $13,800 | $1,971 |
| State/Local Grants | 23 | 47% | $99,453 | $4,324 |
| Institutional Grants | 48 | 98% | $278,314 | $5,798 |
| Student Loans | 25 | 51% | $141,958 | $5,678 |
| Federal Student Loans | 24 | 49% | $114,184 | $4,758 |
| Other Student Loans | 3 | 6% | $27,774 | $9,258 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Shenango.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $430,002 | $12,286 |
| 0 - $30,000 | 12 | 12 | $200,317 | $16,693 |
| $30,001 - $48,000 | 10 | 10 | $143,654 | $14,365 |
| $48,001 - $75,000 | 4 | 4 | $36,778 | $9,195 |
| $75,001 - $110,000 | 6 | 6 | $35,243 | $5,874 |
| $110,001 - more | 3 | 3 | $14,010 | $4,670 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Shenango, for the first-time/full-time students, 42 students have paid in-state rate of tuition and 7 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 42 |
| Out-of-State Rate | 7 |
| Un-known | 0 |
