Offered Programs at Penn State Shenango
Offered Degrees/Programs
Cert., AS, BS
Total Number of Programs
18
Total Number of Completers
47
Pennsylvania State University-Penn State Shenango offers 18 programs through Certificate, Associate, and Bachelor's. By degree types, it offers 4 Associate, 11 Bachelor's, 2 1-Year Certificate, 1 1-2 Years certificates programs.
For the academic year 2023-2024, total 47 students have completed their degree/programs and graduated from Pennsylvania State University-Penn State Shenango.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 22 Associate, 22 Bachelor's, and 3 1 Year Certificate were awareded by Penn State Shenango.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 4 | 0 | 22 |
| Bachelor's | 11 | 0 | 22 |
| 1 Year Certificate | 2 | 0 | 3 |
| 1-2 Years certificates | 1 | 0 | - |
| Total | 18 | 0 | 47 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Pennsylvania State University-Penn State Shenango based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|---|
| Business/Commerce | $35,800 |
| Liberal Arts and Sciences/Liberal Studies | $32,800 |
| Human Development and Family Studies | $19,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $67,800 |
| Business Administration and Management | $43,900 |
Popular Programs with Most Completers
The following table lists the popular programs at Pennsylvania State University-Penn State Shenango based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Computer and Information Systems Security/Information Assurance | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physical Therapy Technician/Assistant | 7 | - |
| Occupational Therapist Assistant | 5 | - |
| Business/Commerce | 2 | $35,800 |
| Liberal Arts and Sciences/Liberal Studies | 1 | $32,800 |
| Human Development and Family Studies | 0 | $19,200 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Criminal Justice/Law Enforcement Administration | 5 | - |
| Health/Health Care Administration/Management | 3 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | 2 | - |
| Registered Nursing/Registered Nurse | 2 | $67,800 |
| Criminal Justice/Safety Studies | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | 1 | - |
| Business Administration and Management | 1 | - |
| Intercultural/Multicultural and Diversity Studies | 1 | - |
| Management Information Systems and Services (other) | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Penn State Shenango by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Management Information Systems and Services (other) | ✕ | 0 | - |
| Total | 3 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
| Total | 0 |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Human Development and Family Studies | ✕ | 0 | $19,200 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 1 completers | $32,800 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | $32,800 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 19 completers | - |
| Occupational Therapist Assistant | ✕ | 9 | - |
| Physical Therapy Technician/Assistant | ✕ | 10 | - |
| Total | 22 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Sciences (other) | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 1 completers | - |
| Human Development and Family Studies | ✕ | 1 | $28,600 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 1 completers | $32,300 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | $32,300 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 4 completers | $32,900 |
| Criminal Justice/Law Enforcement Administration | ✕ | 4 | - |
| Criminal Justice/Safety Studies | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 10 completers | - |
| Health/Health Care Administration/Management | ✕ | 1 | - |
| Registered Nursing/Registered Nurse | ✕ | 4 | $67,800 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 5 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 6 completers | - |
| Business/Commerce | ✕ | 2 | $38,100 |
| Business/Corporate Communications | ✕ | 4 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
| Total | 22 |
