Financial Aid at Penn State Scranton
Financial Aid Amount Received
$10,351 (40.76% of tuition)
Percent of Financial Aid Received
76% of 800 students
676 undergraduate students (77% of all students) have received grants, scholarships, and/or federal student loans at Pennsylvania State University-Penn State Scranton. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in Pennsylvania.
Compared to similar schools in rankings such as Academy of Vocal Arts and All-State Career School, the percentage of students who received financial aid is much higher (the average of the schools is 61.67%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $10,076 and the average loan amount is $6,225. The average financial aid amount is 40.76% of tuition & fees based on out-of-state rate (tuition & fees: $25,392).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 676 | 77% | $6,811,416 | $10,076 |
| Pell Grants | 379 | 43% | $2,041,867 | $5,388 |
| Federal Students Loans | 506 | 58% | $3,149,775 | $6,225 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 176 students have received one or more types of financial aid at Pennsylvania State University-Penn State Scranton.
The average amount of federal, state, local or institutional grant aid is $8,992 and the average amount of student loans awarded to full-time first-time undergraduate students is $7,073.
The following table shows the financial data by type of aid at Pennsylvania State University-Penn State Scranton.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 201 | 89% | - | - |
| Grant or scholarship aid | 176 | 78% | $1,582,576 | $8,992 |
| Federal Grants | 90 | 40% | $535,760 | $5,953 |
| Pell Grants | 88 | 39% | $471,350 | $5,356 |
| Other Federal Grants | 29 | 13% | $64,410 | $2,221 |
| State/Local Grants | 65 | 29% | $327,752 | $5,042 |
| Institutional Grants | 175 | 77% | $719,064 | $4,109 |
| Student Loans | 135 | 60% | $954,801 | $7,073 |
| Federal Student Loans | 131 | 58% | $679,684 | $5,188 |
| Other Student Loans | 20 | 9% | $275,117 | $13,756 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Pennsylvania State University-Penn State Scranton.
| Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
|---|---|---|---|---|
| All Income Level | - | - | $1,130,457 | $8,192 |
| 0 - $30,000 | 28 | 28 | $363,307 | $12,975 |
| $30,001 - $48,000 | 26 | 26 | $366,886 | $14,111 |
| $48,001 - $75,000 | 22 | 22 | $172,838 | $7,856 |
| $75,001 - $110,000 | 21 | 18 | $123,704 | $5,891 |
| $110,001 - more | 41 | 25 | $103,722 | $2,530 |
Paid Tuition Rates by Residency
At Pennsylvania State University-Penn State Scranton, for the first-time/full-time students, 182 students have paid in-state rate of tuition and 44 students have paid out-of-state tuition rate.
| # of Students | |
|---|---|
| In-District Rate | 0 |
| In-State Rate | 182 |
| Out-of-State Rate | 44 |
| Un-known | 0 |
