Offered Programs at Pomona
Offered Degrees/Programs
BS
Total Number of Programs
52
Total Number of Completers
451
Pomona College offers 52 programs through Bachelor's. By degree types, it offers 52 Bachelor's programs.
For the academic year 2023-2024, total 451 students have completed their degree/programs and graduated from Pomona College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 451 Bachelor's were awareded by Pomona.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 52 | 0 | 451 |
| Total | 52 | 0 | 451 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Pomona College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
Popular Programs with Most Completers
The following table lists the popular programs at Pomona College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Econometrics and Quantitative Economics | 59 | - |
| Computer Science | 49 | - |
| Neuroscience | 25 | - |
| Political Science and Government | 25 | - |
| Molecular Biology | 22 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Pomona by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 19 completers | - |
| Environmental Science | ✕ | 19 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 12 completers | - |
| American/United States Studies/Civilization | ✕ | 0 | - |
| Asian Studies/Civilization | ✕ | 1 | - |
| Latin American Studies | ✕ | 0 | - |
| Near and Middle Eastern Studies | ✕ | 0 | - |
| Russian Studies | ✕ | 0 | - |
| German Studies | ✕ | 2 | - |
| African-American/Black Studies | ✕ | 2 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 3 | - |
| Asian-American Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 4 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 12 completers | - |
| Mass Communication/Media Studies | ✕ | 12 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 65 completers | - |
| Computer Science | ✕ | 65 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 0 completers | - |
| Pre-Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 11 completers | - |
| Linguistics | ✕ | 5 | - |
| Chinese Language and Literature | ✕ | 1 | - |
| Japanese Language and Literature | ✕ | 0 | - |
| Russian Language and Literature | ✕ | 0 | - |
| German Language and Literature | ✕ | 0 | - |
| Romance Languages, Literatures, and Linguistics | ✕ | 0 | - |
| French Language and Literature | ✕ | 2 | - |
| Spanish Language and Literature | ✕ | 1 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 11 completers | - |
| English Language and Literature | ✕ | 11 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 70 completers | - |
| Biology/Biological Sciences | ✕ | 12 | - |
| Molecular Biology | ✕ | 25 | - |
| Neuroscience | ✕ | 33 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 26 completers | - |
| Mathematics | ✕ | 26 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 45 completers | - |
| Medieval and Renaissance Studies | ✕ | 3 | - |
| Science, Technology and Society | ✕ | 2 | - |
| Cognitive Science | ✕ | 11 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 29 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 12 completers | - |
| Philosophy | ✕ | 8 | - |
| Religion/Religious Studies | ✕ | 4 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 28 completers | - |
| Chemistry | ✕ | 10 | - |
| Geology/Earth Science | ✕ | 1 | - |
| Physics | ✕ | 17 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 17 completers | - |
| Psychology | ✕ | 0 | - |
| Cognitive Psychology and Psycholinguistics | ✕ | 0 | - |
| Research and Experimental Psychology (other) | ✕ | 17 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 19 completers | - |
| Public Policy Analysis | ✕ | 19 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 81 completers | - |
| Anthropology | ✕ | 4 | - |
| Econometrics and Quantitative Economics | ✕ | 44 | - |
| International Relations and Affairs | ✕ | 8 | - |
| Political Science and Government | ✕ | 22 | - |
| Sociology | ✕ | 3 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 9 completers | - |
| Dance | ✕ | 0 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
| Fine/Studio Arts | ✕ | 5 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Music | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 14 completers | - |
| History | ✕ | 14 | - |
| Total | 451 |
