Student Population at RPI
Total Enrollment
7,040
Undergraduate
5,741
Graduate
1,299
Online Enrollment
171
Men Students
4,834
Women Students
2,206
For the academic year 2024-2025, a total of 7,040 students have enrolled at Rensselaer Polytechnic Institute - 5,741 undergraduate and 1,299 graduate.
By gender, 4,834 male and 2,206 female students are attending Rensselaer Polytechnic Institute. By attendance status, there are 6,738 full-time students and 302 part-time students.
The number of students at Rensselaer Polytechnic Institute is very large compared to Private (not-for-profit), 4-Years Colleges in New York. Compared to similar schools in rankings such as University of Notre Dame and Washington University in St Louis, its population is very small (average population is 26,060).
Rensselaer Polytechnic Institute offers online degree/certificate programs and 171 students enrolled in online programs.
Enrollment Comparison
The following chart compares RPI's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in New York.
RPI has smaller enrollment compared to similarly ranked schools (average: 26,060 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in New York average (2,948 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Rensselaer Polytechnic Institute | 7,040 | 5,741 | 1,299 |
| Similarly Ranked Schools | 26,060 | 13,607 | 12,454 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in New York | 2,948 | 2,336 | 1,430 |
The below chart compares the student population between Rensselaer Polytechnic Institute and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 4,834 male and 2,206 female students attending RPI. The male-to-female student ratio is 2.19 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at RPI.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,741 | 5,674 | 67 |
| Men | 3,950 | 3,898 | 52 |
| Women | 1,791 | 1,776 | 15 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,299 | 1,064 | 235 |
| Men | 884 | 723 | 161 |
| Women | 415 | 341 | 74 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 3,062 White students (43.49%) and 1,335 Asian students (18.96%) at Rensselaer Polytechnic Institute(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Rensselaer Polytechnic Institute.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 2 | 1 | 1 |
| Asian | 1,237 | 793 | 444 |
| Black or African American | 285 | 191 | 94 |
| Hispanic | 625 | 433 | 192 |
| Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
| White | 2,572 | 1,755 | 817 |
| Two or More Races | 315 | 211 | 104 |
| Race/Ethnicity Unknown | 283 | 210 | 73 |
| Total | 5,741 | 3,950 | 1,791 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 98 | 65 | 33 |
| Black or African American | 41 | 31 | 10 |
| Hispanic | 73 | 49 | 24 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 490 | 323 | 167 |
| Two or More Races | 43 | 30 | 13 |
| Race/Ethnicity Unknown | 36 | 26 | 10 |
| Total | 1,299 | 884 | 415 |
Online Student Population
At Rensselaer Polytechnic Institute, 174 students (2.47% of total enrollment) take online classes to get their degrees. Among them, 171 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 46 students live in New York where Rensselaer Polytechnic Institute is located in and 123 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 7,040 | 5,741 | 1,299 |
| Enrolled Exclusively in Online Classes | 171 | 0 | 171 |
| Enrolled Some in Online Classes | 3 | 0 | 3 |
| Not Enrolled in Online Classes | 6,866 | 5,741 | 1,125 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 171 | 0 | 171 |
| New York Residents | 46 | 0 | 46 |
| Other State in U.S. | 123 | 0 | 123 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 2 | 0 | 2 |
