Comparison of Rensselaer Polytechnic Institute and similar colleges
Rensselaer Polytechnic Institute (known as RPI) is a Private, 4 years school located in Troy, NY. This page compares Rensselaer Polytechnic Institute to 20 similar colleges that are same type and similarly ranked.
Comparison of Rensselaer Polytechnic Institute and Similar Schools
The following table compares Rensselaer Polytechnic Institute to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Rensselaer Polytechnic Institute in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Rensselaer Polytechnic Institute Troy, NY Private, 4 years | $64,078 | $41,577 | 7,040 | 63.5% | 1,450 | 154 | 14 to 1 |
| Northeastern University Boston, MA Private, 4 years | $66,162 | $35,882 | 32,553 | 5.2% | 1,490 | 266 | 16 to 1 |
| University of Notre Dame Notre Dame, IN Private, 4 years | $65,025 | $51,626 | 13,042 | 11.3% | 1,520 | 166 | 8 to 1 |
| University of Southern California Los Angeles, CA Private, 4 years | $71,647 | $48,649 | 46,566 | 9.8% | 1,500 | 470 | 9 to 1 |
| Washington University in St Louis St. Louis, MO Private, 4 years | $65,790 | $55,678 | 16,357 | 12.1% | 1,540 | 339 | 7 to 1 |
| New York University New York, NY Private, 4 years | $62,796 | $44,867 | 56,832 | 9.2% | 1,520 | 443 | 8 to 1 |
| Tufts University Medford, MA Private, 4 years | $70,704 | $52,946 | 13,599 | 11.5% | 1,510 | 224 | 10 to 1 |
| Emory University Atlanta, GA Private, 4 years | $64,280 | $51,142 | 15,175 | 10.7% | 1,520 | 209 | 10 to 1 |
| Boston University Boston, MA Private, 4 years | $68,102 | $54,501 | 37,737 | 11.1% | 1,480 | 544 | 10 to 1 |
| Boston College Chestnut Hill, MA Private, 4 years | $70,702 | $50,287 | 15,432 | 16.4% | 1,500 | 154 | 10 to 1 |
| Lehigh University Bethlehem, PA Private, 4 years | $64,980 | $47,917 | 7,692 | 25.9% | 1,440 | 223 | 10 to 1 |
| Tulane University of Louisiana New Orleans, LA Private, 4 years | $68,678 | $35,988 | 13,310 | 14.0% | 1,465 | 280 | 7 to 1 |
| University of Miami Coral Gables, FL Private, 4 years | $62,616 | $38,555 | 19,852 | 18.9% | 1,400 | 307 | 11 to 1 |
| Case Western Reserve University Cleveland, OH Private, 4 years | $66,608 | $40,215 | 12,475 | 36.5% | 1,510 | 270 | 9 to 1 |
| Wake Forest University Winston-Salem, NC Private, 4 years | $67,642 | $50,961 | 9,322 | 21.7% | 1,470 | 120 | 10 to 1 |
| Stevens Institute of Technology Hoboken, NJ Private, 4 years | $63,462 | $32,182 | 8,469 | 47.6% | 1,440 | 154 | 11 to 1 |
| Santa Clara University Santa Clara, CA Private, 4 years | $61,293 | $27,294 | 9,728 | 48.0% | 1,420 | 103 | 11 to 1 |
| Villanova University Villanova, PA Private, 4 years | $67,776 | $43,855 | 10,041 | 27.0% | 1,450 | 185 | 10 to 1 |
| George Washington University Washington, DC Private, 4 years | $67,710 | $37,813 | 25,374 | 47.1% | 1,430 | 429 | 13 to 1 |
| Yeshiva University New York, NY Private, 4 years | $51,800 | $30,264 | 6,965 | 55.6% | 1,440 | 85 | 7 to 1 |
| University of Rochester Rochester, NY Private, 4 years | $67,080 | $42,046 | 11,946 | 40.1% | 1,490 | 322 | 9 to 1 |
