Offered Programs at Saint Cloud State
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
Cert., BS, MS, Post-Grad.
Total Number of Programs
208
Total Number of Online Programs
17
Total Number of Completers
2,792
Offered Degrees and Major Programs
Saint Cloud State University offers 208 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Associate, 108 Bachelor's, 60 Master's, 2 Doctorate (research), 7 1 Year Certificate, 1 1-2 Years certificates, 27 Post-BS Certificate, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 17 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Bachelor's, 7 Master's, 1 1 Year Certificate, 1 1-2 Years certificates, 6 Post-BS Certificate program in the virtual environment.
For academic year 2020-2021, total 2,792 students have completed their degree/programs and graduated from Saint Cloud State University.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 2 | 0 | 137 |
Bachelor's | 108 | 2 | 1,950 |
Master's | 60 | 7 | 551 |
Doctorate (research) | 2 | 0 | 21 |
1 Year Certificate | 7 | 1 | 63 |
1-2 Years certificates | 1 | 1 | - |
Post-BS Certificate | 27 | 6 | 70 |
Post-MS Certificate | 1 | 0 | - |
Total | 208 | 17 | 2,792 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Marketing/Marketing Management | $41,300 |
Field of Study | Median Earning after Graduation |
---|---|
Liberal Arts and Sciences/Liberal Studies | $29,500 |
Field of Study | Median Earning after Graduation |
---|---|
Electrical and Electronics Engineering | $64,700 |
Registered Nursing/Registered Nurse | $63,900 |
Mechanical Engineering | $62,100 |
Field of Study | Median Earning after Graduation |
---|---|
Business Administration and Management | $74,800 |
Special Education and Teaching | $46,800 |
Social Work | $44,900 |
Counselor Education/School Counseling and Guidance Services | $44,700 |
Substance Abuse/Addiction Counseling | $42,100 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Marketing/Marketing Management | 46 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 137 | $29,500 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Business Administration and Management | 129 | $41,100 |
Finance | 117 | $40,100 |
Criminal Justice/Safety Studies | 91 | - |
Registered Nursing/Registered Nurse | 87 | $63,900 |
Mass Communication/Media Studies | 80 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Educational Leadership and Administration | 22 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Engineering/Industrial Management | 37 | - |
Applied Behavior Analysis | 21 | - |
College Student Counseling and Personnel Services | 17 | - |
Major Programs by Offered Degree
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (1 completers) | 3 completers | - |
Educational/Instructional Technology | ✕ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 0 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Surveying Technology/Surveying | ✕ | 0 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 60 completers | - |
Business/Commerce | ✕ | 0 | - |
Management Information Systems | ✕ | 11 | - |
Actuarial Science | ✕ | 1 | - |
Marketing/Marketing Management | ✕ | 46 | - |
Insurance | ✕ | 2 | - |
Total | 63 |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✔ | 0 completers | - |
Public Administration | ✔ | 0 | - |
Total | 0 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Total | 137 |
Natural Resources And Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation | ✕ | 10 completers | $34,200 |
Environmental Studies | ✕ | 6 | - |
Environmental Science | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 6 completers | - |
African Studies | ✕ | 0 | - |
Latin American Studies | ✕ | 0 | - |
Women's Studies | ✕ | 6 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 132 completers | $34,400 |
Communication | ✕ | 52 | - |
Speech Communication and Rhetoric | ✕ | 0 | $34,400 |
Mass Communication/Media Studies | ✕ | 80 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 77 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Science/Studies | ✕ | 0 | - |
Computer Science | ✕ | 24 | $57,500 |
Modeling, Virtual Environments and Simulation | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 53 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 205 completers | - |
Education | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 43 | $40,200 |
Elementary Education and Teaching | ✕ | 73 | - |
Early Childhood Education and Teaching | ✕ | 13 | - |
Art Teacher Education | ✕ | 5 | - |
English/Language Arts Teacher Education | ✕ | 15 | - |
Health Teacher Education | ✕ | 16 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Music Teacher Education | ✕ | 5 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 13 | - |
Biology Teacher Education | ✕ | 5 | - |
Chemistry Teacher Education | ✕ | 2 | - |
French Language Teacher Education | ✕ | 0 | - |
German Language Teacher Education | ✕ | 0 | - |
Physics Teacher Education | ✕ | 0 | - |
Spanish Language Teacher Education | ✕ | 3 | - |
School Librarian/School Library Media Specialist | ✕ | 0 | - |
Earth Science Teacher Education | ✕ | 1 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✔ (2 completers) | 76 completers | - |
Engineering | ✔ | 0 | - |
Computer Engineering | ✕ | 6 | - |
Computer Software Engineering | ✔ | 7 | - |
Electrical and Electronics Engineering | ✕ | 20 | $64,700 |
Mechanical Engineering | ✕ | 38 | $62,100 |
Manufacturing Engineering | ✕ | 5 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 30 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Industrial Technology/Technician | ✕ | 15 | - |
Manufacturing Engineering Technology/Technician | ✕ | 3 | - |
Surveying Technology/Surveying | ✕ | 12 | - |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 11 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 10 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 31 completers | $23,000 |
English Language and Literature | ✕ | 31 | $23,000 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Humanities/Humanistic Studies | ✕ | 0 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 120 completers | $36,700 |
Biology/Biological Sciences | ✕ | 30 | $36,700 |
Biomedical Sciences | ✕ | 67 | - |
Biochemistry | ✕ | 8 | - |
Biochemistry and Molecular Biology | ✕ | 2 | - |
Biotechnology | ✕ | 4 | - |
Ecology | ✕ | 9 | - |
Aquatic Biology/Limnology | ✕ | 0 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 17 completers | - |
Mathematics | ✕ | 3 | - |
Statistics | ✕ | 14 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 103 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Science, Technology and Society | ✕ | 0 | - |
International/Global Studies | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 102 | $33,100 |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 24 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 22 | $25,800 |
Health and Physical Education/Fitness | ✕ | 2 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 32 completers | - |
Physical Sciences | ✕ | 0 | - |
Meteorology | ✕ | 15 | - |
Chemistry | ✕ | 9 | - |
Geology/Earth Science | ✕ | 3 | - |
Hydrology and Water Resources Science | ✕ | 1 | - |
Physics | ✕ | 4 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 153 completers | $32,400 |
Psychology | ✕ | 79 | $32,400 |
Community Psychology | ✕ | 74 | - |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 91 completers | $40,000 |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 | $40,000 |
Criminal Justice/Safety Studies | ✕ | 91 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 68 completers | - |
Human Services | ✕ | 0 | - |
Public Administration | ✕ | 0 | - |
Social Work | ✕ | 68 | $36,100 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 81 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 6 | - |
Economics | ✕ | 11 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 14 | - |
International Relations and Affairs | ✕ | 14 | - |
Political Science and Government | ✕ | 16 | $34,100 |
Sociology | ✕ | 13 | - |
Urban Studies/Affairs | ✕ | 7 | - |
Transportation And Materials Moving
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Transportation And Materials Moving | ✕ | 1 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 1 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 55 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Graphic Design | ✕ | 12 | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Film/Cinema/Video Studies | ✕ | 8 | $21,800 |
Art/Art Studies | ✕ | 6 | $30,600 |
Fine/Studio Arts | ✕ | 20 | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music | ✕ | 4 | - |
Music Performance | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 185 completers | - |
Chiropractic | ✕ | 0 | - |
Communication Sciences and Disorders | ✕ | 19 | $31,500 |
Nuclear Medical Technology/Technologist | ✕ | 3 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 4 | - |
Athletic Training/Trainer | ✕ | 14 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 31 | - |
Substance Abuse/Addiction Counseling | ✕ | 8 | $43,900 |
Community Health and Preventive Medicine | ✕ | 19 | - |
Registered Nursing/Registered Nurse | ✕ | 87 | $63,900 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (1 completers) | 435 completers | - |
Business/Commerce | ✔ | 9 | - |
Business Administration and Management | ✕ | 129 | $41,100 |
Accounting | ✕ | 65 | $52,800 |
Business/Managerial Economics | ✕ | 10 | $41,300 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 6 | - |
Finance | ✕ | 117 | $40,100 |
Hospitality Administration/Management | ✕ | 9 | $28,300 |
Tourism and Travel Services Management | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 8 | - |
Management Information Systems | ✕ | 0 | $59,400 |
Marketing/Marketing Management | ✕ | 76 | $40,400 |
Real Estate | ✕ | 6 | - |
Insurance | ✕ | 0 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,950 |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 8 completers | - |
Mass Communication/Media Studies | ✕ | 8 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 77 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 8 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 69 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (4 completers) | 124 completers | - |
Education | ✔ | 0 | - |
Curriculum and Instruction | ✕ | 13 | - |
Educational Leadership and Administration | ✕ | 10 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 16 | $46,800 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 4 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 18 | $44,700 |
College Student Counseling and Personnel Services | ✕ | 17 | - |
Early Childhood Education and Teaching | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 6 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 30 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✔ (2 completers) | 24 completers | - |
Engineering | ✔ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✔ | 1 | - |
Mechanical Engineering | ✕ | 0 | - |
Systems Engineering | ✕ | 11 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✔ (2 completers) | 48 completers | - |
Architectural Engineering Technology/Technician | ✔ | 0 | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 11 | - |
Engineering/Industrial Management | ✔ | 37 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 2 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 2 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 10 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 29 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 8 | - |
Cultural Resource Management and Policy Analysis | ✕ | 8 | - |
Science, Technology and Society | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 12 | - |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 1 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 1 completers | - |
Physical Sciences | ✕ | 0 | - |
Materials Science | ✕ | 1 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✔ (2 completers) | 44 completers | - |
Psychology | ✔ | 0 | - |
Community Psychology | ✕ | 16 | - |
Counseling Psychology | ✕ | 0 | - |
Industrial and Organizational Psychology | ✕ | 7 | - |
Applied Behavior Analysis | ✔ | 21 | - |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✔ (2 completers) | 24 completers | - |
Homeland Security, Law Enforcement, And Firefighting | ✔ | 0 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 14 | - |
Criminal Justice/Safety Studies | ✔ | 10 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 55 completers | - |
Human Services | ✕ | 0 | - |
Public Administration | ✕ | 11 | - |
Social Work | ✕ | 44 | $44,900 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 9 completers | - |
Social Sciences | ✕ | 0 | - |
Applied Economics | ✕ | 3 | - |
Geography | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 4 | - |
Sociology and Anthropology | ✕ | 2 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 0 | - |
Music Performance | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 47 completers | - |
Chiropractic | ✕ | 0 | - |
Communication Sciences and Disorders | ✕ | 17 | - |
Clinical Research Coordinator | ✕ | 0 | - |
Medical Scientist | ✕ | 5 | - |
Marriage and Family Therapy/Counseling | ✕ | 13 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 12 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (2 completers) | 32 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 32 | $74,800 |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 0 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 551 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 21 completers | - |
Educational Leadership and Administration | ✕ | 14 | - |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Total | 21 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (5 completers) | 61 completers | - |
Educational Leadership and Administration | ✕ | 22 | - |
Educational, Instructional, and Curriculum Supervision | ✔ | 4 | - |
Higher Education/Higher Education Administration | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 6 | - |
Special Education and Teaching | ✕ | 4 | - |
Education/Teaching of Individuals with Emotional Disturbances | ✕ | 2 | - |
Education/Teaching of Individuals with Mental Retardation | ✕ | 0 | - |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | ✕ | 0 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | ✕ | 4 | - |
Education/Teaching of Individuals with Autism | ✕ | 1 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
Driver and Safety Teacher Education | ✔ | 1 | - |
Reading Teacher Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 14 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Engineering Technology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Quality Control and Safety Technologies/Technicians (other) | ✕ | 1 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 0 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Adult Development and Aging | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✔ (2 completers) | 1 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Gerontology | ✕ | 1 | - |
Cultural Resource Management and Policy Analysis | ✔ | 0 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 1 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 3 completers | - |
Chiropractic | ✕ | 0 | - |
Clinical Research Coordinator | ✕ | 2 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 0 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 3 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Statistics | ✕ | 3 | - |
Total | 70 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | $81,200 |
Total | 0 |