Offered Programs at South Dakota State
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Total Number of Programs
228
Total Number of Completers
2,594
South Dakota State University offers 228 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 9 Associate, 87 Bachelor's, 53 Master's, 25 Doctorate (research), 3 Doctorate (professional), 25 1-Year Certificate, 22 Post-BS Certificate, 4 Post-MS Certificate programs.
For the academic year 2023-2024, total 2,594 students have completed their degree/programs and graduated from South Dakota State University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 105 Associate, 1,925 Bachelor's, 347 Master's, 46 Doctorate (research), 73 Doctorate (professional), 67 1 Year Certificate, 24 Post-BS Certificate, and 7 Post-MS Certificate were awareded by South Dakota State.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 9 | 0 | 105 |
| Bachelor's | 87 | 0 | 1,925 |
| Master's | 53 | 0 | 347 |
| Doctorate (research) | 25 | 0 | 46 |
| Doctorate (professional) | 3 | 0 | 73 |
| 1 Year Certificate | 25 | 0 | 67 |
| Post-BS Certificate | 22 | 0 | 24 |
| Post-MS Certificate | 4 | 0 | 7 |
| Total | 228 | 0 | 2,594 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at South Dakota State University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer and Information Sciences | $63,500 |
| Mechanical Engineering | $60,400 |
| Civil Engineering | $58,600 |
| Registered Nursing/Registered Nurse | $56,000 |
| Construction Engineering Technology/Technician | $55,300 |
| Field of Study | Median Earning after Graduation |
|---|
Popular Programs with Most Completers
The following table lists the popular programs at South Dakota State University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| General Studies | 66 | - |
| Agriculture | 31 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 290 | $56,000 |
| Animal Sciences | 86 | $39,700 |
| Business/Managerial Economics | 86 | - |
| Psychology | 81 | $27,800 |
| Mechanical Engineering | 72 | $60,400 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Counseling Psychology | 25 | - |
| Educational Leadership and Administration | 17 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Pharmacy | 66 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at South Dakota State by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 3 completers | - |
| Animal Sciences | ✕ | 3 | - |
| Animal Health | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 7 completers | - |
| American Indian/Native American Studies | ✕ | 7 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 1 completers | - |
| Biological/Biosystems Engineering | ✕ | 1 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Drafting and Design Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 4 completers | - |
| Spanish Language and Literature | ✕ | 0 | - |
| American Indian/Native American Languages, Literatures, and Linguistics | ✕ | 4 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 1 completers | - |
| Agriculture Law | ✕ | 1 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 10 completers | - |
| Intercultural/Multicultural and Diversity Studies | ✕ | 10 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 1 completers | - |
| Geographic Information Science and Cartography | ✕ | 1 | - |
| American Government and Politics (United States | ✕ | 0 | - |
| Political Science and Government (other) | ✕ | 0 | - |
Transportation and Materials Moving
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Transportation and Materials Moving | ✕ | 3 completers | - |
| Remote Aircraft Pilot | ✕ | 3 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 30 completers | - |
| Digital Arts | ✕ | 0 | - |
| Graphic Design | ✕ | 0 | - |
| Art History, Criticism and Conservation | ✕ | 23 | - |
| Painting | ✕ | 0 | - |
| Sculpture | ✕ | 0 | - |
| Printmaking | ✕ | 3 | - |
| Ceramic Arts and Ceramics | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 0 | - |
| Pharmaceutical Sciences | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 7 completers | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 4 | - |
| Brewery/Brewpub Operations/Management | ✕ | 0 | - |
| Construction Management | ✕ | 3 | - |
| Total | 67 |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 4 completers | - |
| Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
| Construction Engineering Technology/Technician | ✕ | 4 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 5 completers | - |
| Human Development and Family Studies | ✕ | 5 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 55 completers | - |
| General Studies | ✕ | 55 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Statistics | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Sociology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 7 completers | - |
| Respiratory Care Therapy/Therapist | ✕ | 7 | - |
| Total | 105 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 171 completers | $45,200 |
| Agribusiness/Agricultural Business Operations | ✕ | 28 | - |
| Agricultural Economics | ✕ | 0 | - |
| Agricultural Mechanization | ✕ | 27 | $46,300 |
| Agricultural Production Operations | ✕ | 5 | - |
| Applied Horticulture/Horticulture Operations | ✕ | 5 | $33,500 |
| Animal Sciences | ✕ | 76 | $39,700 |
| Dairy Science | ✕ | 10 | - |
| Food Science | ✕ | 3 | - |
| Agronomy and Crop Science | ✕ | 17 | - |
| Range Science and Management | ✕ | 0 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 53 completers | - |
| Natural Resources/Conservation | ✕ | 4 | - |
| Environmental Studies | ✕ | 14 | - |
| Natural Resources Law Enforcement and Protective Services | ✕ | 19 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 16 | $31,800 |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 21 completers | - |
| City/Urban, Community and Regional Planning | ✕ | 0 | - |
| Landscape Architecture | ✕ | 6 | - |
| Architectural and Building Sciences/Technology | ✕ | 15 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
| American Indian/Native American Studies | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 41 completers | - |
| Speech Communication and Rhetoric | ✕ | 14 | - |
| Journalism | ✕ | 5 | $28,100 |
| Public Relations/Image Management | ✕ | 8 | - |
| Advertising | ✕ | 14 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 11 completers | $63,500 |
| Computer and Information Sciences | ✕ | 11 | $63,500 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 122 completers | - |
| Special Education and Teaching | ✕ | 0 | - |
| Elementary Education and Teaching | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 58 | - |
| Agricultural Teacher Education | ✕ | 36 | $37,500 |
| Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 5 | - |
| Music Teacher Education | ✕ | 7 | - |
| Physical Education Teaching and Coaching | ✕ | 15 | - |
| Chemistry Teacher Education | ✕ | 1 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 156 completers | - |
| Agricultural Engineering | ✕ | 15 | - |
| Civil Engineering | ✕ | 52 | $58,600 |
| Electrical and Electronics Engineering | ✕ | 18 | - |
| Mechanical Engineering | ✕ | 71 | $60,400 |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 27 completers | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 10 | - |
| Engineering/Industrial Management | ✕ | 17 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 14 completers | - |
| German Language and Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 2 | $27,600 |
| Spanish Language and Literature | ✕ | 12 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 78 completers | - |
| Consumer Economics | ✕ | 17 | - |
| Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
| Human Nutrition | ✕ | 0 | - |
| Human Development and Family Studies | ✕ | 59 | $32,500 |
| Apparel and Textile Marketing Management | ✕ | 2 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 12 completers | - |
| English Language and Literature | ✕ | 12 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 42 completers | $37,700 |
| General Studies | ✕ | 42 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 117 completers | $30,600 |
| Biology/Biological Sciences | ✕ | 25 | $30,600 |
| Biomedical Sciences | ✕ | 76 | - |
| Biochemistry | ✕ | 3 | - |
| Microbiology | ✕ | 7 | - |
| Biotechnology | ✕ | 6 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 27 completers | - |
| Mathematics | ✕ | 27 | - |
| Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 13 completers | - |
| International/Global Studies | ✕ | 5 | - |
| Geography and Environmental Studies | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 70 completers | - |
| Parks, Recreation and Leisure Facilities Management | ✕ | 15 | $32,100 |
| Kinesiology and Exercise Science | ✕ | 55 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 5 completers | - |
| Chemistry | ✕ | 3 | - |
| Physics | ✕ | 2 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 76 completers | $27,800 |
| Psychology | ✕ | 76 | $27,800 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 64 completers | - |
| Criminology | ✕ | 18 | - |
| Economics | ✕ | 8 | $39,900 |
| Geographic Information Science and Cartography | ✕ | 5 | - |
| Political Science and Government | ✕ | 20 | - |
| Sociology | ✕ | 13 | $32,200 |
Transportation and Materials Moving
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Transportation and Materials Moving | ✕ | 30 completers | - |
| Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 30 | - |
| Flight Instructor | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 50 completers | - |
| Interior Design | ✕ | 18 | - |
| Graphic Design | ✕ | 19 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 6 | - |
| Fine/Studio Arts | ✕ | 3 | - |
| Music | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 402 completers | - |
| Respiratory Care Therapy/Therapist | ✕ | 2 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 27 | - |
| Pharmaceutics and Drug Design | ✕ | 39 | - |
| Community Health and Preventive Medicine | ✕ | 19 | - |
| Registered Nursing/Registered Nurse | ✕ | 315 | $56,000 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 201 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 5 | - |
| Organizational Leadership | ✕ | 0 | - |
| Business/Managerial Economics | ✕ | 153 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 8 | $34,000 |
| Hospitality Administration/Management | ✕ | 3 | - |
| Construction Management | ✕ | 32 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 26 completers | - |
| History | ✕ | 26 | $36,700 |
| Total | 1,925 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 35 completers | - |
| Animal Sciences | ✕ | 11 | - |
| Dairy Science | ✕ | 7 | - |
| Food Science | ✕ | 1 | - |
| Agronomy and Crop Science | ✕ | 16 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 8 completers | - |
| Natural Resources/Conservation | ✕ | 5 | - |
| Fishing and Fisheries Sciences and Management | ✕ | 0 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 3 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 15 completers | - |
| Architectural and Building Sciences/Technology | ✕ | 15 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 11 completers | - |
| Mass Communication/Media Studies | ✕ | 3 | - |
| Communication and Media Studies (other) | ✕ | 8 | - |
| Journalism (other) | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 1 completers | - |
| Computer and Information Sciences | ✕ | 1 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 22 completers | - |
| Curriculum and Instruction | ✕ | 9 | - |
| Educational Leadership and Administration | ✕ | 3 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
| College Student Counseling and Personnel Services | ✕ | 0 | - |
| Agricultural Teacher Education | ✕ | 7 | - |
| Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 38 completers | - |
| Engineering | ✕ | 7 | - |
| Agricultural Engineering | ✕ | 2 | - |
| Civil Engineering | ✕ | 13 | - |
| Electrical and Electronics Engineering | ✕ | 6 | - |
| Mechanical Engineering | ✕ | 10 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 15 completers | - |
| Engineering/Industrial Management | ✕ | 15 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 16 completers | - |
| Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
| Consumer Services and Advocacy | ✕ | 1 | - |
| Human Nutrition | ✕ | 14 | - |
| Family and Community Services | ✕ | 1 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 3 completers | - |
| English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 25 completers | - |
| Biology/Biological Sciences | ✕ | 19 | - |
| Biomedical Sciences | ✕ | 4 | - |
| Microbiology | ✕ | 2 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 11 completers | - |
| Mathematics | ✕ | 7 | - |
| Statistics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 10 completers | - |
| Geography and Environmental Studies | ✕ | 10 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 3 completers | - |
| Parks, Recreation and Leisure Facilities Management | ✕ | 3 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 10 completers | - |
| Chemistry | ✕ | 10 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 50 completers | - |
| Counseling Psychology | ✕ | 50 | - |
| Industrial and Organizational Psychology | ✕ | 0 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Community Organization and Advocacy | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 10 completers | - |
| Economics | ✕ | 9 | - |
| Geographic Information Science and Cartography | ✕ | 0 | - |
| Sociology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 41 completers | - |
| Athletic Training/Trainer | ✕ | 8 | - |
| Marriage and Family Therapy/Counseling | ✕ | 0 | - |
| Mental Health Counseling/Counselor | ✕ | 0 | - |
| Pharmaceutics and Drug Design | ✕ | 2 | - |
| Public Health | ✕ | 5 | - |
| Dietetics/Dietitian | ✕ | 2 | - |
| Registered Nursing/Registered Nurse | ✕ | 24 | - |
| Clinical Nurse Leader | ✕ | 0 | - |
| Total | 347 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 14 completers | - |
| Animal Sciences | ✕ | 5 | - |
| Dairy Science | ✕ | 1 | - |
| Food Science | ✕ | 2 | - |
| Agronomy and Crop Science | ✕ | 6 | - |
| Veterinary Microbiology and Immunobiology | ✕ | 0 | - |
| Veterinary Pathology and Pathobiology | ✕ | 0 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 4 completers | - |
| Natural Resources/Conservation | ✕ | 2 | - |
| Environmental Science | ✕ | 1 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 1 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 11 completers | - |
| Agricultural Engineering | ✕ | 5 | - |
| Civil Engineering | ✕ | 2 | - |
| Electrical and Electronics Engineering | ✕ | 4 | - |
| Mechanical Engineering | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 2 completers | - |
| Human Nutrition | ✕ | 2 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 6 completers | - |
| Biology/Biological Sciences | ✕ | 1 | - |
| Biochemistry | ✕ | 3 | - |
| Molecular Biology | ✕ | 1 | - |
| Plant Molecular Biology | ✕ | 0 | - |
| Microbiology | ✕ | 1 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 1 completers | - |
| Computational Mathematics | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 6 completers | - |
| Chemistry | ✕ | 6 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 1 completers | - |
| Sociology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 1 completers | - |
| Pharmaceutics and Drug Design | ✕ | 1 | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
| Total | 46 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 73 completers | - |
| Pharmacy | ✕ | 58 | - |
| Registered Nursing/Registered Nurse | ✕ | 15 | - |
| Family Practice Nurse/Nursing | ✕ | 0 | - |
| Total | 73 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 1 completers | - |
| Agricultural Production Operations | ✕ | 0 | - |
| Animal Sciences | ✕ | 1 | - |
| Food Technology and Processing | ✕ | 0 | - |
| Range Science and Management | ✕ | 0 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers | - |
| Environmental Studies | ✕ | 0 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 3 completers | - |
| Institutional Research | ✕ | 0 | - |
| College Student Counseling and Personnel Services | ✕ | 3 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 10 completers | - |
| Engineering/Industrial Management | ✕ | 10 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Family Resource Management Studies | ✕ | 0 | - |
| Consumer Services and Advocacy | ✕ | 0 | - |
| Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers | - |
| Biotechnology | ✕ | 2 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Mathematics | ✕ | 0 | - |
| Statistics | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 0 completers | - |
| Physics | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 0 completers | - |
| Geospatial Intelligence | ✕ | 0 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Community Organization and Advocacy | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 0 completers | - |
| Geographic Information Science and Cartography | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Public Health | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 1 completers | - |
| Management Science | ✕ | 1 | - |
| Real Estate | ✕ | 0 | - |
| Total | 24 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 7 completers | - |
| Nursing Education | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 1 | - |
| Psychiatric/Mental Health Nurse/Nursing | ✕ | 6 | - |
| Clinical Nurse Leader | ✕ | 0 | - |
| Total | 7 |
