Comparison of South Dakota State University and similar colleges
South Dakota State University (known as South Dakota State) is a Public, 4 years school located in Brookings, SD. This page compares South Dakota State University to 20 similar colleges that are same type and similarly ranked.
Comparison of South Dakota State University and Similar Schools
The following table compares South Dakota State University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to South Dakota State University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| South Dakota State University Brookings, SD Public, 4 years | $12,809 | $6,191 | 12,056 | 98.3% | 1,130 | 223 | 17 to 1 |
| James Madison University Harrisonburg, VA Public, 4 years | $31,312 | $10,140 | 22,740 | 71.5% | 1,250 | 104 | 17 to 1 |
| University of Nevada-Reno Reno, NV Public, 4 years | $27,720 | $8,181 | 23,024 | 73.7% | 1,180 | 229 | 17 to 1 |
| Clemson University Clemson, SC Public, 4 years | $40,866 | $13,367 | 29,077 | 38.3% | 1,320 | 289 | 16 to 1 |
| Kansas State University Manhattan, KS Public, 4 years | $28,568 | $9,399 | 20,295 | 81.7% | 1,170 | 310 | 19 to 1 |
| University of Arkansas Fayetteville, AR Public, 4 years | $29,966 | $9,029 | 33,610 | 74.3% | 1,120 | 257 | 20 to 1 |
| University of Cincinnati-Main Campus Cincinnati, OH Public, 4 years | $28,697 | $7,878 | 45,026 | 85.3% | 1,260 | 532 | 19 to 1 |
| University of Vermont Burlington, VT Public, 4 years | $45,502 | $18,487 | 14,476 | 65.3% | 1,360 | 199 | 17 to 1 |
| CUNY Graduate School and University Center New York, NY Public, 4 years | $15,185 | $5,423 | 9,536 | 68.5% | - | 383 | 13 to 1 |
| Binghamton University Vestal, NY Public, 4 years | $30,447 | $10,741 | 18,816 | 38.6% | 1,410 | 237 | 18 to 1 |
| University of Mississippi University, MS Public, 4 years | $28,600 | $12,887 | 26,449 | 96.6% | 1,090 | 221 | 18 to 1 |
| Indiana University-Indianapolis Indianapolis, IN Public, 4 years | $34,891 | $10,645 | 22,534 | 76.4% | 1,130 | 368 | 13 to 1 |
| San Diego State University San Diego, CA Public, 4 years | $21,328 | $11,851 | 41,137 | 36.2% | - | 262 | 27 to 1 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years | $41,430 | $15,774 | 35,724 | 58.1% | 1,360 | 490 | 13 to 1 |
| Stony Brook University Stony Brook, NY Public, 4 years | $32,741 | $10,113 | 26,689 | 49.0% | 1,420 | 307 | 19 to 1 |
| University of Missouri-St Louis Saint Louis, MO Public, 4 years | $37,620 | $10,123 | 14,736 | 62.7% | 1,240 | 167 | 13 to 1 |
| The University of Texas at Dallas Richardson, TX Public, 4 years | $40,144 | $12,626 | 29,886 | 65.1% | 1,280 | 181 | 23 to 1 |
| University of Central Florida Orlando, FL Public, 4 years | $22,467 | $8,098 | 69,713 | 40.1% | 1,260 | 245 | 28 to 1 |
| Utah State University Logan, UT Public, 4 years | $24,993 | $8,347 | 28,904 | 92.5% | 1,170 | 269 | 19 to 1 |
| George Mason University Fairfax, VA Public, 4 years | $38,688 | $11,628 | 39,766 | 87.5% | 1,270 | 302 | 16 to 1 |
| University of South Dakota Vermillion, SD Public, 4 years | $12,942 | $6,716 | 10,619 | 98.8% | 1,205 | 140 | 16 to 1 |
