Offered Programs at South University-Savannah Online
Offered Degrees/Programs
AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
AS, BS, MS, DR, Post-Grad.
Total Number of Programs
34
Total Number of Online Programs
34
Total Number of Completers
1,487
South University-Savannah Online offers 34 programs through Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 3 Associate, 10 Bachelor's, 14 Master's, 1 Doctorate (research), 2 Doctorate (professional), 4 Post-MS Certificate programs.
We note that South University-Savannah Online is an online complete school that all programs are offered via only online learning.
For the academic year 2023-2024, total 1,487 students have completed their degree/programs and graduated from South University-Savannah Online.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 152 Associate, 499 Bachelor's, 776 Master's, 8 Doctorate (research), and 52 Doctorate (professional) were awareded by South University-Savannah Online.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 3 | 3 | 152 |
| Bachelor's | 10 | 10 | 499 |
| Master's | 14 | 14 | 776 |
| Doctorate (research) | 1 | 1 | 8 |
| Doctorate (professional) | 2 | 2 | 52 |
| Post-MS Certificate | 4 | 4 | - |
| Total | 34 | 34 | 1,487 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at South University-Savannah Online based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Information Science/Studies | $32,100 |
| Health/Health Care Administration/Management | $26,100 |
| Accounting | $19,400 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $64,200 |
| Information Science/Studies | $45,900 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $88,400 |
| Information Science/Studies | $60,200 |
| Business Administration and Management | $43,300 |
| Health/Health Care Administration/Management | $43,100 |
| Public Administration | $39,000 |
Popular Programs with Most Completers
The following table lists the popular programs at South University-Savannah Online based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical/Clinical Assistant | 134 | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 78 | - |
| Legal Assistant/Paralegal | 10 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health/Health Care Administration/Management | 177 | $31,800 |
| Business Administration and Management | 147 | $40,200 |
| Registered Nursing/Registered Nurse | 130 | $64,200 |
| Psychology | 52 | $26,200 |
| Information Science/Studies | 51 | $45,900 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Family Practice Nurse/Nursing | 503 | - |
| Adult Health Nurse/Nursing | 56 | - |
| Criminal Justice/Law Enforcement Administration | 24 | - |
| Nursing Administration | 24 | - |
| Organizational Leadership | 16 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Divinity/Ministry | 8 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at South University-Savannah Online by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✔ (1 completers) | 15 completers | - |
| Legal Assistant/Paralegal | ✔ | 15 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 137 completers | - |
| Medical Administrative/Executive Assistant and Medical Secretary | ✔ | 100 | - |
| Medical/Clinical Assistant | ✔ | 37 | - |
| Total | 152 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 35 completers | - |
| Information Science/Studies | ✔ | 35 | $45,900 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✔ (1 completers) | 12 completers | - |
| Legal Assistant/Paralegal | ✔ | 12 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✔ (1 completers) | 51 completers | $26,200 |
| Psychology | ✔ | 51 | $26,200 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 32 completers | $31,800 |
| Criminal Justice/Police Science | ✔ | 32 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (4 completers) | 263 completers | - |
| Health and Wellness | ✔ | 1 | - |
| Health/Health Care Administration/Management | ✔ | 109 | $31,800 |
| Public Health | ✔ | 20 | - |
| Registered Nursing/Registered Nurse | ✔ | 133 | $64,200 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 106 completers | - |
| Business Administration and Management | ✔ | 90 | $40,200 |
| Accounting | ✔ | 16 | - |
| Total | 499 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 10 completers | - |
| Information Science/Studies | ✔ | 10 | $60,200 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 17 completers | $35,000 |
| Criminal Justice/Law Enforcement Administration | ✔ | 17 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✔ (1 completers) | 5 completers | - |
| Public Administration | ✔ | 5 | $39,000 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (7 completers) | 664 completers | - |
| Health/Health Care Administration/Management | ✔ | 75 | $43,100 |
| Public Health | ✔ | 15 | - |
| Nursing Education | ✔ | 18 | - |
| Nursing Administration | ✔ | 18 | - |
| Adult Health Nurse/Nursing | ✔ | 61 | - |
| Family Practice Nurse/Nursing | ✔ | 468 | - |
| Nursing Practice | ✔ | 9 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 80 completers | - |
| Business Administration and Management | ✔ | 40 | $43,300 |
| Organizational Leadership | ✔ | 18 | - |
| Accounting | ✔ | 7 | - |
| Human Resources Management/Personnel Administration | ✔ | 15 | - |
| Total | 776 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 8 completers | - |
| Business Administration and Management | ✔ | 8 | - |
| Total | 8 |
Theology and Religious Vocations
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Theology and Religious Vocations | ✔ (1 completers) | 4 completers | - |
| Divinity/Ministry | ✔ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 48 completers | - |
| Nursing Practice | ✔ | 48 | - |
| Total | 52 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 0 completers | - |
| Nursing Education | ✔ | 0 | - |
| Adult Health Nurse/Nursing | ✔ | 0 | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
| Nursing Practice | ✔ | 0 | - |
| Total | 0 |
