Financial Aid at SUNY Stony Brook
Financial Aid Amount Received
$10,049 (35.28% of tuition & fees)
Percent of Financial Aid Received
62% of 17,999 students
Data source: National Center for Education Statistics
All Undergraduate Students Financial Aid
11,225 undergraduate students (62% of all students) have received grants, scholarships, and/or federal student loans at Stony Brook University. The percentage of students who received financial aid average compared to Public, 4-Years Colleges in New York.
Compare to similar schools in rankings such as Indiana University-Bloomington and Binghamton University, the percentage of students who received financial aid is average (the average of the schools is 68.10%).
The average amount of grants of scholarship aid is $10,049 and the average loan amount is $5,944. The average financial aid amount is 35.28% of tuition & fees based on out-of-state rate (tuition & fees: $28,480).
Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Grant or scholarship aid | 11,225 | 62% | $112,802,793 | $10,049 |
Pell Grants | 6,477 | 36% | $33,167,505 | $5,121 |
Federal Students Loans | 5,598 | 31% | $33,275,603 | $5,944 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 2,403 students have received one or more types of financial aid at Stony Brook University.
The average amount of federal, state, local or institutional grant aid is $10,370 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,231.
The following table shows the financial data by type of aid at Stony Brook University.
First-time Undergraduate Financial Aid by Type
Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
---|---|---|---|---|
Any Financial Aid | 2,666 | 81% | - | - |
Grant or scholarship aid | 2,403 | 73% | $24,918,651 | $10,370 |
Federal Grants | 1,394 | 42% | $9,084,744 | $6,517 |
Pell Grants | 1,295 | 39% | $7,083,249 | $5,470 |
Other Federal Grants | 1,336 | 40% | $2,001,495 | $1,498 |
State/Local Grants | 1,602 | 48% | $7,042,003 | $4,396 |
Institutional Grants | 2,229 | 67% | $8,791,904 | $3,944 |
Student Loans | 1,238 | 37% | $7,713,538 | $6,231 |
Federal Student Loans | 1,216 | 37% | $6,009,503 | $4,942 |
Other Student Loans | 113 | 3% | $1,704,035 | $15,080 |
Financial Aid by Income Level
The following table summarizes the number of schools receiving financial aid and its average amount by income levels at Stony Brook University.
Income Level | # of Students | # of Students Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received |
---|---|---|---|---|
All Income Level | - | - | $17,266,790 | $9,503 |
0 - $30,000 | 656 | 655 | $9,444,337 | $14,397 |
$30,001 - $48,000 | 378 | 376 | $4,686,862 | $12,399 |
$48,001 - $75,000 | 244 | 236 | $1,620,383 | $6,641 |
$75,001 - $110,000 | 181 | 148 | $815,095 | $4,503 |
$110,001 - more | 358 | 150 | $700,113 | $1,956 |
Paid Tuition Rates by Residency
At Stony Brook University, for the first-time/full-time students, 2,924 students have paid in-state rate of tuition and 382 students have paid out-of-state tuition rate.
# of Students | |
---|---|
In-District Rate | 0 |
In-State Rate | 2,924 |
Out-of-State Rate | 382 |
Un-known | 0 |
Number of Students by Living Arrangement (Freshmen)
At Stony Brook University, 1,660 full-time/first-time students live on-campus such as dormitory and campus-owned apartments, and 90 students live off-campus. In addition, 379 students live with their family.
# of Students | |
---|---|
Living On-Campus | 1,660 |
Living Off-Campus | 90 |
Living with Family | 379 |
Un-known | 67 |