Student Population at Buffalo State
Total Enrollment
6,188
Undergraduate
5,255
Graduate
933
Online Enrollment
328
Men Students
2,556
Women Students
3,632
For the academic year 2024-2025, a total of 6,188 students have enrolled at SUNY Buffalo State University - 5,255 undergraduate and 933 graduate.
By gender, 2,556 male and 3,632 female students are attending SUNY Buffalo State University. By attendance status, there are 5,066 full-time students and 1,122 part-time students.
The number of students at SUNY Buffalo State University is small compared to Public, 4-Years Colleges in New York. Compared to similar schools in rankings such as Alfred University and Canisius University, its population is small (average population is 11,951).
SUNY Buffalo State University offers online degree/certificate programs and 328 students enrolled in online programs.
Enrollment Comparison
The following chart compares Buffalo State's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in New York.
Buffalo State has smaller enrollment compared to similarly ranked schools (average: 11,951 students). The enrollment is smaller than the Public, 4-Years Colleges in New York average (9,101 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| SUNY Buffalo State University | 6,188 | 5,255 | 933 |
| Similarly Ranked Schools | 11,951 | 9,871 | 2,080 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in New York | 9,101 | 7,913 | 1,823 |
The below chart compares the student population between SUNY Buffalo State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 2,556 male and 3,632 female students attending Buffalo State. The male-to-female student ratio is 0.70 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Buffalo State.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,255 | 4,703 | 552 |
| Men | 2,326 | 2,059 | 267 |
| Women | 2,929 | 2,644 | 285 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 933 | 363 | 570 |
| Men | 230 | 85 | 145 |
| Women | 703 | 278 | 425 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 3,047 White students (49.24%) and 1,628 Black or African American students (26.31%) at SUNY Buffalo State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at SUNY Buffalo State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 24 | 7 | 17 |
| Asian | 343 | 178 | 165 |
| Black or African American | 1,505 | 705 | 800 |
| Hispanic | 679 | 292 | 387 |
| Native Hawaiian or Other Pacific Islander | 5 | 3 | 2 |
| White | 2,392 | 1,015 | 1,377 |
| Two or More Races | 253 | 91 | 162 |
| Race/Ethnicity Unknown | 5 | 2 | 3 |
| Total | 5,255 | 2,326 | 2,929 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 2 | 1 |
| Asian | 39 | 18 | 21 |
| Black or African American | 123 | 32 | 91 |
| Hispanic | 61 | 18 | 43 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 655 | 144 | 511 |
| Two or More Races | 39 | 11 | 28 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 933 | 230 | 703 |
Enrollment by Student Age
By age, there are 4,986 students whose age under twenty five and 667 students whose age is over thirty years old at SUNY Buffalo State University.
Especially, 353 students are younger than eighteen and 23 students are older than sixty five.
The following table and chart show the student population by student age at SUNY Buffalo State University.
| Total | Men | Women | |
|---|---|---|---|
| Total | 5,255 | 2,326 | 2,929 |
| Under 18 | 353 | 149 | 204 |
| 18-19 | 1,914 | 858 | 1,056 |
| 20-21 | 1,518 | 644 | 874 |
| 22-24 | 823 | 388 | 435 |
| 25-29 | 291 | 139 | 152 |
| 30-34 | 130 | 53 | 77 |
| 35-39 | 79 | 26 | 53 |
| 40-49 | 83 | 43 | 40 |
| 50-64 | 44 | 16 | 28 |
| 65 and over | 20 | 10 | 10 |
| Total | 5,255 | 2,326 | 2,929 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 933 | 230 | 703 |
| 18-19 | 1 | 0 | 1 |
| 20-21 | 37 | 4 | 33 |
| 22-24 | 340 | 68 | 272 |
| 25-29 | 244 | 69 | 175 |
| 30-34 | 107 | 30 | 77 |
| 35-39 | 61 | 24 | 37 |
| 40-49 | 98 | 24 | 74 |
| 50-64 | 42 | 9 | 33 |
| 65 and over | 3 | 2 | 1 |
| Total | 933 | 230 | 703 |
Online Student Population
At SUNY Buffalo State University, 1,663 students (26.87% of total enrollment) take online classes to get their degrees. Among them, 328 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 302 students live in New York where SUNY Buffalo State University is located in and 23 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 6,188 | 5,255 | 933 |
| Enrolled Exclusively in Online Classes | 328 | 81 | 247 |
| Enrolled Some in Online Classes | 1,335 | 1,167 | 168 |
| Not Enrolled in Online Classes | 4,525 | 4,007 | 518 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 328 | 81 | 247 |
| New York Residents | 302 | 79 | 223 |
| Other State in U.S. | 23 | 2 | 21 |
| Outside of U.S. | 3 | 0 | 3 |
| Unknown | 0 | 0 | 0 |
