Student Population at SUNY Brockport
Total Enrollment
7,482
Undergraduate
5,816
Graduate
1,666
Online Enrollment
1,704
Men Students
2,992
Women Students
4,490
For the academic year 2024-2025, a total of 7,482 students have enrolled at SUNY Brockport - 5,816 undergraduate and 1,666 graduate.
By gender, 2,992 male and 4,490 female students are attending SUNY Brockport. By attendance status, there are 5,670 full-time students and 1,812 part-time students.
The number of students at SUNY Brockport is relatively small compared to Public, 4-Years Colleges in New York. Compared to similar schools in rankings such as Alfred University and Canisius University, its population is small (average population is 11,951).
SUNY Brockport offers online degree/certificate programs and 1,704 students enrolled in online programs.
Enrollment Comparison
The following chart compares SUNY Brockport's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in New York.
SUNY Brockport has smaller enrollment compared to similarly ranked schools (average: 11,951 students). The enrollment is close to the Public, 4-Years Colleges in New York average (9,101 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| SUNY Brockport | 7,482 | 5,816 | 1,666 |
| Similarly Ranked Schools | 11,951 | 9,871 | 2,080 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in New York | 9,101 | 7,913 | 1,823 |
The below chart compares the student population between SUNY Brockport and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 2,992 male and 4,490 female students attending SUNY Brockport. The male-to-female student ratio is 0.67 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at SUNY Brockport.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,816 | 5,238 | 578 |
| Men | 2,448 | 2,237 | 211 |
| Women | 3,368 | 3,001 | 367 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,666 | 432 | 1,234 |
| Men | 544 | 128 | 416 |
| Women | 1,122 | 304 | 818 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 5,254 White students (70.22%) and 801 Black or African American students (10.71%) at SUNY Brockport(top 2 most races/ethnicities). The following table summarizes the population diversity by race at SUNY Brockport.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 21 | 10 | 11 |
| Asian | 135 | 52 | 83 |
| Black or African American | 678 | 278 | 400 |
| Hispanic | 565 | 243 | 322 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 3,971 | 1,659 | 2,312 |
| Two or More Races | 133 | 58 | 75 |
| Race/Ethnicity Unknown | 204 | 103 | 101 |
| Total | 5,816 | 2,448 | 3,368 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 4 | 0 | 4 |
| Asian | 28 | 12 | 16 |
| Black or African American | 123 | 31 | 92 |
| Hispanic | 107 | 30 | 77 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 1,283 | 425 | 858 |
| Two or More Races | 56 | 22 | 34 |
| Race/Ethnicity Unknown | 52 | 18 | 34 |
| Total | 1,666 | 544 | 1,122 |
Enrollment by Student Age
By age, there are 5,701 students whose age under twenty five and 1,003 students whose age is over thirty years old at SUNY Brockport.
Especially, 299 students are younger than eighteen and 9 students are older than sixty five.
The following table and chart show the student population by student age at SUNY Brockport.
| Total | Men | Women | |
|---|---|---|---|
| Total | 5,816 | 2,448 | 3,368 |
| Under 18 | 299 | 116 | 183 |
| 18-19 | 2,162 | 937 | 1,225 |
| 20-21 | 1,746 | 751 | 995 |
| 22-24 | 795 | 383 | 412 |
| 25-29 | 344 | 133 | 211 |
| 30-34 | 173 | 51 | 122 |
| 35-39 | 132 | 36 | 96 |
| 40-49 | 121 | 30 | 91 |
| 50-64 | 41 | 8 | 33 |
| 65 and over | 3 | 3 | 0 |
| Total | 5,816 | 2,448 | 3,368 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 1,666 | 544 | 1,122 |
| 20-21 | 51 | 10 | 41 |
| 22-24 | 648 | 208 | 440 |
| 25-29 | 434 | 154 | 280 |
| 30-34 | 191 | 76 | 115 |
| 35-39 | 126 | 43 | 83 |
| 40-49 | 152 | 39 | 113 |
| 50-64 | 58 | 12 | 46 |
| 65 and over | 6 | 2 | 4 |
| Total | 1,666 | 544 | 1,122 |
Online Student Population
At SUNY Brockport, 3,844 students (51.38% of total enrollment) take online classes to get their degrees. Among them, 1,704 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 1,672 students live in New York where SUNY Brockport is located in and 20 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 7,482 | 5,816 | 1,666 |
| Enrolled Exclusively in Online Classes | 1,704 | 625 | 1,079 |
| Enrolled Some in Online Classes | 2,140 | 1,920 | 220 |
| Not Enrolled in Online Classes | 3,638 | 3,271 | 367 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 1,704 | 625 | 1,079 |
| New York Residents | 1,672 | 609 | 1,063 |
| Other State in U.S. | 20 | 9 | 11 |
| Outside of U.S. | 12 | 7 | 5 |
| Unknown | 0 | 0 | 0 |
