Offered Programs at The University of Montana
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
MS, Post-Grad.
Total Number of Programs
319
Total Number of Online Programs
8
Total Number of Completers
2,846
The University of Montana offers 319 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 27 Associate, 81 Bachelor's, 69 Master's, 29 Doctorate (research), 3 Doctorate (professional), 9 1-Year Certificate, 27 1-2 Years certificates, 40 2-4 Years Certificate, 28 Post-BS Certificate, 6 Post-MS Certificate programs.
It also offers its programs via online learning and 8 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate and Post Graduate Certificate. By degree types, it offers 1 Master's, 7 Post-BS Certificate program in the virtual environment.
For the academic year 2023-2024, total 2,846 students have completed their degree/programs and graduated from The University of Montana.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 285 Associate, 1,140 Bachelor's, 450 Master's, 74 Doctorate (research), 398 Doctorate (professional), 39 1 Year Certificate, 70 1-2 Years certificates, 256 2-4 Years Certificate, 118 Post-BS Certificate, and 16 Post-MS Certificate were awareded by The University of Montana.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 27 | 0 | 285 |
| Bachelor's | 81 | 0 | 1,140 |
| Master's | 69 | 1 | 450 |
| Doctorate (research) | 29 | 0 | 74 |
| Doctorate (professional) | 3 | 0 | 398 |
| 1 Year Certificate | 9 | 0 | 39 |
| 1-2 Years certificates | 27 | 0 | 70 |
| 2-4 Years Certificate | 40 | 0 | 256 |
| Post-BS Certificate | 28 | 7 | 118 |
| Post-MS Certificate | 6 | 0 | 16 |
| Total | 319 | 8 | 2,846 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at The University of Montana based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $56,900 |
| Computer and Information Sciences | $34,500 |
| Liberal Arts and Sciences/Liberal Studies | $20,600 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Management Information Systems | $53,900 |
| Business Administration and Management | $38,300 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $51,200 |
| Communication Sciences and Disorders | $45,300 |
| Public Administration | $42,400 |
| Curriculum and Instruction | $39,300 |
| Social Work | $38,000 |
Popular Programs with Most Completers
The following table lists the popular programs at The University of Montana based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Organizational Leadership | 61 | - |
| Geographic Information Science and Cartography | 27 | - |
| Speech-Language Pathology Assistant | 26 | - |
| Forensic Anthropology | 25 | - |
| Management Information Systems | 21 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| General Studies | 80 | - |
| Registered Nursing/Registered Nurse | 31 | $56,900 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | 26 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Psychology | 94 | $24,500 |
| Wildlife, Fish and Wildlands Science and Management | 62 | $23,200 |
| Elementary Education and Teaching | 51 | - |
| Sociology | 49 | $27,100 |
| Biology/Biological Sciences | 43 | $24,200 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health/Health Care Administration/Management | 73 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 32 | - |
| Curriculum and Instruction | 25 | $39,300 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Law | 76 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at The University of Montana by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 19 completers | - |
| Cloud Computing | ✕ | 3 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 16 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 0 completers | - |
| Building Construction Technology | ✕ | 0 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 0 completers | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 0 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 0 completers | - |
| Precision Metal Working (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 11 completers | - |
| Medical Insurance Specialist/Medical Biller | ✕ | 1 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 0 | - |
| Substance Abuse/Addiction Counseling | ✕ | 10 | - |
| Medical Informatics | ✕ | 0 | - |
| Total | 39 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 8 completers | - |
| Computer Support Specialist | ✕ | 8 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 4 completers | - |
| Culinary Arts/Chef Training | ✕ | 4 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 1 completers | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 0 | - |
| Hazardous Materials Management and Waste Technology/Technician | ✕ | 0 | - |
| CAD/CADD Drafting and/or Design Technology/Technician | ✕ | 0 | - |
| Energy Management and Systems Technology/Technician | ✕ | 0 | - |
| Engineering Technologies and Engineering-Related Fields (other) | ✕ | 1 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 1 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 5 completers | - |
| Biotechnology | ✕ | 5 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 7 completers | - |
| Carpentry/Carpenter | ✕ | 7 | - |
| Building/Construction Finishing, Management, and Inspection (other) | ✕ | 0 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 0 completers | - |
| Small Engine Mechanics and Repair Technology/Technician | ✕ | 0 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 4 completers | - |
| Machine Shop Technology/Assistant | ✕ | 0 | - |
| Welding Technology/Welder | ✕ | 4 | - |
| Precision Metal Working (other) | ✕ | 0 | - |
Transportation and Materials Moving
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Transportation and Materials Moving | ✕ | 6 completers | - |
| Construction/Heavy Equipment/Earthmoving Equipment Operation | ✕ | 6 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 4 completers | - |
| Design and Visual Communications | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 7 completers | - |
| Medical Reception/Receptionist | ✕ | 7 | - |
| Pharmacy Technician/Assistant | ✕ | 0 | - |
| Respiratory Care Therapy/Therapist | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 8 completers | - |
| Accounting | ✕ | 3 | - |
| Receptionist | ✕ | 2 | - |
| Hospitality Administration/Management | ✕ | 0 | - |
| Marketing/Marketing Management | ✕ | 2 | - |
| Construction Management | ✕ | 1 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 0 | - |
| Total | 70 |
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 5 completers | - |
| Agricultural Business and Management (other) | ✕ | 0 | - |
| Agroecology and Sustainable Agriculture | ✕ | 5 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 0 completers | - |
| Environmental Studies | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
| African-American/Black Studies | ✕ | 0 | - |
| American Indian/Native American Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 0 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 1 completers | - |
| Health Communication | ✕ | 1 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 22 completers | - |
| Computer Programming (other) | ✕ | 2 | - |
| Information Science/Studies | ✕ | 16 | - |
| Computer Graphics | ✕ | 4 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 4 completers | - |
| Special Education and Teaching | ✕ | 2 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers | - |
| Foreign Languages and Literatures | ✕ | 0 | - |
| Language Interpretation and Translation | ✕ | 1 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 8 completers | - |
| Pre-Law Studies | ✕ | 8 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 2 completers | - |
| Bioinformatics | ✕ | 0 | - |
| Biotechnology | ✕ | 2 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 3 completers | - |
| Cultural Resource Management and Policy Analysis | ✕ | 0 | - |
| Sustainability Studies | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Outdoor Education | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 1 completers | - |
| Philosophy | ✕ | 1 | - |
Science Technologies/Technicians
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Science Technologies/Technicians | ✕ | 0 completers | - |
| Science Technologies/Technicians (other) | ✕ | 0 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 46 completers | - |
| Anthropology | ✕ | 0 | - |
| Forensic Anthropology | ✕ | 25 | - |
| Demography and Population Studies | ✕ | 0 | - |
| Geographic Information Science and Cartography | ✕ | 21 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 7 completers | - |
| Dance (other) | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 54 completers | - |
| Communication Sciences and Disorders | ✕ | 21 | - |
| Speech-Language Pathology Assistant | ✕ | 33 | - |
| Community Health Services/Liaison/Counseling | ✕ | 0 | - |
| Behavioral Aspects of Health | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 83 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 2 | - |
| E-Commerce/Electronic Commerce | ✕ | 8 | - |
| Organizational Leadership | ✕ | 41 | - |
| Accounting | ✕ | 2 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
| Management Information Systems | ✕ | 13 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 17 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 3 completers | - |
| Public/Applied History | ✕ | 3 | - |
| Total | 256 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 8 completers | $34,500 |
| Information Technology | ✕ | 8 | - |
| Computer and Information Sciences and Support Services (other) | ✕ | 0 | - |
Personal and Culinary Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Personal and Culinary Services | ✕ | 2 completers | - |
| Culinary Arts/Chef Training | ✕ | 0 | - |
| Restaurant, Culinary, and Catering Management/Manager | ✕ | 2 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 0 | - |
| Energy Management and Systems Technology/Technician | ✕ | 0 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 0 completers | - |
| Legal Assistant/Paralegal | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 146 completers | $20,600 |
| General Studies | ✕ | 108 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 38 | - |
Construction Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Construction Trades | ✕ | 8 completers | - |
| Carpentry/Carpenter | ✕ | 0 | - |
| Building Construction Technology | ✕ | 8 | - |
Mechanics and Repairers
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mechanics and Repairers | ✕ | 11 completers | - |
| Heavy Equipment Maintenance Technology/Technician | ✕ | 0 | - |
| Diesel Mechanics Technology/Technician | ✕ | 11 | - |
Precision Production Trades
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Precision Production Trades | ✕ | 7 completers | - |
| Welding Technology/Welder | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 89 completers | - |
| Health Information/Medical Records Administration/Administrator | ✕ | 4 | - |
| Medical/Clinical Assistant | ✕ | 6 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 11 | - |
| Respiratory Care Therapy/Therapist | ✕ | 8 | - |
| Surgical Technology/Technologist | ✕ | 7 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 17 | - |
| Registered Nursing/Registered Nurse | ✕ | 36 | $56,900 |
| Licensed Practical/Vocational Nurse Training | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 12 completers | - |
| Business Administration and Management | ✕ | 6 | - |
| Accounting Technology/Technician and Bookkeeping | ✕ | 2 | - |
| Administrative Assistant and Secretarial Science | ✕ | 1 | - |
| Hospitality Administration/Management | ✕ | 0 | - |
| Marketing/Marketing Management | ✕ | 3 | - |
| Total | 285 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 142 completers | $24,500 |
| Natural Resources/Conservation | ✕ | 6 | $24,500 |
| Environmental Studies | ✕ | 8 | - |
| Environmental Science | ✕ | 44 | - |
| Natural Resource Recreation and Tourism | ✕ | 16 | - |
| Forestry | ✕ | 0 | $35,700 |
| Forest Management/Forest Resources Management | ✕ | 16 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 52 | $23,200 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 10 completers | - |
| Asian Studies/Civilization | ✕ | 0 | - |
| East Asian Studies | ✕ | 0 | - |
| African-American/Black Studies | ✕ | 0 | - |
| American Indian/Native American Studies | ✕ | 6 | - |
| Women's Studies | ✕ | 4 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 62 completers | $25,200 |
| Speech Communication and Rhetoric | ✕ | 28 | $25,200 |
| Journalism | ✕ | 34 | $22,900 |
| Radio, Television, and Digital Communication (other) | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 79 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
| Computer Science | ✕ | 20 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 59 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 42 completers | $31,200 |
| Education | ✕ | 0 | $31,200 |
| Elementary Education and Teaching | ✕ | 40 | - |
| Early Childhood Education and Teaching | ✕ | 2 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 16 completers | - |
| Linguistics | ✕ | 4 | - |
| Japanese Language and Literature | ✕ | 5 | - |
| Russian Language and Literature | ✕ | 2 | - |
| German Language and Literature | ✕ | 0 | - |
| French Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 2 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 30 completers | $23,700 |
| English Language and Literature | ✕ | 21 | $23,700 |
| Creative Writing | ✕ | 9 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers | - |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
| Humanities/Humanistic Studies | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 97 completers | $24,200 |
| Biology/Biological Sciences | ✕ | 31 | $24,200 |
| Biochemistry | ✕ | 7 | - |
| Botany/Plant Biology | ✕ | 0 | - |
| Microbiology | ✕ | 3 | - |
| Exercise Physiology | ✕ | 43 | - |
| Bioinformatics | ✕ | 0 | - |
| Neuroscience | ✕ | 13 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 10 completers | - |
| Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 12 completers | - |
| Biological and Physical Sciences | ✕ | 0 | - |
| Mathematics and Computer Science | ✕ | 1 | - |
| Sustainability Studies | ✕ | 3 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 8 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Parks, Recreation and Leisure Facilities Management | ✕ | 0 | $23,100 |
| Health and Physical Education/Fitness | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 10 completers | - |
| Philosophy | ✕ | 10 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 27 completers | - |
| Chemistry | ✕ | 7 | - |
| Geology/Earth Science | ✕ | 9 | - |
| Geological and Earth Sciences/Geosciences (other) | ✕ | 0 | - |
| Physics | ✕ | 11 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 107 completers | $24,500 |
| Psychology | ✕ | 107 | $24,500 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 33 completers | - |
| Social Work | ✕ | 33 | $27,000 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 111 completers | - |
| Anthropology | ✕ | 22 | $27,900 |
| Economics | ✕ | 13 | - |
| Geography | ✕ | 4 | - |
| Political Science and Government | ✕ | 25 | $27,100 |
| Sociology | ✕ | 47 | $27,100 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 104 completers | - |
| Visual and Performing Arts | ✕ | 0 | - |
| Dance | ✕ | 6 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 20 | $18,400 |
| Cinematography and Film/Video Production | ✕ | 34 | - |
| Art/Art Studies | ✕ | 24 | $20,300 |
| Drawing | ✕ | 0 | - |
| Music Performance | ✕ | 0 | - |
| Music Theory and Composition | ✕ | 0 | - |
| Music (other) | ✕ | 20 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 52 completers | - |
| Communication Sciences and Disorders | ✕ | 39 | - |
| Athletic Training/Trainer | ✕ | 0 | - |
| Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 1 | - |
| Pharmacy | ✕ | 5 | - |
| Community Health and Preventive Medicine | ✕ | 7 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 147 completers | - |
| Business Administration and Management | ✕ | 41 | $38,300 |
| Accounting | ✕ | 26 | $35,100 |
| Finance | ✕ | 35 | - |
| International Business/Trade/Commerce | ✕ | 3 | - |
| Management Information Systems | ✕ | 0 | $53,900 |
| Marketing/Marketing Management | ✕ | 42 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 42 completers | - |
| History | ✕ | 34 | $22,100 |
| History and Philosophy of Science and Technology | ✕ | 8 | - |
| Total | 1,140 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 28 completers | $28,900 |
| Natural Resources/Conservation | ✕ | 4 | $28,900 |
| Environmental Studies | ✕ | 12 | - |
| Natural Resource Recreation and Tourism | ✕ | 3 | - |
| Forestry | ✕ | 0 | - |
| Forest Management/Forest Resources Management | ✕ | 4 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 5 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 18 completers | - |
| Speech Communication and Rhetoric | ✕ | 9 | - |
| Journalism | ✕ | 0 | - |
| Science/Health/Environmental Journalism | ✕ | 9 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 3 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
| Computer Science | ✕ | 3 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 60 completers | - |
| Curriculum and Instruction | ✕ | 24 | $39,300 |
| Educational Leadership and Administration | ✕ | 14 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 20 | $36,300 |
| Elementary Education and Teaching | ✕ | 0 | - |
| Secondary Education and Teaching | ✕ | 0 | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Mathematics Teacher Education | ✕ | 2 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 7 completers | - |
| Foreign Languages and Literatures | ✕ | 0 | - |
| Linguistics | ✕ | 7 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Family and Community Services | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 22 completers | - |
| English Language and Literature | ✕ | 4 | - |
| Creative Writing | ✕ | 18 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 1 completers | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 1 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 26 completers | - |
| Biochemistry | ✕ | 0 | - |
| Cell/Cellular and Molecular Biology | ✕ | 3 | - |
| Microbiology | ✕ | 0 | - |
| Exercise Physiology | ✕ | 5 | - |
| Toxicology | ✕ | 0 | - |
| Pharmacology and Toxicology (other) | ✕ | 5 | - |
| Ecology | ✕ | 10 | - |
| Neuroscience | ✕ | 2 | - |
| Biological and Biomedical Sciences (other) | ✕ | 1 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 2 completers | - |
| Mathematics | ✕ | 1 | - |
| Mathematics and Statistics (other) | ✕ | 1 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 0 completers | - |
| Biological and Physical Sciences | ✕ | 0 | - |
| International/Global Studies | ✕ | 0 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 0 completers | - |
| Parks, Recreation and Leisure Facilities Management | ✕ | 0 | - |
| Health and Physical Education/Fitness | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 5 completers | - |
| Philosophy | ✕ | 0 | - |
| Philosophy (other) | ✕ | 5 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 8 completers | - |
| Chemistry | ✕ | 0 | - |
| Geology/Earth Science | ✕ | 8 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 8 completers | - |
| Psychology | ✕ | 2 | - |
| School Psychology | ✕ | 6 | - |
Human Services
