Financial Aid at UEI College-Gardena
Financial Aid Amount Received
$4,663 (23.43% of tuition)
Percent of Financial Aid Received
90% of 1,332 students
2,052 undergraduate students (89% of all students) have received grants, scholarships, and/or federal student loans at UEI College-Gardena. The percentage of students who received financial aid much higher compared to Private (for-profit), 2-4 Years Colleges in California.
Compared to similar schools in rankings such as American Beauty College and Associated Technical College-Los Angeles, the percentage of students who received financial aid is much higher (the average of the schools is 73.13%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,395 and the average loan amount is $6,719. The average financial aid amount is 23.43% of tuition & fees (tuition & fees: $19,900).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 2,052 | 89% | $9,019,180 | $4,395 |
| Pell Grants | 1,749 | 76% | $7,623,540 | $4,359 |
| Federal Students Loans | 1,781 | 77% | $11,966,751 | $6,719 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 791 students have received one or more types of financial aid at UEI College-Gardena.
The average amount of federal, state, local or institutional grant aid is $5,218 and the average amount of student loans awarded to full-time first-time undergraduate students is $9,915.
The following table shows the financial data by type of aid at UEI College-Gardena.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 816 | 100% | - | - |
| Grant or scholarship aid | 791 | 97% | $4,127,647 | $5,218 |
| Federal Grants | 788 | 96% | $3,702,399 | $4,698 |
| Pell Grants | 788 | 96% | $3,673,799 | $4,662 |
| Other Federal Grants | 188 | 23% | $28,600 | $152 |
| State/Local Grants | 3 | 0% | $10,648 | $3,549 |
| Institutional Grants | 114 | 14% | $414,600 | $3,637 |
| Student Loans | 804 | 98% | $7,971,484 | $9,915 |
| Federal Student Loans | 785 | 96% | $5,673,105 | $7,227 |
| Other Student Loans | 673 | 82% | $2,298,379 | $3,415 |
