Financial Aid at UEI College-West Covina
Financial Aid Amount Received
$4,314 (20.07% of tuition)
Percent of Financial Aid Received
90% of 978 students
1,762 undergraduate students (91% of all students) have received grants, scholarships, and/or federal student loans at UEI College-West Covina. The percentage of students who received financial aid much higher compared to Private (for-profit), Less Than 2-Years Colleges in California.
Compared to similar schools in rankings such as American Beauty College and Associated Technical College-Los Angeles, the percentage of students who received financial aid is much higher (the average of the schools is 73.13%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,548 and the average loan amount is $6,724. The average financial aid amount is 20.07% of tuition & fees (tuition & fees: $21,500).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 1,762 | 91% | $8,013,048 | $4,548 |
| Pell Grants | 1,390 | 72% | $6,181,241 | $4,447 |
| Federal Students Loans | 1,421 | 73% | $9,554,920 | $6,724 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 592 students have received one or more types of financial aid at UEI College-West Covina.
The average amount of federal, state, local or institutional grant aid is $5,502 and the average amount of student loans awarded to full-time first-time undergraduate students is $10,717.
The following table shows the financial data by type of aid at UEI College-West Covina.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 615 | 100% | - | - |
| Grant or scholarship aid | 592 | 96% | $3,257,421 | $5,502 |
| Federal Grants | 586 | 95% | $2,937,875 | $5,013 |
| Pell Grants | 586 | 95% | $2,894,675 | $4,940 |
| Other Federal Grants | 274 | 44% | $43,200 | $158 |
| State/Local Grants | 5 | 1% | $10,824 | $2,165 |
| Institutional Grants | 81 | 13% | $308,722 | $3,811 |
| Student Loans | 596 | 97% | $6,387,550 | $10,717 |
| Federal Student Loans | 591 | 96% | $4,340,510 | $7,344 |
| Other Student Loans | 493 | 80% | $2,047,040 | $4,152 |
