Financial Aid at UEI College-Reseda
Financial Aid Amount Received
$4,509 (20.97% of tuition)
Percent of Financial Aid Received
91% of 1,201 students
1,300 undergraduate students (90% of all students) have received grants, scholarships, and/or federal student loans at UEI College-Reseda. The percentage of students who received financial aid much higher compared to Private (for-profit), Less Than 2-Years Colleges in California.
Compared to similar schools in rankings such as American Beauty College and Associated Technical College-Los Angeles, the percentage of students who received financial aid is much higher (the average of the schools is 73.13%).
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,676 and the average loan amount is $7,371. The average financial aid amount is 20.97% of tuition & fees (tuition & fees: $21,500).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 1,300 | 90% | $6,078,656 | $4,676 |
| Pell Grants | 1,088 | 75% | $4,819,241 | $4,429 |
| Federal Students Loans | 1,118 | 77% | $8,241,239 | $7,371 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 495 students have received one or more types of financial aid at UEI College-Reseda.
The average amount of federal, state, local or institutional grant aid is $5,342 and the average amount of student loans awarded to full-time first-time undergraduate students is $10,284.
The following table shows the financial data by type of aid at UEI College-Reseda.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 517 | 100% | - | - |
| Grant or scholarship aid | 495 | 96% | $2,644,287 | $5,342 |
| Federal Grants | 489 | 94% | $2,344,578 | $4,795 |
| Pell Grants | 489 | 94% | $2,323,278 | $4,751 |
| Other Federal Grants | 137 | 26% | $21,300 | $155 |
| State/Local Grants | 2 | 0% | $5,509 | $2,755 |
| Institutional Grants | 74 | 14% | $294,200 | $3,976 |
| Student Loans | 499 | 96% | $5,131,842 | $10,284 |
| Federal Student Loans | 496 | 96% | $3,946,803 | $7,957 |
| Other Student Loans | 354 | 68% | $1,185,039 | $3,348 |
