Offered Programs at UAMS
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, Post-Grad.
Total Number of Programs
64
Total Number of Online Programs
4
Total Number of Completers
960
Offered Degrees and Major Programs
University of Arkansas for Medical Sciences offers 64 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 5 Associate, 11 Bachelor's, 19 Master's, 15 Doctorate (research), 5 Doctorate (professional), 1 1-2 Years certificates, 8 Post-BS Certificate programs.
It also offers its programs via online learning and 4 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Bachelor's, 1 Master's, 2 Post-BS Certificate program in the virtual environment.
For academic year 2020-2021, total 960 students have completed their degree/programs and graduated from University of Arkansas for Medical Sciences.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 5 | 0 | 56 |
Bachelor's | 11 | 1 | 262 |
Master's | 19 | 1 | 252 |
Doctorate (research) | 15 | 0 | 42 |
Doctorate (professional) | 5 | 0 | 303 |
1-2 Years certificates | 1 | 0 | 6 |
Post-BS Certificate | 8 | 2 | 39 |
Total | 64 | 4 | 960 |
Best Programs
Field of Study | Median Earning after Graduation |
---|
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $54,800 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $92,300 |
Public Health | $50,900 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 6 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Medical Radiologic Technology/Science - Radiation Therapist | 25 | - |
Health Information/Medical Records Technology/Technician | 16 | - |
Surgical Technology/Technologist | 12 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Registered Nursing/Registered Nurse | 132 | $54,800 |
Clinical Laboratory Science/Medical Technology/Technologist | 25 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | 12 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 12 | - |
Nuclear Medical Technology/Technologist | 9 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Dietetics/Dietitian | 13 | - |
Biological and Biomedical Sciences (other) | 9 | - |
Biological and Physical Sciences | 7 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 6 | - |
Medical Informatics | 5 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Nursing Science | 138 | - |
Physician Assistant | 32 | - |
Health/Health Care Administration/Management | 13 | - |
Human/Medical Genetics | 6 | - |
Nutrition Sciences | 6 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Medicine | 159 | - |
Pharmacy | 111 | - |
Physical Therapy/Therapist | 22 | - |
Nursing Practice | 11 | - |
Audiology/Audiologist | 8 | - |
Major Programs by Offered Degree
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 6 completers | - |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 6 | - |
Total | 6 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 56 completers | - |
Dental Hygiene/Hygienist | ✕ | 0 | - |
Health Information/Medical Records Technology/Technician | ✕ | 16 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 3 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 25 | - |
Surgical Technology/Technologist | ✕ | 12 | - |
Total | 56 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 262 completers | - |
Dental Hygiene/Hygienist | ✕ | 32 | - |
Health Information/Medical Records Administration/Administrator | ✕ | 0 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 1 | - |
Nuclear Medical Technology/Technologist | ✔ | 9 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 33 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 12 | - |
Allied Health Diagnostic, Intervention, and Treatment Professions (other) | ✕ | 12 | - |
Cytotechnology/Cytotechnologist | ✕ | 4 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 25 | - |
Ophthalmic Technician/Technologist | ✕ | 2 | - |
Registered Nursing/Registered Nurse | ✕ | 132 | $54,800 |
Total | 262 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 8 completers | - |
Biochemistry | ✕ | 1 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 1 | - |
Human/Medical Genetics | ✕ | 6 | - |
Cell Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Toxicology | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 8 completers | - |
Biological and Physical Sciences | ✕ | 2 | - |
Nutrition Sciences | ✕ | 6 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✔ (2 completers) | 0 completers | - |
Human Services | ✔ | 0 | - |
Public Administration and Social Service Professions (other) | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 236 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 19 | - |
Health/Health Care Administration/Management | ✕ | 13 | - |
Radiologic Technology/Science - Radiographer | ✕ | 3 | - |
Physician Assistant | ✕ | 32 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 1 | - |
Public Health | ✕ | 30 | $50,900 |
Medical Informatics | ✕ | 0 | - |
Nursing Science | ✕ | 138 | - |
Total | 252 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 10 completers | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 2 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Cell Physiology | ✕ | 1 | - |
Pharmacology | ✕ | 1 | - |
Toxicology | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Epidemiology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 11 completers | - |
Biological and Physical Sciences | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 21 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist | ✕ | 8 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 1 | - |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ✕ | 4 | - |
Public Health | ✕ | 1 | - |
Public Health (other) | ✕ | 2 | - |
Nursing Science | ✕ | 5 | - |
Total | 42 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 303 completers | - |
Medicine | ✕ | 159 | - |
Pharmacy | ✕ | 111 | - |
Physical Therapy/Therapist | ✕ | 22 | - |
Nursing Science | ✕ | 0 | - |
Nursing Practice | ✕ | 11 | - |
Total | 303 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✔ (1 completers) | 9 completers | - |
Bioinformatics | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✔ | 9 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 7 completers | - |
Biological and Physical Sciences | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 23 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 6 | - |
Public Health | ✕ | 4 | - |
International Public Health/International Health | ✔ | 0 | - |
Medical Informatics | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 13 | - |
Total | 39 |