Offered Programs at UCLA
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
360
Total Number of Completers
14,886
University of California-Los Angeles offers 360 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 124 Bachelor's, 117 Master's, 90 Doctorate (research), 3 Doctorate (professional), 26 Post-MS Certificate programs.
For the academic year 2023-2024, total 14,886 students have completed their degree/programs and graduated from University of California-Los Angeles.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 9,583 Bachelor's, 3,844 Master's, 803 Doctorate (research), 654 Doctorate (professional), and 2 Post-MS Certificate were awareded by UCLA.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 124 | 0 | 9,583 |
| Master's | 117 | 0 | 3,844 |
| Doctorate (research) | 90 | 0 | 803 |
| Doctorate (professional) | 3 | 0 | 654 |
| Post-MS Certificate | 26 | 0 | 2 |
| Total | 360 | 0 | 14,886 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of California-Los Angeles based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Engineering | $87,600 |
| Electrical and Electronics Engineering | $74,700 |
| Business/Managerial Economics | $65,900 |
| Mechanical Engineering | $64,400 |
| Civil Engineering | $63,600 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $135,200 |
| Engineering | $108,200 |
| Electrical and Electronics Engineering | $90,700 |
| Mechanical Engineering | $86,000 |
| Public Health | $71,500 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Mechanical Engineering | $104,200 |
| Educational Leadership and Administration | $96,400 |
| Public Health | $82,500 |
| Education | $67,800 |
| Chemistry | $56,800 |
Popular Programs with Most Completers
The following table lists the popular programs at University of California-Los Angeles based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physiological Psychology/Psychobiology | 409 | - |
| Cognitive Science | 222 | $44,400 |
| Applied Mathematics | 208 | $43,900 |
| Human Biology | 205 | $33,500 |
| Mathematics (other) | 122 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Management Science | 909 | - |
| Advanced Legal Research/Studies | 226 | - |
| Engineering | 123 | $108,200 |
| Architectural and Building Sciences/Technology | 111 | - |
| Public Policy Analysis | 96 | $59,300 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Law | 320 | - |
| Medicine | 183 | - |
| Dentistry | 107 | - |
| Education | 56 | $67,800 |
| Mechanical Engineering | 39 | $104,200 |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at UCLA by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 126 completers | $38,300 |
| Environmental Science | ✕ | 126 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 17 completers | - |
| Architecture | ✕ | 17 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 174 completers | $28,900 |
| Asian Studies/Civilization | ✕ | 22 | - |
| East Asian Studies | ✕ | 1 | - |
| European Studies/Civilization | ✕ | 1 | - |
| Latin American Studies | ✕ | 1 | - |
| Near and Middle Eastern Studies | ✕ | 5 | - |
| Russian Studies | ✕ | 3 | - |
| Scandinavian Studies | ✕ | 0 | - |
| Southeast Asian Studies | ✕ | 0 | - |
| Area Studies (other) | ✕ | 1 | - |
| African-American/Black Studies | ✕ | 30 | $28,900 |
| American Indian/Native American Studies | ✕ | 1 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 38 | - |
| Asian-American Studies | ✕ | 12 | - |
| Women's Studies | ✕ | 0 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 59 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 228 completers | - |
| Communication | ✕ | 228 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 352 completers | $102,100 |
| Computer Science | ✕ | 352 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 102 completers | - |
| Social and Philosophical Foundations of Education | ✕ | 90 | - |
| Music Teacher Education | ✕ | 12 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 753 completers | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 61 | - |
| Agricultural Engineering | ✕ | 0 | - |
| Bioengineering and Biomedical Engineering | ✕ | 68 | $50,800 |
| Chemical Engineering | ✕ | 67 | $53,100 |
| Civil Engineering | ✕ | 90 | $63,600 |
| Computer Engineering | ✕ | 106 | $87,600 |
| Electrical and Electronics Engineering | ✕ | 146 | $74,700 |
| Materials Engineering | ✕ | 28 | - |
| Mechanical Engineering | ✕ | 186 | $64,400 |
| Geological/Geophysical Engineering | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 158 completers | $28,400 |
| Linguistics | ✕ | 13 | - |
| Comparative Literature | ✕ | 7 | - |
| Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 74 | - |
| Chinese Language and Literature | ✕ | 6 | $27,900 |
| Japanese Language and Literature | ✕ | 15 | - |
| Korean Language and Literature | ✕ | 3 | - |
| Slavic Languages, Literatures, and Linguistics | ✕ | 0 | - |
| Russian Language and Literature | ✕ | 0 | - |
| German Language and Literature | ✕ | 0 | - |
| Scandinavian Languages, Literatures, and Linguistics | ✕ | 0 | - |
| Germanic Languages, Literatures, and Linguistics (other) | ✕ | 2 | - |
| French Language and Literature | ✕ | 9 | $25,000 |
| Italian Language and Literature | ✕ | 1 | - |
| Portuguese Language and Literature | ✕ | 0 | - |
| Spanish Language and Literature | ✕ | 19 | - |
| Arabic Language and Literature | ✕ | 0 | - |
| Hebrew Language and Literature | ✕ | 0 | - |
| Ancient/Classical Greek Language and Literature | ✕ | 0 | - |
| Latin Language and Literature | ✕ | 0 | - |
| Classics and Classical Languages, Literatures, and Linguistics (other) | ✕ | 1 | - |
| Foreign Languages, Literatures, and Linguistics (other) | ✕ | 8 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 253 completers | $26,900 |
| English Language and Literature | ✕ | 237 | $26,900 |
| American Literature (United States | ✕ | 16 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 1,564 completers | $25,100 |
| Biology/Biological Sciences | ✕ | 442 | $25,100 |
| Biochemistry | ✕ | 188 | - |
| Biophysics | ✕ | 8 | - |
| Cell/Cellular and Molecular Biology | ✕ | 276 | - |
| Microbiological Sciences and Immunology (other) | ✕ | 166 | - |
| Molecular Genetics | ✕ | 0 | - |
| Physiology | ✕ | 207 | $24,000 |
| Biomathematics, Bioinformatics, and Computational Biology (other) | ✕ | 85 | - |
| Ecology | ✕ | 34 | - |
| Marine Biology and Biological Oceanography | ✕ | 15 | - |
| Neuroscience | ✕ | 143 | $29,100 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 724 completers | $51,000 |
| Mathematics | ✕ | 77 | $51,000 |
| Mathematics (other) | ✕ | 104 | - |
| Applied Mathematics | ✕ | 151 | $43,900 |
| Computational Mathematics | ✕ | 95 | - |
| Financial Mathematics | ✕ | 36 | - |
| Statistics | ✕ | 207 | $48,100 |
| Mathematics and Statistics | ✕ | 54 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 593 completers | - |
| International/Global Studies | ✕ | 48 | $37,000 |
| Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 4 | - |
| Cognitive Science | ✕ | 271 | $44,400 |
| Human Biology | ✕ | 232 | $33,500 |
| Geography and Environmental Studies | ✕ | 37 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 1 | $41,100 |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 104 completers | $29,900 |
| Philosophy | ✕ | 103 | $29,900 |
| Religion/Religious Studies | ✕ | 1 | - |
| Jewish/Judaic Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 224 completers | - |
| Astrophysics | ✕ | 28 | - |
| Atmospheric Sciences and Meteorology | ✕ | 17 | - |
| Atmospheric Sciences and Meteorology (other) | ✕ | 8 | - |
| Chemistry | ✕ | 62 | $37,900 |
| Geology/Earth Science | ✕ | 17 | - |
| Geophysics and Seismology | ✕ | 3 | - |
| Geological and Earth Sciences/Geosciences (other) | ✕ | 0 | - |
| Physics | ✕ | 83 | $33,000 |
| Materials Science | ✕ | 6 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 1,107 completers | $30,000 |
| Psychology | ✕ | 687 | $30,000 |
| Physiological Psychology/Psychobiology | ✕ | 420 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 112 completers | - |
| Public Policy Analysis | ✕ | 112 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 2,336 completers | - |
| Anthropology | ✕ | 174 | $29,000 |
| Economics | ✕ | 0 | $48,800 |
| Econometrics and Quantitative Economics | ✕ | 738 | - |
| Development Economics and International Development | ✕ | 73 | - |
| International Economics | ✕ | 0 | - |
| Geography | ✕ | 43 | $33,000 |
| Geography (other) | ✕ | 0 | - |
| Political Science and Government | ✕ | 687 | $36,200 |
| Sociology | ✕ | 621 | $33,000 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 374 completers | - |
| Dance | ✕ | 16 | - |
| Design and Visual Communications | ✕ | 0 | $35,600 |
| Design and Applied Arts (other) | ✕ | 49 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 63 | $23,300 |
| Film/Cinema/Video Studies | ✕ | 30 | $23,100 |
| Art/Art Studies | ✕ | 47 | $27,100 |
| Art History, Criticism and Conservation | ✕ | 50 | - |
| Fine Arts and Art Studies (other) | ✕ | 19 | - |
| Music | ✕ | 0 | $21,100 |
| Music History, Literature, and Theory | ✕ | 0 | - |
| Music Performance | ✕ | 40 | - |
| Music Theory and Composition | ✕ | 3 | - |
| Musicology and Ethnomusicology | ✕ | 22 | - |
| Jazz/Jazz Studies | ✕ | 14 | - |
| Music Management | ✕ | 21 | - |
| Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 50 completers | - |
| Nursing Science | ✕ | 0 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 50 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 35 completers | - |
| Business/Managerial Economics | ✕ | 0 | $65,900 |
| Labor Studies | ✕ | 35 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 197 completers | - |
| History | ✕ | 197 | $28,500 |
| Total | 9,583 |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 150 completers | - |
| Architecture | ✕ | 1 | $53,800 |
| City/Urban, Community and Regional Planning | ✕ | 81 | $57,500 |
| Architectural and Building Sciences/Technology | ✕ | 68 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 39 completers | - |
| African Studies | ✕ | 6 | - |
| East Asian Studies | ✕ | 8 | - |
| Latin American Studies | ✕ | 4 | - |
| African-American/Black Studies | ✕ | 4 | - |
| American Indian/Native American Studies | ✕ | 4 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 3 | - |
| Asian-American Studies | ✕ | 9 | - |
| Women's Studies | ✕ | 0 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 4 completers | - |
| Communication | ✕ | 4 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 117 completers | $122,100 |
| Information Science/Studies | ✕ | 0 | - |
| Computer Science | ✕ | 117 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 192 completers | $54,600 |
| Education | ✕ | 189 | $54,600 |
| Foreign Language Teacher Education | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 712 completers | $108,200 |
| Engineering | ✕ | 194 | $108,200 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 30 | - |
| Bioengineering and Biomedical Engineering | ✕ | 34 | - |
| Chemical Engineering | ✕ | 16 | - |
| Civil Engineering | ✕ | 70 | $67,200 |
| Structural Engineering | ✕ | 1 | - |
| Computer Engineering (other) | ✕ | 1 | - |
| Electrical and Electronics Engineering | ✕ | 215 | $90,700 |
| Electrical, Electronics and Communications Engineering (other) | ✕ | 4 | - |
| Materials Engineering | ✕ | 37 | - |
| Mechanical Engineering | ✕ | 106 | $86,000 |
| Manufacturing Engineering | ✕ | 1 | - |
| Engineering (other) | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 25 completers | - |
| Linguistics | ✕ | 9 | - |
| Comparative Literature | ✕ | 5 | - |
| Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 0 | - |
| East Asian Languages, Literatures, and Linguistics (other) | ✕ | 1 | - |
| Slavic Languages, Literatures, and Linguistics | ✕ | 2 | - |
| Germanic Languages, Literatures, and Linguistics | ✕ | 0 | - |
| Scandinavian Languages, Literatures, and Linguistics | ✕ | 0 | - |
| French Language and Literature | ✕ | 0 | - |
| Italian Language and Literature | ✕ | 1 | - |
| Portuguese Language and Literature | ✕ | 2 | - |
| Spanish Language and Literature | ✕ | 1 | - |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 2 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
| Ancient/Classical Greek Language and Literature | ✕ | 0 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 285 completers | - |
| Advanced Legal Research/Studies | ✕ | 225 | - |
| Programs for Foreign Lawyers | ✕ | 0 | - |
| Legal Professions and Studies (other) | ✕ | 60 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 4 completers | - |
| English Language and Literature | ✕ | 4 | - |
Library Science
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Library Science | ✕ | 73 completers | - |
| Library Science (other) | ✕ | 73 | $44,400 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 116 completers | - |
| Biology/Biological Sciences | ✕ | 5 | - |
| Biochemistry | ✕ | 0 | - |
| Biophysics | ✕ | 4 | - |
| Molecular Biology | ✕ | 1 | - |
| Molecular Biochemistry | ✕ | 15 | - |
| Cell/Cellular and Molecular Biology | ✕ | 0 | - |
| Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
| Human/Medical Genetics | ✕ | 1 | - |
| Physiology | ✕ | 19 | - |
| Pathology/Experimental Pathology | ✕ | 0 | - |
| Molecular Pharmacology | ✕ | 0 | - |
| Biostatistics | ✕ | 25 | - |
| Bioinformatics | ✕ | 2 | - |
| Biomathematics, Bioinformatics, and Computational Biology (other) | ✕ | 2 | - |
| Epidemiology | ✕ | 42 | - |
| Neurobiology and Anatomy | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 87 completers | - |
| Mathematics | ✕ | 33 | - |
| Statistics | ✕ | 19 | - |
| Statistics (other) | ✕ | 35 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 1 completers | - |
| Sustainability Studies | ✕ | 1 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 4 completers | - |
| Philosophy | ✕ | 3 | - |
| Islamic Studies | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 120 completers | - |
| Astronomy | ✕ | 0 | - |
| Astronomy and Astrophysics (other) | ✕ | 7 | - |
| Atmospheric Sciences and Meteorology | ✕ | 20 | - |
| Chemistry | ✕ | 47 | - |
| Geology/Earth Science | ✕ | 2 | - |
| Geochemistry | ✕ | 2 | - |
| Geophysics and Seismology | ✕ | 2 | - |
| Physics | ✕ | 40 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 35 completers | - |
| Psychology | ✕ | 35 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 163 completers | - |
| Public Policy Analysis | ✕ | 63 | $59,300 |
| Social Work | ✕ | 100 | $55,800 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 201 completers | - |
| Research Methodology and Quantitative Methods | ✕ | 22 | - |
| Anthropology | ✕ | 5 | - |
| Archeology | ✕ | 1 | - |
| Economics | ✕ | 0 | - |
| Applied Economics | ✕ | 0 | - |
| Econometrics and Quantitative Economics | ✕ | 133 | - |
| Geography | ✕ | 3 | - |
| Geographic Information Science and Cartography | ✕ | 17 | - |
| Political Science and Government | ✕ | 9 | - |
| Sociology | ✕ | 11 | - |
| Social Sciences (other) | ✕ | 0 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 165 completers | - |
| Dance | ✕ | 2 | - |
| Design and Applied Arts (other) | ✕ | 9 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 14 | - |
| Film/Cinema/Video Studies | ✕ | 96 | $31,300 |
| Art/Art Studies | ✕ | 16 | $22,800 |
| Art History, Criticism and Conservation | ✕ | 3 | - |
| Music | ✕ | 21 | $20,600 |
| Musicology and Ethnomusicology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 377 completers | - |
| Dental Clinical Sciences | ✕ | 0 | - |
| Oral Biology and Oral and Maxillofacial Pathology | ✕ | 9 | - |
| Medical Scientist | ✕ | 9 | - |
| Genetic Counseling/Counselor | ✕ | 10 | - |
| Public Health | ✕ | 0 | $71,500 |
| Environmental Health | ✕ | 17 | - |
| Community Health and Preventive Medicine | ✕ | 53 | - |
| Health Services Administration | ✕ | 58 | - |
| Public Health (other) | ✕ | 70 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 151 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 944 completers | - |
| Business Administration and Management | ✕ | 25 | $135,200 |
| Management Science | ✕ | 737 | - |
| Actuarial Science | ✕ | 89 | - |
| Management Sciences and Quantitative Methods (other) | ✕ | 93 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 9 completers | - |
| History | ✕ | 9 | - |
| Total | 3,844 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 4 completers | - |
| Environmental Science | ✕ | 4 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 3 completers | - |
| Architecture | ✕ | 0 | - |
| City/Urban, Community and Regional Planning | ✕ | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 5 completers | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 3 | - |
| Women's Studies | ✕ | 0 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 2 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 46 completers | - |
| Information Science/Studies | ✕ | 2 | - |
| Computer Science | ✕ | 44 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 60 completers | $67,800 |
| Education | ✕ | 35 | $67,800 |
| Educational Leadership and Administration | ✕ | 22 | $96,400 |
| Special Education and Teaching | ✕ | 3 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 160 completers | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 6 | - |
| Bioengineering and Biomedical Engineering | ✕ | 22 | - |
| Chemical Engineering | ✕ | 16 | - |
| Civil Engineering | ✕ | 19 | - |
| Electrical and Electronics Engineering | ✕ | 44 | - |
| Materials Engineering | ✕ | 23 | - |
| Mechanical Engineering | ✕ | 30 | $104,200 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 32 completers | - |
| Linguistics | ✕ | 8 | - |
| Comparative Literature | ✕ | 1 | - |
| Linguistic, Comparative, and Related Language Studies and Services (other) | ✕ | 0 | - |
| East Asian Languages, Literatures, and Linguistics (other) | ✕ | 7 | - |
| Slavic Languages, Literatures, and Linguistics | ✕ | 0 | - |
| Germanic Languages, Literatures, and Linguistics | ✕ | 2 | - |
| Romance Languages, Literatures, and Linguistics | ✕ | 0 | - |
| French Language and Literature | ✕ | 2 | - |
| Italian Language and Literature | ✕ | 1 | - |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics (other) | ✕ | 3 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 2 | - |
| Foreign Languages, Literatures, and Linguistics (other) | ✕ | 6 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 1 completers | - |
| Legal Research and Advanced Professional Studies (other) | ✕ | 1 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 9 completers | - |
| English Language and Literature | ✕ | 9 | - |
Library Science
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Library Science | ✕ | 0 completers | - |
| Library Science (other) | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 142 completers | - |
| Biology/Biological Sciences | ✕ | 15 | - |
| Biochemistry | ✕ | 0 | - |
| Biophysics | ✕ | 10 | - |
| Molecular Biology | ✕ | 28 | - |
| Molecular Biochemistry | ✕ | 10 | - |
| Cell/Cellular and Molecular Biology | ✕ | 0 | - |
| Microbiological Sciences and Immunology (other) | ✕ | 0 | - |
| Human/Medical Genetics | ✕ | 4 | - |
| Molecular Physiology | ✕ | 15 | - |
| Pathology/Experimental Pathology | ✕ | 0 | - |
| Molecular Pharmacology | ✕ | 10 | - |
| Molecular Toxicology | ✕ | 2 | - |
| Biostatistics | ✕ | 4 | - |
| Bioinformatics | ✕ | 7 | - |
| Biomathematics, Bioinformatics, and Computational Biology (other) | ✕ | 4 | - |
| Epidemiology | ✕ | 18 | - |
| Neuroscience | ✕ | 15 | - |
| Neurobiology and Anatomy | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 36 completers | - |
| Mathematics | ✕ | 25 | - |
| Statistics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 6 completers | - |
| Sustainability Studies | ✕ | 3 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 1 completers | - |
| Philosophy | ✕ | 1 | - |
| Islamic Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 91 completers | - |
| Astronomy | ✕ | 0 | - |
| Planetary Astronomy and Science | ✕ | 1 | - |
| Astronomy and Astrophysics (other) | ✕ | 6 | - |
| Atmospheric Sciences and Meteorology | ✕ | 11 | - |
| Chemistry | ✕ | 38 | $56,800 |
| Geology/Earth Science | ✕ | 2 | - |
| Geochemistry | ✕ | 1 | - |
| Geophysics and Seismology | ✕ | 8 | - |
| Physics | ✕ | 24 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 43 completers | $53,100 |
| Psychology | ✕ | 43 | $53,100 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 6 completers | - |
| Social Work | ✕ | 6 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
