Offered Programs at UCSD
Offered Degrees/Programs
BS, MS, DR
Total Number of Programs
228
Total Number of Completers
9,911
Offered Degrees and Major Programs
University of California-San Diego offers 228 programs through Bachelor's, Master's, and Doctorate. By degree types, it offers 94 Bachelor's, 65 Master's, 66 Doctorate (research), 3 Doctorate (professional) programs.
For academic year 2020-2021, total 9,911 students have completed their degree/programs and graduated from University of California-San Diego.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 94 | 0 | 7,356 |
Master's | 65 | 0 | 1,859 |
Doctorate (research) | 66 | 0 | 515 |
Doctorate (professional) | 3 | 0 | 181 |
Total | 228 | 0 | 9,911 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Computer Science | $80,800 |
Computer Engineering | $77,400 |
Electrical and Electronics Engineering | $62,900 |
Mechanical Engineering | $61,000 |
Aerospace, Aeronautical and Astronautical/Space Engineering | $56,700 |
Field of Study | Median Earning after Graduation |
---|---|
Computer Science | $141,200 |
Engineering (other) | $109,700 |
Business Administration and Management | $99,700 |
Electrical and Electronics Engineering | $89,900 |
Bioengineering and Biomedical Engineering | $66,800 |
Field of Study | Median Earning after Graduation |
---|---|
Medicine | $57,100 |
Biology/Biological Sciences | $55,600 |
Chemistry | $47,400 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Computer Science | 540 | $80,800 |
Economics | 464 | $42,000 |
Anatomy | 437 | - |
Biochemistry | 421 | - |
International/Global Studies | 362 | $37,500 |
Program Name | Completers | Earning after Graduation |
---|---|---|
International Relations and Affairs | 162 | $52,100 |
Financial Mathematics | 136 | - |
Business Administration and Management | 120 | $99,700 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Medicine | 107 | $57,100 |
Major Programs by Offered Degree
Natural Resources And Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation | ✕ | 49 completers | $27,400 |
Environmental Studies | ✕ | 49 | - |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Real Estate Development | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 37 completers | - |
African Studies | ✕ | 0 | - |
Russian, Central European, East European and Eurasian Studies | ✕ | 2 | - |
Latin American Studies | ✕ | 2 | - |
Russian Studies | ✕ | 0 | - |
Chinese Studies | ✕ | 3 | - |
German Studies | ✕ | 0 | - |
Italian Studies | ✕ | 0 | - |
Japanese Studies | ✕ | 6 | - |
Area Studies (other) | ✕ | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 23 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 249 completers | $33,800 |
Communication | ✕ | 249 | - |
Speech Communication and Rhetoric | ✕ | 0 | $33,800 |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 540 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 540 | $80,800 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 6 completers | - |
Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 1,062 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 68 | $56,700 |
Bioengineering and Biomedical Engineering | ✕ | 86 | $50,700 |
Chemical Engineering | ✕ | 121 | $48,200 |
Structural Engineering | ✕ | 120 | - |
Computer Engineering | ✕ | 163 | $77,400 |
Electrical and Electronics Engineering | ✕ | 213 | $62,900 |
Engineering Physics/Applied Physics | ✕ | 6 | - |
Engineering Science | ✕ | 1 | - |
Environmental/Environmental Health Engineering | ✕ | 63 | - |
Mechanical Engineering | ✕ | 133 | $61,000 |
Biological/Biosystems Engineering | ✕ | 31 | - |
Engineering (other) | ✕ | 57 | $50,000 |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 35 completers | $14,800 |
Foreign Languages and Literatures | ✕ | 0 | $14,800 |
Linguistics | ✕ | 33 | - |
Russian Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Italian Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 1 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 56 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 56 | $28,300 |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 69 completers | - |
English Language and Literature | ✕ | 21 | - |
English Language and Literature/Letters (other) | ✕ | 48 | $27,300 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 1,659 completers | $29,000 |
Biology/Biological Sciences | ✕ | 295 | $29,000 |
Biochemistry | ✕ | 421 | - |
Biophysics | ✕ | 8 | - |
Molecular Biology | ✕ | 55 | - |
Anatomy | ✕ | 437 | - |
Microbiology | ✕ | 36 | - |
Animal Physiology | ✕ | 43 | - |
Bioinformatics | ✕ | 75 | - |
Marine Biology and Biological Oceanography | ✕ | 54 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 45 | - |
Neurobiology and Anatomy | ✕ | 190 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 415 completers | $39,900 |
Mathematics | ✕ | 63 | $39,900 |
Mathematics (other) | ✕ | 160 | - |
Applied Mathematics | ✕ | 137 | $36,300 |
Statistics (other) | ✕ | 55 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 913 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Mathematics and Computer Science | ✕ | 238 | - |
International/Global Studies | ✕ | 362 | $37,500 |
Cognitive Science | ✕ | 294 | $36,200 |
Multi-/Interdisciplinary Studies (other) | ✕ | 19 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 16 completers | - |
Philosophy | ✕ | 12 | - |
Religion/Religious Studies | ✕ | 4 | - |
Jewish/Judaic Studies | ✕ | 0 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 303 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology (other) | ✕ | 0 | - |
Chemistry | ✕ | 48 | $37,500 |
Chemical Physics | ✕ | 1 | - |
Chemistry (other) | ✕ | 164 | - |
Geology/Earth Science | ✕ | 18 | - |
Geochemistry | ✕ | 0 | - |
Geophysics and Seismology | ✕ | 0 | - |
Physics | ✕ | 32 | $21,400 |
Physics (other) | ✕ | 27 | - |
Physical Sciences (other) | ✕ | 13 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 359 completers | $28,900 |
Psychology | ✕ | 196 | $28,900 |
Cognitive Psychology and Psycholinguistics | ✕ | 13 | - |
Developmental and Child Psychology | ✕ | 18 | - |
Social Psychology | ✕ | 48 | - |
Clinical Psychology | ✕ | 62 | $33,000 |
Health/Medical Psychology | ✕ | 22 | - |
Psychology (other) | ✕ | 0 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 879 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 36 | $16,500 |
Economics | ✕ | 464 | $42,000 |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 76 | $31,200 |
American Government and Politics (United States | ✕ | 28 | - |
Political Science and Government (other) | ✕ | 158 | - |
Sociology | ✕ | 75 | $28,300 |
Urban Studies/Affairs | ✕ | 20 | $37,700 |
Social Sciences (other) | ✕ | 22 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 177 completers | $12,700 |
Visual and Performing Arts | ✕ | 106 | $12,700 |
Dance | ✕ | 1 | - |
Design and Visual Communications | ✕ | 5 | - |
Drama and Dramatics/Theatre Arts | ✕ | 25 | $18,500 |
Fine/Studio Arts | ✕ | 22 | - |
Art History, Criticism and Conservation | ✕ | 10 | - |
Music | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 235 completers | - |
Chiropractic | ✕ | 0 | - |
Public Health | ✕ | 194 | $31,000 |
International Public Health/International Health | ✕ | 41 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 255 completers | - |
Business/Commerce | ✕ | 0 | - |
Management Science | ✕ | 255 | $43,300 |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 42 completers | - |
History | ✕ | 42 | $30,500 |
Total | 7,356 |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 12 completers | - |
Latin American Studies | ✕ | 7 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 5 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 5 completers | - |
Communication | ✕ | 5 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 283 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer and Information Sciences (other) | ✕ | 37 | - |
Computer Science | ✕ | 246 | $141,200 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 75 completers | $54,700 |
Education | ✕ | 75 | $54,700 |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 638 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 10 | - |
Bioengineering and Biomedical Engineering | ✕ | 159 | $66,800 |
Chemical Engineering | ✕ | 42 | - |
Structural Engineering | ✕ | 84 | - |
Computer Engineering | ✕ | 35 | - |
Computer Hardware Engineering | ✕ | 23 | - |
Computer Engineering (other) | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 76 | $89,900 |
Electrical, Electronics and Communications Engineering (other) | ✕ | 0 | - |
Engineering Physics/Applied Physics | ✕ | 6 | - |
Materials Engineering | ✕ | 48 | - |
Mechanical Engineering | ✕ | 61 | - |
Systems Engineering | ✕ | 23 | - |
Engineering (other) | ✕ | 71 | $109,700 |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 1 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 1 | - |
Legal Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 6 completers | - |
Law | ✕ | 0 | - |
Health Law | ✕ | 6 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 6 completers | - |
English Language and Literature | ✕ | 0 | - |
English Language and Literature/Letters (other) | ✕ | 6 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 117 completers | $39,100 |
Biology/Biological Sciences | ✕ | 86 | $39,100 |
Biomedical Sciences | ✕ | 1 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Biostatistics | ✕ | 1 | - |
Bioinformatics | ✕ | 0 | - |
Marine Biology and Biological Oceanography | ✕ | 26 | - |
Neuroscience | ✕ | 3 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 148 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 6 | - |
Financial Mathematics | ✕ | 136 | - |
Statistics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 25 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Cognitive Science | ✕ | 3 | - |
Computational Science | ✕ | 22 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 98 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 57 | - |
Geology/Earth Science | ✕ | 12 | - |
Oceanography, Chemical and Physical | ✕ | 18 | - |
Physics | ✕ | 11 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 4 completers | - |
Psychology | ✕ | 4 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 19 completers | - |
Human Services | ✕ | 0 | - |
Public Policy Analysis | ✕ | 19 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 198 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 16 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
International Economics | ✕ | 0 | - |
International Relations and Affairs | ✕ | 162 | $52,100 |
Political Science and Government | ✕ | 11 | - |
Sociology | ✕ | 5 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 37 completers | - |
Visual and Performing Arts | ✕ | 7 | - |
Technical Theatre/Theatre Design and Technology | ✕ | 7 | - |
Playwriting and Screenwriting | ✕ | 2 | - |
Acting | ✕ | 8 | - |
Directing and Theatrical Production | ✕ | 3 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 3 | - |
Music | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 21 completers | - |
Chiropractic | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 11 | - |
Medical Scientist | ✕ | 10 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 162 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 120 | $99,700 |
Finance | ✕ | 0 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 42 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 1,859 |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 6 completers | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 6 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 5 completers | - |
Communication | ✕ | 5 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 23 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 23 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 14 completers | - |
Education | ✕ | 14 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 138 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 3 | - |
Bioengineering and Biomedical Engineering | ✕ | 27 | - |
Chemical Engineering | ✕ | 1 | - |
Structural Engineering | ✕ | 5 | - |
Computer Engineering | ✕ | 9 | - |
Electrical and Electronics Engineering | ✕ | 25 | - |
Engineering Physics/Applied Physics | ✕ | 9 | - |
Engineering Science | ✕ | 2 | - |
Materials Engineering | ✕ | 21 | - |
Mechanical Engineering | ✕ | 20 | - |
Systems Engineering | ✕ | 6 | - |
Engineering (other) | ✕ | 10 | - |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 4 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 4 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 5 completers | - |
English Language and Literature | ✕ | 0 | - |
Literature (other) | ✕ | 0 | - |
English Language and Literature/Letters (other) | ✕ | 5 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 91 completers | $55,600 |
Biology/Biological Sciences | ✕ | 27 | $55,600 |
Biomedical Sciences | ✕ | 32 | - |
Biophysics | ✕ | 1 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Bioinformatics | ✕ | 12 | - |
Marine Biology and Biological Oceanography | ✕ | 7 | - |
Epidemiology | ✕ | 1 | - |
Neuroscience | ✕ | 9 | - |
Neurobiology and Neurosciences (other) | ✕ | 2 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 15 completers | - |
Mathematics | ✕ | 7 | - |
Mathematics (other) | ✕ | 8 | - |
Computational Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 5 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Cognitive Science | ✕ | 5 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 101 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 34 | $47,400 |
Chemistry (other) | ✕ | 1 | - |
Geology/Earth Science | ✕ | 11 | - |
Geophysics and Seismology | ✕ | 2 | - |
Oceanography, Chemical and Physical | ✕ | 26 | - |
Physics | ✕ | 25 | - |
Physics (other) | ✕ | 1 | - |
Materials Sciences (other) | ✕ | 0 | - |
Physical Sciences (other) | ✕ | 1 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 15 completers | - |
Psychology | ✕ | 3 | - |
Experimental Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 10 | - |
Psychology (other) | ✕ | 2 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 43 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 6 | - |
Anthropology (other) | ✕ | 4 | - |
Economics | ✕ | 16 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Development Economics and International Development | ✕ | 0 | - |
Economics (other) | ✕ | 0 | - |
Political Science and Government | ✕ | 9 | - |
Political Science and Government (other) | ✕ | 2 | - |
Sociology | ✕ | 6 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 22 completers | - |
Visual and Performing Arts | ✕ | 1 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 3 | - |
Music | ✕ | 12 | - |
Music Performance | ✕ | 6 | - |
Music (other) | ✕ | 0 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 10 completers | - |
Chiropractic | ✕ | 0 | - |
International Public Health/International Health | ✕ | 5 | - |
Public Health (other) | ✕ | 5 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 3 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 3 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 14 completers | - |
History | ✕ | 14 | - |
Total | 515 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 181 completers | - |
Audiology/Audiologist | ✕ | 8 | - |
Medicine | ✕ | 107 | $57,100 |
Pharmacy | ✕ | 66 | - |
Total | 181 |