Offered Programs at Central Arkansas
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, DR, Post-Grad.
Total Number of Programs
129
Total Number of Online Programs
18
Total Number of Completers
2,561
Offered Degrees and Major Programs
University of Central Arkansas offers 129 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 3 Associate, 72 Bachelor's, 33 Master's, 5 Doctorate (research), 3 Doctorate (professional), 2 1 Year Certificate, 2 1-2 Years certificates, 5 Post-BS Certificate, 4 Post-MS Certificate programs.
It also offers its programs via online learning and 18 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 2 Bachelor's, 10 Master's, 1 Doctorate (professional), 4 Post-BS Certificate, 1 Post-MS Certificate program in the virtual environment.
For academic year 2020-2021, total 2,561 students have completed their degree/programs and graduated from University of Central Arkansas.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 3 | 0 | 54 |
Bachelor's | 72 | 2 | 1,721 |
Master's | 33 | 10 | 647 |
Doctorate (research) | 5 | 0 | 10 |
Doctorate (professional) | 3 | 1 | 58 |
1 Year Certificate | 2 | 0 | - |
1-2 Years certificates | 2 | 0 | - |
Post-BS Certificate | 5 | 4 | 24 |
Post-MS Certificate | 4 | 1 | 47 |
Total | 129 | 18 | 2,561 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $56,300 |
Computer and Information Sciences | $51,700 |
Management Information Systems | $46,200 |
Accounting | $43,700 |
Finance | $38,200 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $87,600 |
Library Science (other) | $48,100 |
Substance Abuse/Addiction Counseling | $43,500 |
Counselor Education/School Counseling and Guidance Services | $41,500 |
Family and Consumer Sciences/Human Sciences | $40,200 |
Field of Study | Median Earning after Graduation |
---|
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
General Studies | 54 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Psychology | 126 | $26,700 |
Biology/Biological Sciences | 101 | $24,300 |
Elementary Education and Teaching | 86 | - |
Registered Nursing/Registered Nurse | 84 | $56,300 |
Health Professions and Related Clinical Sciences (other) | 77 | $30,000 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Superintendency and Educational System Administration | 36 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 92 | - |
Counselor Education/School Counseling and Guidance Services | 56 | $41,500 |
Occupational Therapy/Therapist | 48 | - |
Library Science (other) | 45 | $48,100 |
Major Programs by Offered Degree
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Forensic Science and Technology | ✕ | 0 | - |
Total | 0 |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Forensic Science and Technology | ✕ | 0 | - |
Total | 0 |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 54 completers | - |
General Studies | ✕ | 54 | - |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 completers | - |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Forensic Science and Technology | ✕ | 0 | - |
Total | 54 |
Natural Resources And Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation | ✕ | 14 completers | - |
Environmental Science | ✕ | 14 | - |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 0 completers | - |
African Studies | ✕ | 0 | - |
African-American/Black Studies | ✕ | 0 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 57 completers | - |
Communication | ✕ | 11 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Journalism | ✕ | 14 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 32 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 78 completers | $51,700 |
Computer and Information Sciences | ✕ | 72 | $51,700 |
Computer and Information Sciences (other) | ✕ | 6 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 159 completers | - |
Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 15 | - |
Elementary Education and Teaching | ✕ | 86 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 31 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 11 | - |
Music Teacher Education | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 10 | - |
Social Studies Teacher Education | ✕ | 6 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 17 completers | - |
Foreign Languages and Literatures | ✕ | 7 | - |
Linguistics | ✕ | 10 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 96 completers | $23,300 |
Family and Consumer Sciences/Human Sciences | ✕ | 47 | $23,300 |
Foods, Nutrition, and Wellness Studies | ✕ | 49 | $22,600 |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 51 completers | $23,300 |
English Language and Literature | ✕ | 30 | $23,300 |
Writing | ✕ | 3 | - |
Creative Writing | ✕ | 18 | - |
Liberal Arts And Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts And Sciences, Humanities | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
General Studies | ✕ | 0 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 101 completers | $24,300 |
Biology/Biological Sciences | ✕ | 101 | $24,300 |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 24 completers | - |
Mathematics | ✕ | 24 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 17 completers | - |
Biological and Physical Sciences | ✕ | 5 | - |
Nutrition Sciences | ✕ | 0 | - |
International/Global Studies | ✕ | 6 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 6 | - |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 67 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 67 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 7 completers | - |
Philosophy | ✕ | 4 | - |
Religion/Religious Studies | ✕ | 3 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 36 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 26 | - |
Physics | ✕ | 10 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 126 completers | $26,700 |
Psychology | ✕ | 126 | $26,700 |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 7 completers | - |
Human Services | ✕ | 0 | - |
Public Administration | ✕ | 7 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (2 completers) | 99 completers | - |
Social Sciences | ✔ | 0 | - |
Anthropology | ✕ | 4 | - |
Criminology | ✕ | 24 | - |
Economics | ✔ | 9 | - |
Geography | ✕ | 6 | - |
Political Science and Government | ✕ | 18 | - |
Sociology | ✕ | 38 | $27,400 |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 105 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Interior Design | ✕ | 10 | - |
Drama and Dramatics/Theatre Arts | ✕ | 11 | - |
Cinematography and Film/Video Production | ✕ | 28 | - |
Art/Art Studies | ✕ | 31 | $19,300 |
Music | ✕ | 4 | - |
Music Performance | ✕ | 21 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 309 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 39 | - |
Nuclear Medical Technology/Technologist | ✕ | 2 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 18 | - |
Athletic Training/Trainer | ✕ | 14 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 14 | $27,900 |
Community Health Services/Liaison/Counseling | ✕ | 61 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 84 | $56,300 |
Health Professions and Related Clinical Sciences (other) | ✕ | 77 | $30,000 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (2 completers) | 328 completers | $38,100 |
Business/Commerce | ✔ | 56 | $38,100 |
Business Administration and Management | ✕ | 38 | $35,800 |
Logistics, Materials, and Supply Chain Management | ✕ | 11 | - |
Accounting | ✕ | 45 | $43,700 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 20 | - |
Finance | ✕ | 45 | $38,200 |
Management Information Systems | ✕ | 45 | $46,200 |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
Marketing/Marketing Management | ✔ | 57 | $30,000 |
Insurance | ✕ | 11 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 23 completers | - |
History | ✕ | 23 | $25,300 |
Total | 1,721 |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 9 completers | - |
Computer Science | ✕ | 9 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (8 completers) | 231 completers | - |
Education | ✔ | 10 | - |
Educational Administration and Supervision (other) | ✕ | 12 | - |
Educational/Instructional Technology | ✔ | 3 | - |
Special Education and Teaching | ✔ | 14 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 56 | $41,500 |
College Student Counseling and Personnel Services | ✕ | 20 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 92 | - |
Reading Teacher Education | ✔ | 24 | - |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 3 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 3 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✔ (3 completers) | 30 completers | $40,200 |
Family and Consumer Sciences/Human Sciences | ✔ | 30 | $40,200 |
Foods, Nutrition, and Wellness Studies | ✔ | 0 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 9 completers | - |
English Language and Literature | ✕ | 3 | - |
Creative Writing | ✕ | 6 | - |
Library Science
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Library Science | ✕ | 45 completers | - |
Library and Information Science | ✕ | 0 | - |
Library Science (other) | ✕ | 45 | $48,100 |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 14 completers | - |
Biology/Biological Sciences | ✕ | 14 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 8 completers | - |
Mathematics | ✕ | 1 | - |
Applied Mathematics | ✕ | 7 | - |
Parks, Recreation, Leisure, And Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, And Fitness Studies | ✕ | 10 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Sport and Fitness Administration/Management | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 10 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 7 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 7 | - |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 9 completers | - |
Human Services | ✕ | 0 | - |
Community Organization and Advocacy | ✕ | 9 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (2 completers) | 17 completers | - |
Social Sciences | ✔ | 0 | - |
Geographic Information Science and Cartography | ✔ | 17 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 16 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Cinematography and Film/Video Production | ✕ | 0 | - |
Music Performance | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ (4 completers) | 163 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 42 | - |
Community Health Services/Liaison/Counseling | ✔ | 14 | - |
Mental Health Counseling/Counselor | ✕ | 11 | - |
Occupational Therapy/Therapist | ✕ | 48 | - |
Registered Nursing/Registered Nurse | ✔ | 48 | $87,600 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (2 completers) | 75 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 65 | - |
Accounting | ✕ | 10 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 647 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 4 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 4 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 5 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 0 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 1 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 1 | - |
Total | 10 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 58 completers | - |
Occupational Therapy/Therapist | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 53 | - |
Nursing Practice | ✔ | 5 | - |
Total | 58 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (3 completers) | 13 completers | - |
Educational/Instructional Technology | ✔ | 0 | - |
Special Education and Teaching | ✔ | 8 | - |
Reading Teacher Education | ✔ | 5 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (2 completers) | 3 completers | - |
Social Sciences | ✔ | 0 | - |
Geographic Information Science and Cartography | ✔ | 3 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 8 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 8 | - |
Total | 24 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 39 completers | - |
Superintendency and Educational System Administration | ✕ | 36 | - |
Educational Administration and Supervision (other) | ✕ | 3 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 6 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ | 2 completers | - |
Chiropractic | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 2 | - |
Total | 47 |