Offered Programs at Central Arkansas
Offered Degrees/Programs
Cert., AS, BS, MS, DR, Post-Grad.
Offered Through Online Classes
BS, MS, Post-Grad.
Total Number of Programs
123
Total Number of Online Programs
13
Total Number of Completers
2,619
Offered Degrees and Major Programs
University of Central Arkansas offers 123 programs through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Associate, 70 Bachelor's, 32 Master's, 3 Doctorate (research), 3 Doctorate (professional), 1 1-2 Years certificates, 7 Post-BS Certificate, 5 Post-MS Certificate programs.
It also offers its programs via online learning and 13 programs are available through Certificate, Associate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 1 Bachelor's, 8 Master's, 3 Post-BS Certificate, 1 Post-MS Certificate program in the virtual environment.
For academic year 2021-2022, total 2,619 students have completed their degree/programs and graduated from University of Central Arkansas.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Associate | 1 | 0 | 40 |
Bachelor's | 70 | 1 | 1,841 |
Master's | 32 | 8 | 536 |
Doctorate (research) | 3 | 0 | 15 |
Doctorate (professional) | 3 | 0 | 107 |
1-2 Years certificates | 1 | 0 | 1 |
Post-BS Certificate | 7 | 3 | 41 |
Post-MS Certificate | 5 | 1 | 27 |
Total | 123 | 13 | 2,619 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $56,300 |
Computer and Information Sciences | $51,700 |
Management Information Systems | $46,200 |
Accounting | $43,700 |
Finance | $38,200 |
Field of Study | Median Earning after Graduation |
---|---|
Registered Nursing/Registered Nurse | $87,600 |
Library Science (other) | $48,100 |
Substance Abuse/Addiction Counseling | $43,500 |
Counselor Education/School Counseling and Guidance Services | $41,500 |
Family and Consumer Sciences/Human Sciences | $40,200 |
Field of Study | Median Earning after Graduation |
---|
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
General Studies | 28 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Psychology | 128 | $26,700 |
Registered Nursing/Registered Nurse | 105 | $56,300 |
Biology/Biological Sciences | 90 | $24,300 |
Elementary Education and Teaching | 80 | - |
Health Professions and Related Clinical Sciences (other) | 75 | $30,000 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Superintendency and Educational System Administration | 31 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Counselor Education/School Counseling and Guidance Services | 51 | $41,500 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | 45 | - |
Major Programs by Offered Degree
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 1 completers | - |
Accounting | ✕ | 1 | - |
Total | 1 |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 40 completers | - |
General Studies | ✕ | 40 | - |
Total | 40 |
Natural Resources and Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation | ✕ | 22 completers | - |
Environmental Science | ✕ | 22 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 0 completers | - |
African-American/Black Studies | ✕ | 0 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 70 completers | - |
Communication | ✕ | 18 | - |
Journalism | ✕ | 22 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 30 | - |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 58 completers | $51,700 |
Computer and Information Sciences | ✕ | 42 | $51,700 |
Computer and Information Sciences (other) | ✕ | 9 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 7 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 159 completers | - |
Special Education and Teaching | ✕ | 11 | - |
Elementary Education and Teaching | ✕ | 93 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 15 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 5 | - |
Music Teacher Education | ✕ | 3 | - |
Physical Education Teaching and Coaching | ✕ | 24 | - |
Social Studies Teacher Education | ✕ | 8 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 5 completers | - |
Computer Engineering | ✕ | 4 | - |
Engineering Physics/Applied Physics | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 21 completers | - |
Foreign Languages and Literatures | ✕ | 11 | - |
Linguistics | ✕ | 10 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 42 completers | $23,300 |
Family and Consumer Sciences/Human Sciences | ✕ | 37 | $23,300 |
Foods, Nutrition, and Wellness Studies | ✕ | 5 | $22,600 |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 45 completers | $23,300 |
English Language and Literature | ✕ | 21 | $23,300 |
Writing | ✕ | 5 | - |
Creative Writing | ✕ | 19 | - |
Liberal Arts and Sciences, Humanities
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, Humanities | ✕ | 28 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
General Studies | ✕ | 28 | - |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 105 completers | $24,300 |
Biology/Biological Sciences | ✕ | 105 | $24,300 |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 10 completers | - |
Mathematics | ✕ | 10 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 17 completers | - |
Biological and Physical Sciences | ✕ | 9 | - |
Nutrition Sciences | ✕ | 0 | - |
International/Global Studies | ✕ | 6 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 101 completers | - |
Kinesiology and Exercise Science | ✕ | 101 | - |
Philosophy and Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies | ✕ | 8 completers | - |
Philosophy | ✕ | 7 | - |
Religion/Religious Studies | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 28 completers | - |
Chemistry | ✕ | 22 | - |
Physics | ✕ | 6 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 129 completers | $26,700 |
Psychology | ✕ | 129 | $26,700 |
Human Services
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Services | ✕ | 7 completers | - |
Public Administration | ✕ | 7 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 125 completers | - |
Anthropology | ✕ | 9 | - |
Criminology | ✕ | 42 | - |
Economics | ✕ | 23 | - |
Geography | ✕ | 4 | - |
Political Science and Government | ✕ | 21 | - |
Sociology | ✕ | 26 | $27,400 |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 144 completers | - |
Interior Design | ✕ | 24 | - |
Drama and Dramatics/Theatre Arts | ✕ | 12 | - |
Cinematography and Film/Video Production | ✕ | 37 | - |
Art/Art Studies | ✕ | 38 | $19,300 |
Music | ✕ | 3 | - |
Music Performance | ✕ | 30 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 384 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 48 | - |
Nuclear Medical Technology/Technologist | ✕ | 1 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 18 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 2 | - |
Substance Abuse/Addiction Counseling | ✕ | 17 | $27,900 |
Community Health Services/Liaison/Counseling | ✕ | 67 | - |
Dietetics/Dietitian | ✕ | 22 | - |
Registered Nursing/Registered Nurse | ✕ | 138 | $56,300 |
Health Professions and Related Clinical Sciences (other) | ✕ | 71 | $30,000 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (1 completers) | 311 completers | $38,100 |
Business/Commerce | ✕ | 41 | $38,100 |
Business Administration and Management | ✕ | 37 | $35,800 |
Logistics, Materials, and Supply Chain Management | ✕ | 18 | - |
Accounting | ✕ | 46 | $43,700 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 11 | - |
Finance | ✕ | 60 | $38,200 |
Management Information Systems | ✕ | 29 | $46,200 |
Marketing/Marketing Management | ✔ | 49 | $30,000 |
Insurance | ✕ | 20 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 22 completers | - |
History | ✕ | 22 | $25,300 |
Total | 1,841 |
Computer and Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences | ✕ | 15 completers | - |
Computer Science | ✕ | 15 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (3 completers) | 185 completers | - |
Education | ✕ | 10 | - |
Educational Administration and Supervision (other) | ✕ | 10 | - |
Educational/Instructional Technology | ✔ | 5 | - |
Special Education and Teaching | ✔ | 22 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 29 | $41,500 |
College Student Counseling and Personnel Services | ✕ | 12 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 73 | - |
Reading Teacher Education | ✕ | 24 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 2 completers | - |
Spanish Language and Literature | ✕ | 2 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✔ (2 completers) | 18 completers | $40,200 |
Family and Consumer Sciences/Human Sciences | ✔ | 6 | $40,200 |
Foods, Nutrition, and Wellness Studies | ✔ | 12 | - |
English Language and Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature | ✕ | 4 completers | - |
English Language and Literature | ✕ | 2 | - |
Creative Writing | ✕ | 2 | - |
Library Science
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Library Science | ✕ | 26 completers | - |
Library Science (other) | ✕ | 26 | $48,100 |
Biological and Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences | ✕ | 12 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
Mathematics and Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics and Statistics | ✕ | 6 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Parks, Recreation, Leisure, and Fitness Studies | ✕ | 27 completers | - |
Sport and Fitness Administration/Management | ✕ | 16 | - |
Kinesiology and Exercise Science | ✕ | 11 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (1 completers) | 3 completers | - |
Geographic Information Science and Cartography | ✔ | 3 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 18 completers | - |
Cinematography and Film/Video Production | ✕ | 6 | - |
Music Performance | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✔ (1 completers) | 138 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 35 | - |
Athletic Training/Trainer | ✕ | 4 | - |
Community Health Services/Liaison/Counseling | ✔ | 24 | - |
Mental Health Counseling/Counselor | ✕ | 23 | - |
Registered Nursing/Registered Nurse | ✕ | 52 | $87,600 |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✔ (1 completers) | 80 completers | - |
Business Administration and Management | ✔ | 69 | - |
Accounting | ✕ | 11 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 536 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 5 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 5 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 8 completers | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 2 completers | - |
Physical Therapy/Therapist | ✕ | 2 | - |
Total | 15 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 107 completers | - |
Occupational Therapy/Therapist | ✕ | 47 | - |
Physical Therapy/Therapist | ✕ | 58 | - |
Nursing Practice | ✕ | 2 | - |
Total | 107 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (2 completers) | 21 completers | - |
Educational/Instructional Technology | ✔ | 3 | - |
Special Education and Teaching | ✕ | 13 | - |
Reading Teacher Education | ✔ | 5 | - |
Foreign Languages, Literatures, and Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, and Linguistics | ✕ | 0 completers | - |
Spanish Language and Literature | ✕ | 0 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✔ (1 completers) | 1 completers | - |
Geographic Information Science and Cartography | ✔ | 1 | - |
Visual and Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual and Performing Arts | ✕ | 9 completers | - |
Music Performance | ✕ | 9 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 10 completers | - |
Management Sciences and Quantitative Methods (other) | ✕ | 10 | - |
Total | 41 |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✔ (1 completers) | 21 completers | - |
Superintendency and Educational System Administration | ✕ | 17 | - |
Educational Administration and Supervision (other) | ✕ | 4 | - |
Learning Sciences | ✔ | 0 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 5 completers | - |
School Psychology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 1 completers | - |
Registered Nursing/Registered Nurse | ✕ | 1 | - |
Total | 27 |