Offered Programs at CU Boulder
Offered Degrees/Programs
BS, MS, DR
Offered Through Online Classes
MS
Total Number of Programs
220
Total Number of Online Programs
5
Total Number of Completers
9,404
University of Colorado Boulder offers 220 programs through Bachelor's, Master's, and Doctorate. By degree types, it offers 75 Bachelor's, 79 Master's, 64 Doctorate (research), 2 Doctorate (professional) programs.
It also offers its programs via online learning and 5 programs are available through Bachelor's, Master's and Doctorate. By degree types, it offers 5 Master's program in the virtual environment.
For the academic year 2023-2024, total 9,404 students have completed their degree/programs and graduated from University of Colorado Boulder.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 6,649 Bachelor's, 2,133 Master's, 447 Doctorate (research), and 175 Doctorate (professional) were awareded by CU Boulder.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 75 | 0 | 6,649 |
| Master's | 79 | 5 | 2,133 |
| Doctorate (research) | 64 | 0 | 447 |
| Doctorate (professional) | 2 | 0 | 175 |
| Total | 220 | 5 | 9,404 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of Colorado Boulder based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $48,200 |
| Speech Communication and Rhetoric | $35,000 |
| Political Science and Government | $34,900 |
| Sociology | $34,700 |
| Psychology | $33,000 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Science | $70,100 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | $67,400 |
| Electrical and Electronics Engineering | $63,800 |
| Chemical Engineering | $62,100 |
| Architectural Engineering | $61,400 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Engineering | $107,000 |
| Computer Science | $91,100 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | $86,500 |
| Business Administration and Management | $72,400 |
| Mechanical Engineering | $69,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Aerospace, Aeronautical and Astronautical/Space Engineering | $88,200 |
| Music | $37,600 |
Popular Programs with Most Completers
The following table lists the popular programs at University of Colorado Boulder based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Environmental Design/Architecture | 129 | $36,300 |
| International/Global Studies | 105 | $33,200 |
| Astronomy | 73 | $27,700 |
| Elementary Education and Teaching | 71 | - |
| Film/Cinema/Video Studies | 64 | $24,700 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Organizational Leadership | 112 | - |
| Computational Science | 105 | - |
| Business Statistics | 72 | - |
| Applied Engineering | 68 | - |
| Accounting | 56 | $59,500 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Law | 171 | - |
| Physics | 33 | - |
| Chemistry | 24 | - |
| Computer Science | 24 | - |
| Mechanical Engineering | 23 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at CU Boulder by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 180 completers | $28,200 |
| Environmental Studies | ✕ | 180 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 137 completers | - |
| Environmental Design/Architecture | ✕ | 137 | $36,300 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 29 completers | - |
| Asian Studies/Civilization | ✕ | 4 | - |
| Russian Studies | ✕ | 1 | - |
| Ethnic Studies | ✕ | 14 | - |
| Women's Studies | ✕ | 10 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 713 completers | $35,900 |
| Speech Communication and Rhetoric | ✕ | 152 | $35,900 |
| Mass Communication/Media Studies | ✕ | 35 | - |
| Journalism | ✕ | 87 | $36,200 |
| Digital Communication and Media/Multimedia | ✕ | 65 | - |
| Public Relations, Advertising, and Applied Communication | ✕ | 374 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 434 completers | - |
| Information Science/Studies | ✕ | 51 | - |
| Computer Science | ✕ | 383 | $70,100 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 69 completers | - |
| Elementary Education and Teaching | ✕ | 57 | - |
| Music Teacher Education | ✕ | 12 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 938 completers | - |
| Engineering | ✕ | 34 | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 206 | $67,400 |
| Architectural Engineering | ✕ | 30 | $61,400 |
| Bioengineering and Biomedical Engineering | ✕ | 58 | - |
| Chemical Engineering | ✕ | 43 | $62,100 |
| Civil Engineering | ✕ | 69 | $55,600 |
| Electrical and Electronics Engineering | ✕ | 39 | $63,800 |
| Engineering Physics/Applied Physics | ✕ | 23 | - |
| Environmental/Environmental Health Engineering | ✕ | 51 | $46,400 |
| Mechanical Engineering | ✕ | 283 | $59,100 |
| Biochemical Engineering | ✕ | 48 | $56,800 |
| Electrical and Computer Engineering | ✕ | 54 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 51 completers | - |
| Linguistics | ✕ | 17 | - |
| Chinese Language and Literature | ✕ | 4 | $18,600 |
| Japanese Language and Literature | ✕ | 5 | - |
| Germanic Languages, Literatures, and Linguistics | ✕ | 1 | - |
| French Language and Literature | ✕ | 5 | $28,500 |
| Italian Language and Literature | ✕ | 1 | - |
| Spanish Language and Literature | ✕ | 11 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 7 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 91 completers | $25,000 |
| English Language and Literature | ✕ | 91 | $25,000 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 21 completers | - |
| General Studies | ✕ | 8 | - |
| Humanities/Humanistic Studies | ✕ | 13 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 750 completers | - |
| Biochemistry | ✕ | 55 | - |
| Cell/Cellular and Molecular Biology | ✕ | 122 | - |
| Physiology | ✕ | 333 | $28,800 |
| Ecology and Evolutionary Biology | ✕ | 158 | - |
| Neuroscience | ✕ | 82 | $32,300 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 88 completers | $38,500 |
| Mathematics | ✕ | 45 | $38,500 |
| Applied Mathematics | ✕ | 26 | - |
| Statistics | ✕ | 17 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 127 completers | - |
| International/Global Studies | ✕ | 99 | $33,200 |
| Geography and Environmental Studies | ✕ | 28 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 53 completers | $22,000 |
| Philosophy | ✕ | 51 | $22,000 |
| Religion/Religious Studies | ✕ | 1 | - |
| Jewish/Judaic Studies | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 181 completers | - |
| Astronomy | ✕ | 62 | $27,700 |
| Atmospheric Sciences and Meteorology | ✕ | 16 | - |
| Chemistry | ✕ | 23 | - |
| Geology/Earth Science | ✕ | 24 | $35,300 |
| Physics | ✕ | 56 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 614 completers | $30,200 |
| Psychology | ✕ | 614 | $30,200 |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 11 completers | - |
| Community Organization and Advocacy | ✕ | 11 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 597 completers | - |
| Anthropology | ✕ | 53 | $25,800 |
| Economics | ✕ | 188 | $42,700 |
| Political Science and Government | ✕ | 212 | $37,100 |
| Sociology | ✕ | 144 | $27,800 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 246 completers | - |
| Dance | ✕ | 8 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 22 | - |
| Film/Cinema/Video Studies | ✕ | 89 | $24,700 |
| Fine/Studio Arts | ✕ | 58 | - |
| Art History, Criticism and Conservation | ✕ | 11 | - |
| Music | ✕ | 9 | $26,500 |
| Music Performance | ✕ | 49 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 53 completers | - |
| Communication Sciences and Disorders | ✕ | 53 | $25,400 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 1,147 completers | - |
| Business Administration and Management | ✕ | 1,147 | $49,500 |
| Business Statistics | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 56 completers | - |
| History | ✕ | 56 | $33,000 |
| Total | 6,649 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 97 completers | - |
| Environmental Studies | ✕ | 97 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 1 completers | - |
| Russian Studies | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✔ (1 completers) | 20 completers | - |
| Speech Communication and Rhetoric | ✕ | 1 | - |
| Mass Communication/Media Studies | ✕ | 5 | - |
| Journalism | ✕ | 9 | - |
| Journalism (other) | ✔ | 0 | - |
| Public Relations, Advertising, and Applied Communication | ✕ | 5 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 204 completers | - |
| Artificial Intelligence | ✕ | 6 | - |
| Information Science/Studies | ✕ | 7 | - |
| Computer Science | ✕ | 191 | $91,100 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ (1 completers) | 82 completers | - |
| Multicultural Education | ✕ | 3 | - |
| Curriculum and Instruction | ✕ | 42 | $44,300 |
| Higher Education/Higher Education Administration | ✕ | 7 | - |
| Learning Sciences | ✕ | 0 | - |
| Social and Philosophical Foundations of Education | ✕ | 10 | $52,700 |
| Music Teacher Education | ✕ | 15 | - |
| Education (other) | ✔ | 5 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 641 completers | $107,000 |
| Applied Engineering | ✕ | 94 | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 137 | $86,500 |
| Architectural Engineering | ✕ | 3 | - |
| Bioengineering and Biomedical Engineering | ✕ | 12 | - |
| Chemical Engineering | ✕ | 21 | - |
| Civil Engineering | ✕ | 38 | $66,200 |
| Electrical and Electronics Engineering | ✕ | 163 | - |
| Telecommunications Engineering | ✕ | 36 | - |
| Environmental/Environmental Health Engineering | ✕ | 28 | - |
| Materials Engineering | ✕ | 6 | - |
| Mechanical Engineering | ✕ | 101 | $69,200 |
| Mechatronics, Robotics, and Automation Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 34 completers | $21,800 |
| Linguistics | ✕ | 14 | - |
| East Asian Languages, Literatures, and Linguistics | ✕ | 2 | - |
| Germanic Languages, Literatures, and Linguistics | ✕ | 3 | - |
| French Language and Literature | ✕ | 4 | - |
| Spanish Language and Literature | ✕ | 3 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 8 | - |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 26 completers | - |
| Advanced Legal Research/Studies | ✕ | 26 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 18 completers | - |
| English Language and Literature | ✕ | 13 | - |
| Creative Writing | ✕ | 5 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 17 completers | - |
| Biochemistry | ✕ | 2 | - |
| Cell/Cellular and Molecular Biology | ✕ | 0 | - |
| Physiology | ✕ | 11 | - |
| Ecology and Evolutionary Biology | ✕ | 4 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 41 completers | - |
| Mathematics | ✕ | 10 | - |
| Applied Mathematics | ✕ | 31 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 231 completers | - |
| Museology/Museum Studies | ✕ | 12 | - |
| Computational Science | ✕ | 207 | - |
| Geography and Environmental Studies | ✕ | 12 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✔ (1 completers) | 3 completers | - |
| Parks, Recreation and Leisure Studies | ✔ | 3 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 17 completers | - |
| Philosophy | ✕ | 13 | - |
| Religion/Religious Studies | ✕ | 4 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 78 completers | - |
| Astrophysics | ✕ | 8 | - |
| Atmospheric Sciences and Meteorology | ✕ | 13 | - |
| Chemistry | ✕ | 5 | - |
| Geology/Earth Science | ✕ | 7 | - |
| Physics | ✕ | 45 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 8 completers | - |
| Psychology | ✕ | 8 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 33 completers | - |
| Anthropology | ✕ | 6 | - |
| Economics | ✕ | 9 | - |
| Political Science and Government | ✕ | 11 | - |
| Sociology | ✕ | 7 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 52 completers | - |
| Dance | ✕ | 5 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
| Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 0 | - |
| Documentary Production | ✕ | 0 | - |
| Fine/Studio Arts | ✕ | 9 | - |
| Art History, Criticism and Conservation | ✕ | 4 | - |
| Music Performance | ✕ | 32 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 52 completers | - |
| Communication Sciences and Disorders | ✕ | 52 | $47,300 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ (2 completers) | 443 completers | - |
| Business Administration and Management | ✕ | 138 | $72,400 |
| Organizational Leadership | ✔ | 81 | - |
| Accounting | ✕ | 46 | $59,500 |
| Business/Corporate Communications | ✔ | 2 | - |
| Finance | ✕ | 35 | - |
| Management Science | ✕ | 19 | - |
| Business Statistics | ✕ | 83 | - |
| Real Estate | ✕ | 26 | - |
| Taxation | ✕ | 13 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 2 completers | - |
| History | ✕ | 2 | - |
| Total | 2,133 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 4 completers | - |
| Environmental Studies | ✕ | 4 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 3 completers | - |
| Comparative Group Studies | ✕ | 3 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 28 completers | - |
| Speech Communication and Rhetoric | ✕ | 10 | - |
| Mass Communication/Media Studies | ✕ | 13 | - |
| Digital Communication and Media/Multimedia | ✕ | 5 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 28 completers | - |
| Information Science/Studies | ✕ | 4 | - |
| Computer Science | ✕ | 24 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 15 completers | - |
| Education | ✕ | 1 | - |
| Multicultural Education | ✕ | 1 | - |
| Curriculum and Instruction | ✕ | 5 | - |
| Educational Evaluation and Research | ✕ | 4 | - |
| Learning Sciences | ✕ | 0 | - |
| Social and Philosophical Foundations of Education | ✕ | 4 | - |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 137 completers | - |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 39 | $88,200 |
| Architectural Engineering | ✕ | 4 | - |
| Bioengineering and Biomedical Engineering | ✕ | 1 | - |
| Chemical Engineering | ✕ | 20 | - |
| Civil Engineering | ✕ | 19 | - |
| Electrical and Electronics Engineering | ✕ | 12 | - |
| Telecommunications Engineering | ✕ | 2 | - |
| Environmental/Environmental Health Engineering | ✕ | 7 | - |
| Materials Engineering | ✕ | 8 | - |
| Mechanical Engineering | ✕ | 21 | - |
| Mechatronics, Robotics, and Automation Engineering | ✕ | 1 | - |
| Biological/Biosystems Engineering | ✕ | 3 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 7 completers | - |
| Linguistics | ✕ | 2 | - |
| Comparative Literature | ✕ | 0 | - |
| East Asian Languages, Literatures, and Linguistics | ✕ | 1 | - |
| Germanic Languages, Literatures, and Linguistics | ✕ | 1 | - |
| French Language and Literature | ✕ | 2 | - |
| Spanish Language and Literature | ✕ | 1 | - |
| Classics and Classical Languages, Literatures, and Linguistics | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 3 completers | - |
| English Language and Literature | ✕ | 3 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 50 completers | - |
| Biochemistry | ✕ | 11 | - |
| Cell/Cellular and Molecular Biology | ✕ | 14 | - |
| Physiology | ✕ | 9 | - |
| Ecology and Evolutionary Biology | ✕ | 16 | - |
| Neuroscience | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 13 completers | - |
| Mathematics | ✕ | 7 | - |
| Applied Mathematics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 3 completers | - |
| Cognitive Science | ✕ | 0 | - |
| Geography and Environmental Studies | ✕ | 3 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 1 completers | - |
| Philosophy | ✕ | 1 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 91 completers | - |
| Astrophysics | ✕ | 9 | - |
| Atmospheric Sciences and Meteorology | ✕ | 7 | - |
| Chemistry | ✕ | 17 | - |
| Chemical Physics | ✕ | 2 | - |
| Geology/Earth Science | ✕ | 8 | - |
| Geophysics and Seismology | ✕ | 4 | - |
| Physics | ✕ | 44 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 12 completers | - |
| Psychology | ✕ | 12 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 19 completers | - |
| Anthropology | ✕ | 5 | - |
| Economics | ✕ | 6 | - |
| Political Science and Government | ✕ | 4 | - |
| Sociology | ✕ | 4 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 23 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
| Art History, Criticism and Conservation | ✕ | 1 | - |
| Intermedia/Multimedia | ✕ | 0 | - |
| Music History, Literature, and Theory | ✕ | 2 | - |
| Music Performance | ✕ | 17 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Communication Sciences and Disorders | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 5 completers | - |
| Business Administration and Management | ✕ | 5 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 2 completers | - |
| History | ✕ | 2 | - |
| Total | 447 |
Legal Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Legal Studies | ✕ | 169 completers | - |
| Law | ✕ | 169 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 6 completers | - |
| Audiology/Audiologist | ✕ | 6 | - |
| Total | 175 |
