Student Population at UofSA
Total Enrollment
238
Undergraduate
70
Graduate
168
Online Enrollment
231
Men Students
38
Women Students
200
For the academic year 2024-2025, a total of 238 students have enrolled at Aria University - 70 undergraduate and 168 graduate.
By gender, 38 male and 200 female students are attending Aria University. By attendance status, there are 6 full-time students and 232 part-time students.
The number of students at Aria University is very small compared to Private (not-for-profit), 4-Years Colleges in California. Compared to similar schools in rankings such as American Beauty College and Associated Technical College-Los Angeles, its population is average (average population is 227).
Aria University offers online degree/certificate programs and 231 students enrolled in online programs.
Enrollment Comparison
The following chart compares UofSA's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in California.
UofSA has similar enrollment size to similarly ranked schools (average: 227 students). The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in California average (2,024 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Aria University | 238 | 70 | 168 |
| Similarly Ranked Schools | 227 | 227 | 0 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in California | 2,024 | 1,628 | 1,062 |
The below chart compares the student population between Aria University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 38 male and 200 female students attending UofSA. The male-to-female student ratio is 0.19 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at UofSA.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 70 | 6 | 70 |
| Men | 9 | 4 | 9 |
| Women | 61 | 2 | 61 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 168 | 6 | 162 |
| Men | 29 | 4 | 25 |
| Women | 139 | 2 | 137 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 169 Asian students (71.01%) - all Asian. The following table summarizes the population diversity by race at Aria University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 42 | 7 | 35 |
| Black or African American | 0 | 0 | 0 |
| Hispanic | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 0 | 0 | 0 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 70 | 9 | 61 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 127 | 24 | 103 |
| Black or African American | 0 | 0 | 0 |
| Hispanic | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 0 | 0 | 0 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 168 | 29 | 139 |
Online Student Population
At Aria University, 231 students (97.06% of total enrollment) take online classes to get their degrees. Among them, 231 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 48 students live in California where Aria University is located in and 130 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 238 | 70 | 168 |
| Enrolled Exclusively in Online Classes | 231 | 69 | 162 |
| Enrolled Some in Online Classes | 0 | 0 | 0 |
| Not Enrolled in Online Classes | 7 | 1 | 6 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 231 | 69 | 162 |
| California Residents | 48 | 17 | 31 |
| Other State in U.S. | 130 | 39 | 91 |
| Outside of U.S. | 53 | 13 | 40 |
| Unknown | 0 | 0 | 0 |
