Offered Programs at USAHS
Offered Degrees/Programs
MS, DR, Post-Grad.
Offered Through Online Classes
MS, DR, Post-Grad.
Total Number of Programs
14
Total Number of Online Programs
10
Total Number of Completers
1,850
University of St. Augustine for Health Sciences offers 14 programs through Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 5 Master's, 1 Doctorate (research), 2 Doctorate (professional), 1 Post-BS Certificate, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 10 programs are available through Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 3 Master's, 1 Doctorate (research), 1 Post-BS Certificate, 1 Post-MS Certificate program in the virtual environment.
For the academic year 2023-2024, total 1,850 students have completed their degree/programs and graduated from University of St. Augustine for Health Sciences.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 599 Master's, 32 Doctorate (research), 1,163 Doctorate (professional), and 7 Post-MS Certificate were awareded by USAHS.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Master's | 5 | 3 | 599 |
| Doctorate (research) | 1 | 1 | 32 |
| Doctorate (professional) | 2 | 0 | 1,163 |
| Post-BS Certificate | 1 | 1 | - |
| Post-MS Certificate | 1 | 1 | 7 |
| Total | 14 | 10 | 1,850 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at University of St. Augustine for Health Sciences based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|
| Field of Study | Median Earning after Graduation |
|---|
Popular Programs with Most Completers
The following table lists the popular programs at University of St. Augustine for Health Sciences based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Health/Health Care Administration/Management | 0 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Occupational Therapy/Therapist | 341 | - |
| Speech-Language Pathology/Pathologist | 115 | - |
| Family Practice Nurse/Nursing | 62 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | 57 | - |
| Health Services/Allied Health/Health Sciences | 9 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Physical Therapy/Therapist | 842 | - |
| Nursing Practice | 52 | - |
| Higher Education/Higher Education Administration | 40 | - |
| Health Professions and Related Clinical Sciences (other) | 1 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at USAHS by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 595 completers | - |
| Speech-Language Pathology/Pathologist | ✕ | 142 | - |
| Health/Health Care Administration/Management | ✔ | 10 | - |
| Occupational Therapy/Therapist | ✕ | 378 | - |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✔ | 65 | - |
| Total | 599 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✔ | 32 completers | - |
| Higher Education/Higher Education Administration | ✔ | 32 | - |
| Total | 32 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 1,111 completers | - |
| Occupational Therapy/Therapist | ✕ | 312 | - |
| Physical Therapy/Therapist | ✕ | 799 | - |
| Total | 1,163 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 49 completers | - |
| Occupational Therapy/Therapist | ✔ | 40 | - |
| Physical Therapy/Therapist | ✔ | 9 | - |
| Nursing Practice | ✔ | 0 | - |
| Health Professions and Related Clinical Sciences (other) | ✔ | 0 | - |
| Total | 49 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 0 completers | - |
| Health/Health Care Administration/Management | ✔ | 0 | - |
| Total | 0 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 7 completers | - |
| Family Practice Nurse/Nursing | ✔ | 7 | - |
| Total | 7 |
