Outcomes at UW - Oshkosh
Graduation Rate
46.14%
Retention Rate
69.00%
The graduation rate at University of Wisconsin-Oshkosh is 46.14% last year which is average compared to Public, 4-Years Colleges in Wisconsin. 1,065 students have completed their degree/certificate programs among 2,308 candidates.
Graduation Rate and Comparison Chart
The following chart compares the graduation rate between University of Wisconsin-Oshkosh and similar colleges.
Number of Completers and Graduation Rate
The next table summarizes the outcome measures with the number of students at University of Wisconsin-Oshkosh. 1,065 students have completed. In addition, 44 students still enrolled and 1,199 students have left the school before completing their studies.
| Total | Bachelor's or Equivalent | Other Degrees or Certificate | |
|---|---|---|---|
| Total (Candidates) | 2,308 | 1,667 | 641 |
| Completers | 1,065 (46.14%) | 901 | 164 |
| Still Enrolled | 44 (1.91%) | 32 | 12 |
| No Longer Enrolled | 1,199 (51.95%) | 734 | 465 |
Graduation Rate by Completion Time (Bachelor's Degree)
The below table shows the number of completers with graduation rate by completion time. The number in parenthesis denote the graduation rate for the corresponding students. The numbers and rate for the 125% and 150% normal times are not cumulative, but additional completers and graduate rate for that period. For example, 454 students have completed in 4 years and additional 372 students have completed in the 5th year.
| Total | Men | Women | |
|---|---|---|---|
| 100% normal time (in 4 Years) | 454 (27.23%) |
152 (23.86%) |
302 (29.32%) |
| 125% normal time (in 5 Years) | 372 (22.32%) |
122 (19.15%) |
250 (24.27%) |
| 150% normal time (in 6 Years) | 75 (4.50%) |
33 (5.18%) |
42 (4.08%) |
Graduation Rate by Race/Ethnicity
| Total | Men | Women | |
|---|---|---|---|
| Total | 46.14% (1,065/2,308) | 38.82% (368/948) | 51.25% (697/1,360) |
| American Indian or Alaska Native | 25.00% (2/8) | 0.00% (0/1) | 28.57% (2/7) |
| Asian | 42.53% (37/87) | 33.33% (13/39) | 50.00% (24/48) |
| Black (Non-Hispanic) | 22.41% (13/58) | 24.14% (7/29) | 20.69% (6/29) |
| Hispanic | 42.67% (64/150) | 38.46% (25/65) | 45.88% (39/85) |
| White | 48.61% (907/1,866) | 41.73% (308/738) | 53.10% (599/1,128) |
| Native Hawaiian or Other Pacific Islander | 33.33% (1/3) | 0.00% (0/2) | 100.00% (1/1) |
| Two or More Race | 41.38% (36/87) | 31.82% (14/44) | 51.16% (22/43) |
| Unknown | 40.00% (2/5) | 0.00% (0/1) | 50.00% (2/4) |
