Offered Programs at Westfield State
Offered Degrees/Programs
BS, MS, Post-Grad.
Total Number of Programs
97
Total Number of Completers
1,075
Westfield State University offers 97 programs through Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 48 Bachelor's, 31 Master's, 15 Post-BS Certificate, 3 Post-MS Certificate programs.
For the academic year 2023-2024, total 1,075 students have completed their degree/programs and graduated from Westfield State University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 807 Bachelor's, 253 Master's, and 15 Post-BS Certificate were awareded by Westfield State.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 48 | 0 | 807 |
| Master's | 31 | 0 | 253 |
| Post-BS Certificate | 15 | 0 | 15 |
| Post-MS Certificate | 3 | 0 | - |
| Total | 97 | 0 | 1,075 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Westfield State University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $64,800 |
| Economics | $41,800 |
| Mathematics | $39,400 |
| Business/Commerce | $39,000 |
| Special Education and Teaching | $34,800 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Psychology (other) | $59,900 |
| Social Work | $47,000 |
| Psychology | $43,600 |
Popular Programs with Most Completers
The following table lists the popular programs at Westfield State University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business/Commerce | 82 | $39,000 |
| Registered Nursing/Registered Nurse | 61 | $64,800 |
| Health Services/Allied Health/Health Sciences | 41 | - |
| Liberal Arts and Sciences/Liberal Studies | 37 | $29,300 |
| Marketing/Marketing Management | 32 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Social Work | 97 | $47,000 |
| Criminal Justice/Safety Studies | 28 | - |
| Physician Assistant | 28 | - |
| Counseling Psychology | 24 | - |
| Public Administration | 20 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Westfield State by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 29 completers | $34,000 |
| Environmental Science | ✕ | 29 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 4 completers | - |
| City/Urban, Community and Regional Planning | ✕ | 4 | $31,400 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 2 completers | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 2 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 28 completers | $30,200 |
| Speech Communication and Rhetoric | ✕ | 28 | $30,200 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 15 completers | - |
| Information Science/Studies | ✕ | 7 | $31,000 |
| Computer Science | ✕ | 8 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 74 completers | - |
| Special Education and Teaching | ✕ | 10 | $34,800 |
| Elementary Education and Teaching | ✕ | 45 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 19 | - |
| Art Teacher Education | ✕ | 0 | - |
| Business Teacher Education | ✕ | 0 | - |
| English/Language Arts Teacher Education | ✕ | 0 | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
| Mathematics Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 0 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
| Biology Teacher Education | ✕ | 0 | - |
| History Teacher Education | ✕ | 0 | - |
| Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 1 completers | - |
| Spanish Language and Literature | ✕ | 1 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 14 completers | $30,900 |
| English Language and Literature | ✕ | 14 | $30,900 |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 41 completers | $29,300 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 34 | $29,300 |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 7 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 34 completers | $30,200 |
| Biology/Biological Sciences | ✕ | 34 | $30,200 |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 8 completers | $39,400 |
| Mathematics | ✕ | 8 | $39,400 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 28 completers | - |
| Health and Physical Education/Fitness | ✕ | 28 | $29,600 |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 4 completers | - |
| Physical Sciences | ✕ | 2 | - |
| Chemistry | ✕ | 2 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 72 completers | $30,300 |
| Psychology | ✕ | 72 | $30,300 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 150 completers | $36,700 |
| Criminal Justice/Safety Studies | ✕ | 150 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 22 completers | - |
| Social Work | ✕ | 22 | $34,300 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 23 completers | - |
| Social Sciences | ✕ | 1 | - |
| Economics | ✕ | 7 | $41,800 |
| Political Science and Government | ✕ | 10 | $29,900 |
| Sociology | ✕ | 5 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 31 completers | - |
| Drama and Dramatics/Theatre Arts | ✕ | 6 | - |
| Art/Art Studies | ✕ | 21 | $24,900 |
| Music | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 37 completers | - |
| Athletic Training/Trainer | ✕ | 1 | - |
| Registered Nursing/Registered Nurse | ✕ | 36 | $64,800 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 100 completers | $39,000 |
| Business/Commerce | ✕ | 32 | $39,000 |
| Business Administration and Management | ✕ | 35 | - |
| Accounting | ✕ | 16 | - |
| Finance | ✕ | 17 | - |
| Marketing Research | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 18 completers | - |
| History | ✕ | 18 | $26,200 |
| Total | 807 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 20 completers | - |
| Administration of Special Education | ✕ | 0 | - |
| Special Education and Teaching | ✕ | 9 | - |
| Education/Teaching of Individuals with Multiple Disabilities | ✕ | 0 | - |
| Elementary Education and Teaching | ✕ | 3 | - |
| Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
| Secondary Education and Teaching | ✕ | 0 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 2 | - |
| English/Language Arts Teacher Education | ✕ | 0 | - |
| Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
| Mathematics Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 0 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
| Reading Teacher Education | ✕ | 3 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
| Trade and Industrial Teacher Education | ✕ | 3 | - |
| Biology Teacher Education | ✕ | 0 | - |
| History Teacher Education | ✕ | 0 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 4 completers | - |
| English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 1 completers | - |
| Biology/Biological Sciences | ✕ | 1 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 2 completers | - |
| Mathematics | ✕ | 2 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 5 completers | - |
| Health and Physical Education/Fitness | ✕ | 5 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 34 completers | $43,600 |
| Psychology | ✕ | 0 | $43,600 |
| Counseling Psychology | ✕ | 28 | - |
| Psychology (other) | ✕ | 6 | $59,900 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 25 completers | - |
| Criminal Justice/Safety Studies | ✕ | 25 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 120 completers | - |
| Public Administration | ✕ | 19 | - |
| Social Work | ✕ | 101 | $47,000 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers | - |
| Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 30 completers | - |
| Physician Assistant | ✕ | 30 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 8 completers | - |
| Accounting | ✕ | 8 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 4 completers | - |
| History | ✕ | 4 | - |
| Total | 253 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 14 completers | - |
| Special Education and Teaching | ✕ | 1 | - |
| Elementary Education and Teaching | ✕ | 9 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 4 | - |
| Art Teacher Education | ✕ | 0 | - |
| Business Teacher Education | ✕ | 0 | - |
| English/Language Arts Teacher Education | ✕ | 0 | - |
| Mathematics Teacher Education | ✕ | 0 | - |
| Music Teacher Education | ✕ | 0 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
| History Teacher Education | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Mathematics | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 1 completers | - |
| Health and Physical Education/Fitness | ✕ | 1 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 0 completers | - |
| Art/Art Studies | ✕ | 0 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 0 completers | - |
| History | ✕ | 0 | - |
| Total | 15 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 0 completers | - |
| Applied Behavior Analysis | ✕ | 0 | - |
| Psychology (other) | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 0 completers | - |
| Homeland Security | ✕ | 0 | - |
| Total | 0 |
