Southland Conference Members Enrollment Comparison
For the academic year 2023-2024, total 128,937 students have enrolled in Southland Conference schools including both undergraduate and graduate schools - 99,907 undergraduate and 29,030 graduate students.
By gender, there are 81,526 female students (63.23%) and 47,411 male students (36.77%) at Southland schools. The female to male ratio is 1 to 0.58.
33,403 students have enrolled online exclusively at Southland schools which is 25.91% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- Sam Houston State University has the largest number of students including both undergraduate and graduate schools of 21,039.
- Sam Houston State University has the largest number of male students of 7,703.
- Sam Houston State University has the largest number of female students of 13,336.
- Sam Houston State University has the most undergraduate students of 17,787.
- Lamar University has the most graduate students of 9,588.
- Lamar University has the most online enrollment of 10,722 students who are enrolled online exclusively.
Southland Schools Student Population Comparison
The following table compares the student population by gender and school level between Southland schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|
| University of Central Arkansas Conway, AR Public, 4 years | 10,112 | 3,598 | 6,514 | 8,268 | 1,844 | 1,352 |
| McNeese State University Lake Charles, LA Public, 4 years | 6,241 | 2,342 | 3,899 | 5,668 | 573 | 1,117 |
| University of New Orleans New Orleans, LA Public, 4 years | 6,501 | 3,222 | 3,279 | 5,419 | 1,082 | 698 |
| Nicholls State University Thibodaux, LA Public, 4 years | 6,043 | 2,242 | 3,801 | 5,518 | 525 | 1,295 |
| Northwestern State University of Louisiana Natchitoches, LA Public, 4 years | 8,523 | 2,546 | 5,977 | 7,622 | 901 | 4,083 |
| Southeastern Louisiana University Hammond, LA Public, 4 years | 14,426 | 5,337 | 9,089 | 13,192 | 1,234 | 1,094 |
| Abilene Christian University Abilene, TX Private, 4 years | 5,219 | 1,805 | 3,414 | 3,263 | 1,956 | 1,583 |
| Texas A & M University-Corpus Christi Corpus Christi, TX Public, 4 years | 11,266 | 4,465 | 6,801 | 8,320 | 2,946 | 2,519 |
| Houston Christian University Houston, TX Private, 4 years | 4,276 | 1,554 | 2,722 | 2,899 | 1,377 | 1,198 |
| University of the Incarnate Word San Antonio, TX Private, 4 years | 7,047 | 2,665 | 4,382 | 4,638 | 2,409 | 1,154 |
| Lamar University Beaumont, TX Public, 4 years | 17,772 | 6,190 | 11,582 | 8,184 | 9,588 | 10,722 |
| Sam Houston State University Huntsville, TX Public, 4 years | 21,039 | 7,703 | 13,336 | 17,787 | 3,252 | 4,590 |
| Stephen F Austin State University Nacogdoches, TX Public, 4 years | 10,472 | 3,742 | 6,730 | 9,129 | 1,343 | 1,998 |
| Average | 128,937 | 47,411 | 81,526 | 99,907 | 29,030 | 33,403 |
More Comparison between Southland Conference Members
